Home
Up

Last updated 01 August 2006

 

Other Track & Field Results for 2006

 

30 July 2006 BAL Semi-finals at Eaton 31-07-06
18 June 2006 SEAA champs at Crystal Palace 23-06-06
14 April 2006 Young Athletes Open Meeting at Norman Park 15-04-06

30 July 2006 BAL Semi-finals at Eaton

Results (PDF)

Top of Page


18 June 2006 SEAA champs at Crystal Palace

Event Surname   Age Perf Pos
         
100 Barbour Jonathan SM 10.92 4h
100 Bovell Duayne SM 10.88 3h
100 Barbour Jonathan SM 10.75 3sf
100 Bovell Duayne SM 10.88 6sf
100 Barbour Jonathan SM 10.65 5F
200 Grant Dwayne SM 21.31 1h
200 Bovell Duayne SM 22.20 3h
200 Grant Dwayne SM 21.51 1sf
200 Bovell Duayne SM 22.49 6sf
200 Grant Dwayne SM 21.43 2f
400 Simpson Neil SM 49.41 3h
400 Allerton Ian SM 49.56 3h
400 Simpson Neil SM 48.55 4sf
400 Allerton Ian SM 49.71 4sf
400 Simpson Neil SM 49.38 5f
400 Allerton Ian SM 50.33 7f
800 Airey Martin SM 1.56.60 4h
1500 Atkinson Jamie SM 4.01.40 3h
1500 Atkinson Jamie SM 3.47.49 1f
5000 Tucker Peter SM 15.29.44 11
400H Harrison Ed SM 54.4 3H
400H Harrison Ed SM 53.60 4F
400H Sutherland Paul M40 58.00 7H
TJ Bobb Sam SM 14.87 4
PV Robinson Tom SM 4.20 5
PV Williams Allan M50 4.00 6=
100 Benneworth Katy SW 12.2 2H
100 Cole Vicki SW 12.44 4H
100 Douglas Montell SW 11.98 1H
100 Douglas Montell SW 11.75 2F
100 Benneworth Katy SW 12.1 4F
200 Cole Vickie SW 25.50 3H
200 Singer Sam SW 26.22 5H
200 Douglas Montell SW 24.50 1H
200 Cole Vickie SW 25.36 8H
400 Singer Sam SW 57.60 4H
800 Clayton Bella SW 2.14.05 3H
800 Clayton Bella SW 2.10.21 3
2000S/C Henry Shavaun SW 7.15.13 2
JT Lawrence Christine SW 44.62 4
LJ Benneworth Katy SW 5.91 2
PV Hughes Liz SW N/H  
TJ Alaneme Sandra SW 12.37 3
400 Nakangu Vanessa U17W 58.54 4H
DT(1) Brown Shaunagh U17W 42.62 2
200 Doyley Danny U20M 21.76 1H
200 Haque Daniel U20M 22.21 1H
200 Doyley Danny U20M 21.64 1SF
200 Haque Daniel U20M 21.89 4SF
200 Haque Daniel U20M 21.40 2F
200 Doyley Danny U20M 21.64 4F
400 Blackwell Scott U20M 50.79 2H
400 Parsons Dominic U20M DNF  
400 Babb Alex U20M 50.86 4H
400 Blackwell Scott U20M 51.86 5SF
400 Babb Alex U20M 50.44 4SF
400 Babb Alex U20M DNF F
800 Poole James U20M 1.56.5 2H
800 Davies Richard U20M DNF H
800 Poole James U20M 1.56.90 7F
110H(99) Shoker Mandeep U20M 16.74 4H
110H(99) AlAmeen Alex U20M 14.94 1H
110H(99) AlAmeen Alex U20M 14.96 2H
400H(91.4) Healy Ashley U20M 64.46 6H
HT(6) Williamson Amir U20M 68.97 1
HT(6) Williamson Alistair U20M 58.27 2
LJ Lindor Thomas James U20M 7.17 1