Founded in 1869

Bennett Cup 14/15

Home Up

Last updated 22 March 2015

Bennett Cup - 2014/15

This is a season-long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.

 


The 2014/15 final result was: Will Slack 1st, Fintan Parkinson 3rd and Ian Montogomery 2nd after the Closing 5 - 21 March 2015


Results after all Nine events for 2014/15

Paid up members only included...

124 runners (95 men, 29 women) took part in the 9 Bennett Cup races recording 405 performances (348 male, 57 female). The biggest field was 60 for the Ranelagh mob match and the smallest, 29 runners, for the SLH mob match. 30 individual prizes were awarded to 29 runners (5 women, 24 men). Only John E Turner managed to beat the Handicapper by picking up more than one award. 6 further awards are made to those runners who competed in all 9 events.
  number of runners   45 41 56 49 41 29 60 35 49 405 number
      relay club 5 orion xmas 10k slh ran club 10 clo 5 total events
  Name age                      
1 SLACK Will 60 36 47 51 30 38 42 39 53 33 369 9
2 MONTGOMERY Ian 49 46 51 23 41 39 48 14 46 36 344 9
3 PARKINSON Fintan 36 51 44 56 0 48 55 29 34 24 341 8
4 WETHERILT Barry 58 28 30 57 50 32 47 10 50 31 335 9
5 PIKE Chris 62 58 42 48 19 27 50 30 42 18 334 9
6 CARTON David 58 48 43 19 42 31 41 24 57 26 331 9
7 PAIRMAN Steve 53 0 49 49 22 44 49 47 44 20 324 8
8 FENWICK John 67 34 40 33 17 41 54 37 52 15 323 9
9 SIMMS Mike 47 0 52 21 47 51 46 21 59 19 316 8
10 BEADLE David 47 37.5 0 32 23 47 58 48 43 27 315.5 8
11= LAWES Andy 60 47 53 0 49 56 0 53 37 0 295 6
11= TOBIN Alexis 41 49 59 27 20 36 44 25 35 0 295 8
13= DESBOROUGH Tom 18 33 0 40 45 53 0 41 40 35 287 7
13= TUCKER Andy 49 45 0 55 14 59 40 15 27 32 287 8
15 BULMER Nigel 50 44 24 26 0 49 59 12 0 57 271 7
16 BELAON Sarah (L) 33 0 50 44 0 0 56 32 45 37 264 6
17 AUSTRIDGE Paul 50 0 26 39 51 55 0 46 0 41 258 6
18 TUCK Chris 25 0 34 59 27 40 0 18 38 30 246 7
19 CORRY Nic 42 43 37 15 21 58 32 5 28 0 239 8
20 ADAMS Austin 51 0 0 0 56 52 0 40 60 22 230 5
21 SWATTON Iain 49 31 56 53 0 0 0 19 41 29 229 6
22 JONES Mick  54 52 39 38 43 23 0 20 0 12 227 7
23 CILIA Anne (L) 55 0 33 34 26 0 45 38 0 49 225 6
24 ARCURI Marco 15 0 57 41 0 42 0 52 29 0 221 5
25 AVES Clayton 49 0 0 31 0 37 53 49 49 0 219 5
26 ROBERTS Neil 43 56 0 0 36 0 0 54 56 16 218 5
27 LEACH Amy (L) 14 0 60 45 0 0 0 28 36 45 214 5
28 BROWN Robert 64 0 0 43 33 0 57 27 0 50 210 5
29 CORRY Coleman 13 0 36 12 48 54 0 57 0 0 207 5
30= STOCKS Adrian 41 41 29 0 15 33 0 0 47 38 203 6
30= READ Glen 54 0 46 0 25 0 60 0 51 21 203 5
32= COATES Graham 64 0 0 0 12 35 51 42 1 55 196 6
32= HARRINGTON Bertie 16 32 0 0 53 0 0 60 0 51 196 4
34= TURNER Maz (L) 64 0 0 11 40 57 0 17 0 60 185 5
34= GIBBINS Alex 38 0 41 54 0 0 0 51 39 0 185 4
34= MAY Kevin 47 0 27 42 0 25 0 58 33 0 185 5
37 TURNER John E 64 0 0 7 59 29 0 26 0 58 179 5
38= BULMER Scott 15 42 31 22 0 20 0 1 0 53 169 6
38= BARBER Nick 54 39 20 35 0 0 36 0 0 39 169 5
40 ALGER Gerry 59 0 21 60 0 22 0 31 32 0 166 5
41 PENLINGTON Carole (L) 40 60 0 36 0 30 37 0 0 0 163 4
42 ERCOLANI Luca 42 0 0 50 0 26 39 45 0 0 160 4
43 RICHARDS Mike 71 0 23 0 32 45 0 0 0 56 156 4
44 HAFFENDEN Nigel 48 0 0 8 34 0 0 55 55 0 152 4
45 HARRINGTON Rod 48 0 0 0 37 0 0 56 0 40 133 3
46 KENNEDY Dan 23 59 0 0 0 0 52 22 0 0 133 3
47 WALSH Ray 58 0 0 16 16 0 0 50 48 0 130 4
48 WATLING Mark 56 35 48 46 0 0 0 0 0 0 129 3
49 DAVIS Charlie 16 53 32 0 0 0 0 0 0 42 127 3
50= FULLER William 17 55 0 29 29 0 0 0 0 0 113 3
50= LEESON John 57 0 55 58 0 0 0 0 0 0 113 2
52 LEAL David 58 0 38 30 0 0 0 0 0 43 111 3
53 BARBER Joss 15 54 54 0 0 0 0 0 0 0 108 2
54 ARCURI Luigi 57 0 0 0 0 50 0 0 31 25 106 3
55= HARRINGTON Angus 13 0 0 0 57 0 0 0 0 46 103 2
55= KEENE Jessica (L) 16 57 0 0 46 0 0 0 0 0 103 2
57 TUCKER Peter 33 27 28 0 0 34 0 13 0 0 102 4
58 MYATT Callum 13 0 0 0 54 0 0 0 0 44 98 2
59 EVANS Gareth 37 0 0 0 28 0 0 0 54 14 96 3
60 FERGUSON Rosemary (L) 51 0 58 37 0 0 0 0 0 0 95 2
61 HOLLINGDALE Graham 27 0 25 25 0 0 0 44 0 0 94 3
62 WEBB Richard 18 0 45 47 0 0 0 0 0 0 92 2
63 ANDREWS Charlie 13 0 0 0 38 0 0 0 0 48 86 2
64 NEAL Jennifer (L) 45 40 0 0 0 43 0 0 0 0 83 2
65 BYFORD Richard 27 0 0 24 0 46 0 0 0 0 70 2
66 ROSS-DAVIES Paul 64 0 0 0 0 0 35 34 0 0 69 2
67= TAYLOR Ian 53 0 0 0 0 21 38 9 0 0 68 3
67= FUSS Kelsey (L) 16 50 0 0 18 0 0 0 0 0 68 2
69 GRIFFIN Dick 63 0 0 0 0 0 0 8 58 0 66 2
70 HAFFENDEN Sally (L) 44 0 0 0 31 0 0 33 0 0 64 2
71 PINO Andrew 55 0 0 0 0 0 0 2 0 59 61 2
72= DONNELLY Bryan 38 0 0 0 0 60 0 0 0 0 60 1
72= CORNISH Kelsi (L) 14 0 0 0 60 0 0 0 0 0 60 1
74= KING David 57 0 0 0 0 0 0 59 0 0 59 1
74= KINSEY Nick 55 0 0 0 0 24 0 35 0 0 59 2
76= SKELLY Mark 47 0 0 18 0 0 34 6 0 0 58 3
76= KEENE Mick 54 0 0 0 58 0 0 0 0 0 58 1
78 FUSS Rowan 12 0 0 0 55 0 0 0 0 0 55 1
79 WARD Tim 47 0 0 0 0 0 0 0 0 54 54 1
80 PHELAN Jim 66 0 0 20 0 0 33 0 0 0 53 2
81= GEORGIADIS Joseph 13 0 0 0 0 0 0 0 0 52 52 1
81= KINGSTON Naomi (L) 15 0 0 0 52 0 0 0 0 0 52 1
81= VINTNER Jon  26 0 0 52 0 0 0 0 0 0 52 1
84 PAICE Shauna (L) 18 0 35 14 0 0 0 0 0 0 49 2
85 AUSTRIDGE Yasmine (L) 14 0 0 0 0 0 0 0 0 47 47 1
86 GRIFFIN Gareth 35 0 0 9 0 0 0 36 0 0 45 2
87 RUIZ William 19 0 0 0 44 0 0 0 0 0 44 1
88= BRADSHAW Jane (L) 43 25 0 0 0 1 0 0 0 17 43 3
88= SHARPE Paul 34 0 0 0 0 0 0 43 0 0 43 1
88= AYRTON Neil 53 0 0 0 0 0 43 0 0 0 43 1
91 ELLISON Mark 54 0 0 17 0 0 0 0 0 23 40 2
92 KEENE Harry 14 0 0 0 39 0 0 0 0 0 39 1
93 RYAN Daniel 30 37.5 0 0 0 0 0 0 0 0 37.5 1
94 FUSS Arlene (L) 52 0 0 0 35 0 0 0 0 0 35 1
95 BUTLER John 62 0 0 0 0 0 0 0 0 34 34 1
96= MUIR Jamie 36 0 0 0 0 0 0 0 30 0 30 1
96= ROBINSON Clare (L) 43 30 0 0 0 0 0 0 0 0 30 1
98 KINGSTON Abigail (L) 24 29 0 0 0 0 0 0 0 0 29 1
99= BAILEY Jesse 36 0 0 0 0 0 0 0 0 28 28 1
99= NASH Tim 51 0 0 0 0 28 0 0 0 0 28 1
99= MESSENT Cathy (L) 56 0 0 28 0 0 0 0 0 0 28 1
102 POPE William 16 26 0 0 0 0 0 0 0 0 26 1
103= LUNDY Keir 13 0 0 0 24 0 0 0 0 0 24 1
103= EVERSON Leah (L) 17 24 0 0 0 0 0 0 0 0 24 1
105= AYRES Tim 27 0 0 0 0 0 0 23 0 0 23 1
105= RISKEY Shannon (L) 16 23 0 0 0 0 0 0 0 0 23 1
107= ROWLAND Emma (L) 20 22 0 0 0 0 0 0 0 0 22 1
107= MORRIS Sheridan 48 0 22 0 0 0 0 0 0 0 22 1
109 DENT Molly (L) 16 21 0 0 0 0 0 0 0 0 21 1
110 CLOWES Joanna (L) 15 20 0 0 0 0 0 0 0 0 20 1
111 KIBBLEWHITE Chloe (L) 16 19 0 0 0 0 0 0 0 0 19 1
112 GUY Mary (L) 16 18 0 0 0 0 0 0 0 0 18 1
113 CLOWES Lorna (L) 19 17 0 0 0 0 0 0 0 0 17 1
114= HALL Richard 40 0 0 0 0 0 0 16 0 0 16 1
114= PICKUP Francesca (L) 15 16 0 0 0 0 0 0 0 0 16 1
116= COMPTON Mark 59 0 0 0 0 0 0 0 0 13 13 1
116= BATER Bernie 54 0 0 0 13 0 0 0 0 0 13 1
116= SKINNER Michael 35 0 0 13 0 0 0 0 0 0 13 1
119 BLUNDEN Martin 45 0 0 0 0 0 0 11 0 0 11 1
120 LLOYD Simon 49 0 0 10 0 0 0 0 0 0 10 1
121 MEHMED Deniz 51 0 0 6 0 0 0 3 0 0 9 2
122 RAYNER Andrew 33 0 0 0 0 0 0 7 0 0 7 1
123 LONGSTAFF Martyn 63 0 0 5 0 0 0 0 0 0 5 1
124 POWELL Angela (L) 47 0 0 0 0 0 0 4 0 0 4 1

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk