Founded in 1869

Bennett Cup 15/16

Home Up

Last updated 20 March 2016

Bennett Cup - 2015/16

This is a season-long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.

 


The 2015/16 final result was: 1st Sarah Belaon, Nic Corry 3rd (Steve Pairman 2nd)
 after the Closing 5 - 19 March 2016


Results after all events for 2015/16

Paid up members only included...

110 runners (89 men, 21 women) took part in the 9 Bennett Cup races recording 349 performances (295 male, 54 female). The biggest field was 54 for the Open 10k and the smallest, 22 runners, for the Orion mob match. 30 individual prizes were awarded to 26 runners (5 women, 21 men). Sarah Belaon, Steve Pairman, Iain Swatton and Nigel Haffenden beat the Handicapper by picking up more than one award. 8 further awards are made to those runners who competed in all 9 events.
  number of runners   49 34 22 41 54 48 32 28 41 349 number time
      relay club 5 orion xmas 10k slh club 10 ran clo 5 total events closing 5
  Name age                        
1 BELAON Sarah (L) 34 34 43 51 48 42 52 51 42 59 422 9  
2 PAIRMAN Steve 54 35 52 60 39 44 44 46 52 48 420 9  
3 CORRY Nic 43 54 51 40 43 38 28 52 35 54 395 9  
4 PIKE Chris 63 29 56 55 52 18 49 48 38 46 391 9  
5 BEADLE David 48 28 47 44 54 53 35 43 36 35 375 9 33:56
6 BROWN Robert 65 43 36 47 51 35 25 45 49 44 375 9 37:34
7 TUCK Chris 26 19 53 0 55 48 51 53 40 43 362 8  
8 SIMMS Mike 48 20 54 58 49 20 33 37 37 41 349 9  
9 BULMER Nigel 51 25 35 45 59 27 20 35 45 34 325 9 40:42
10 WETHERILT Barry 59 21 49 0 57 45 38 57 33 25 325 8 41:23
11 LAWES Andy 61 17 57 0 45 59 57 0 54 33 322 7  
12 LEAL David 59 0 48 49 47 40 36 56 41 0 317 7  
13 ELLISON Mark 55 0 0 50 41 46 48 38 55 37 315 7  
14 CILIA Anne (L) 56 26 0 0 56 41 46 58 34 50 311 7  
15 TUCKER Andy 50 0 45 46 1 56 50 33 47 24 302 8  
16 BYFORD Richard 28 49 41 54 0 49 47 0 58 0 298 6  
17 KEENE Jessica (L) 17 45 44 59 38 26 43 0 0 0 255 6  
18 PARKINSON Fintan 37 31 50 57 46 0 0 47 0 0 231 5  
19 COATES Graham 65 30 39 52 44 60 1 0 0 0 226 6  
20 TAYLOR Ian 54 39 60 56 30 0 0 0 0 31 216 5  
21 BULMER Scott 16 12 46 39 60 34 18 1 0 0 210 7  
22 ARCURI Marco 16 0 40 0 0 55 56 0 0 55 206 4 30:08
23 SWATTON Iain 50 15 58 53 0 0 0 0 60 20 206 5 43:33
24 TURNER John E 65 0 0 0 26 19 21 39 51 40 196 6 40:09
25 TOBIN Alexis 42 0 38 48 0 0 30 41 39 0 196 5  
26 JONES Mick  55 0 59 0 31 25 22 0 0 47 184 5  
27 CORRY Coleman 14 0 55 0 36 52 31 0 0 0 174 4  
28 BARBER Nick 55 0 0 41 0 31 0 0 59 36 167 4  
29 LEACH Amy (L) 15 53 0 0 50 33 0 0 0 27 163 4 35:43
30 ERCOLANI Luca 43 0 0 0 0 51 58 54 0 0 163 3  
31 HAFFENDEN Nigel 49 13 0 0 0 0 59 60 0 28 160 4  
32 NEYLON James 51 46 0 0 0 14 17 0 46 30 153 5  
33 PHELAN Jim 67 0 0 43 0 0 0 0 50 57 150 3  
34 ARCURI Louigi 58 0 0 0 37 29 32 0 0 49 147 4  
35 AUSTRIDGE Paul 51 0 28 0 35 47 29 0 0 0 139 4  
36 READ Glen 55 0 0 0 27 37 0 42 0 32 138 4 37:51
37 SLACK Will 61 0 0 0 0 39 40 59 0 0 138 3  
38 BRADEN Ross 20 48 0 0 40 0 0 49 0 0 137 3  
39 ANDREWS Charlie 14 0 42 0 42 0 0 0 0 51 135 3  
40 AVES Clayton 50 0 0 0 0 16 27 36 0 52 131 4  
41 HARRINGTON Rod 49 0 32 0 0 0 53 0 0 45 130 3  
42 SWATTON Nick 52 0 34 0 0 54 41 0 0 0 129 3  
43 AYRES Tim 28 60 31 0 33 0 0 0 0 0 124 3  
44 ROBERTS Neil 44 0 29 0 28 32 0 34 0 0 123 4  
45 STOCKS Adrian 42 0 0 0 0 11 19 0 56 29 115 4  
46 HARRINGTON Angus 14 0 0 0 0 0 54 0 0 58 112 2  
47 SHORT Jason 45 0 0 0 0 28 0 40 0 42 110 3  
48 DONNELLY Bryan 39 0 0 0 0 50 55 0 0 0 105 2  
49 BRADSHAW Jane (L) 44 0 0 0 34 24 45 0 0 0 103 3  
50 TURNER Maz (L) 65 0 0 0 24 9 0 0 43 26 102 4  
51 HAFFENDEN Sally (L) 45 59 0 0 0 0 39 0 0 0 98 2  
52 AUSTRIDGE Yasmine (L) 15 22 27 0 25 23 0 0 0 0 97 4  
53 EVANS Gareth 38 38 0 0 0 0 0 0 0 56 94 2  
54 BESWICK Roger 54 0 0 0 0 0 42 50 0 0 92 2  
55= LLOYD Simon 50 0 0 42 0 0 0 0 48 0 90 2  
55= SWATTON Cameron 14 0 33 0 0 57 0 0 0 0 90 2  
57 RAYNER Andrew 34 57 0 0 0 0 0 32 0 0 89 2  
58 KENNEDY Dan 24 0 0 0 0 0 0 44 44 0 88 2  
59 HARRINGTON Bertie 17 27 0 0 0 0 60 0 0 0 87 2  
60 ADAMS Austin 52 18 30 0 0 0 0 0 0 38 86 3  
61 SHARPE Paul 35 0 0 0 0 58 26 0 0 0 84 2  
62 EVENDON Steven 39 0 0 0 0 22 0 55 0 0 77 2  
63= DESBOROUGH Tom 19 16 0 0 58 0 0 0 0 0 74 2  
63= FUSS Kelsey (L) 17 50 0 0 0 0 24 0 0 0 74 2  
65 KEENE Mick 55 0 0 0 32 30 0 0 0 0 62 2  
66 SIBLEY Amarisa (L) 10 0 0 0 0 0 0 0 0 60 60 1  
67 RUIZ William 20 58 0 0 0 0 0 0 0 0 58 1  
68 KINSEY Nick 56 0 0 0 0 0 0 0 57 0 57 1  
69 KEENE Harry 15 56 0 0 0 0 0 0 0 0 56 1  
70 BREWER Dan 27 55 0 0 0 0 0 0 0 0 55 1  
71 HAYES Damian 45 0 0 0 0 0 0 0 0 53 53 1 36:47
72= VINTNER Jon  27 0 0 0 0 0 0 0 53 0 53 1  
72= WARD Tim 48 0 0 0 53 0 0 0 0 0 53 1  
74 GUY Mary (L) 17 52 0 0 0 0 0 0 0 0 52 1  
75 KIBBLEWHITE Chloe (L) 17 51 0 0 0 0 0 0 0 0 51 1  
76 HUSSEY Oscar 16 47 0 0 0 0 0 0 0 0 47 1  
77 CARTON David 59 0 0 0 23 0 0 0 0 23 46 2 42:11
78 BUTLER John 63 0 0 0 29 17 0 0 0 0 46 2  
79 PENLINGTON Carole (L) 41 44 0 0 0 0 0 0 0 0 44 1  
80 ALGER Gerry 60 0 0 0 0 43 0 0 0 0 43 1  
81 POPE William 17 42 0 0 0 0 0 0 0 0 42 1  
82= KINGSMELL Andrew 46 0 0 0 0 7 34 0 0 0 41 2  
82= PICKUP Andrea (L) 46 41 0 0 0 0 0 0 0 0 41 1  
84 SCRIVENER Frankie 15 40 0 0 0 0 0 0 0 0 40 1  
85 SMITH Matthew 11 0 0 0 0 0 0 0 0 39 39 1  
86= GRIFFIN Cornelius 60 0 0 0 0 36 1 0 0 0 37 2  
86= NASH Tim 52 0 37 0 0 0 0 0 0 0 37 1  
86= RHULE Charlotte (L) 18 37 0 0 0 0 0 0 0 0 37 1  
86= TUCKER Peter 34 0 0 0 0 0 37 0 0 0 37 1  
90 RAYNER Elaine (L) 28 36 0 0 0 0 0 0 0 0 36 1  
91 NEAL Jennifer (L) 46 33 0 0 0 0 0 0 0 0 33 1  
92 ELMQVIST Sara (L) 40 32 0 0 0 0 0 0 0 0 32 1  
93 GIBBINS Alex 39 0 0 0 0 0 0 31 0 0 31 1  
94 BRINDLEY William 43 0 0 0 0 0 0 30 0 0 30 1  
95 DAVIS Charlie 17 24 0 0 0 0 0 0 0 0 24 1  
96= COMPTON Mark 60 23 0 0 0 0 0 0 0 0 23 1  
96= JONES Jessica (L) 21 0 0 0 0 0 23 0 0 0 23 1  
98 SOUTAR Tim 60 0 0 0 0 0 0 0 0 22 22 1 35:19
99 IVES Neil 32 0 0 0 22 0 0 0 0 0 22 1  
100 KERRIDGE Ben 16 0 0 0 0 0 0 0 0 21 21 1 42:42
101 RICHARDS Mike 72 0 0 0 0 21 0 0 0 0 21 1  
102 HARRINGTON Isabel 52 0 0 0 0 0 16 0 0 0 16 1  
103 POND Matthew 14 0 0 0 0 15 0 0 0 0 15 1  
104 WOODCOCK Chris 73 14 0 0 0 0 0 0 0 0 14 1  
105 CULLUM Stuart 46 0 0 0 0 13 0 0 0 0 13 1  
106 ISAACS John 74 0 0 0 0 12 0 0 0 0 12 1  
107 MAY Lisa (L) 44 0 0 0 0 10 1 0 0 0 11 2  
108= LONGSTAFF Martyn 64 0 0 0 0 8 0 0 0 0 8 1  
108= BRADEN Leo 12 0 0 0 1 0 0 0 0 0 1 1  
108= KINGSMELL Zoe (L) 53 0 0 0 0 0 1 0 0 0 1 1  

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk