Founded in 1869

Bennett Cup 17/18

Home Up

Last updated 09 September 2018

Bennett Cup - 2017/18

This is a season-long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.

 


The 2017/18 final result was: 2nd Jane, 1st Paul, 3rd Iain
 after the Closing 5 - 17 March 2018


Results after all nine events for 2017/18

Paid up members only included...

96 runners (79 men, 17 women) took part in the 9 Bennett Cup races recording 266 performances (228 male, 38 female). The biggest field was 54 for the Will Bolton Relays and the smallest 17 for both the SLH mob match and Closing 5. 30 individual prizes were awarded to 23 men and 2 women; Paul Kerekgyarto, Luca Ercolani, Chris Tuck and Jim Phelan beat the handicapper by picking up more than one prize. 2 further awards are made to Paul Kerekgyarto and Jane Bradshaw who were the only runners to compete in all 9 events 
                          number
    age relay club 5 orion xmas hcp open 10k club 10 ran slh clo 5 total events
                           
1 KEREKGYARTO Paul 41 46 59 54 38 45 44 48 50 58 442 9
2 BRADSHAW Jane (L) 45 23 52 49 33 39 52 50 51 55 404 9
3 SWATTON Iain 52 9 0 44 53 51 53 51 57 53 371 8
4 EVENDEN Steve 41 35 44 55 41 44 46 49 0 52 366 8
5 BEADLE David 50 21 47 51 37 38 50 52 58 0 354 8
6 PIKE Chris 65 24 32 43 45 55 47 0 56 45 347 8
7 WETHERILT Barry 61 10 45 46 55 46 49 47 0 48 346 8
8 PAIRMAN Steve 56 19 46 53 29 56 51 0 0 56 310 7
9 LEACH Amy (L) 17 27 27 0 40 35 55 0 53 57 294 7
10 SHORT Jason 47 0 29 41 0 52 0 57 59 54 292 6
11 LEAL David 61 0 0 48 34 36 60 56 49 0 283 6
12 ERCOLANI Luca 45 16 0 60 0 47 45 54 60 0 282 6
13 TUCK Chris 28 60 0 0 58 54 43 0 54 0 269 5
14 PHELAN Jim 69 0 0 42 0 60 0 55 45 59 261 5
15 ELLISON Mark 57 47 0 0 44 48 54 0 55 0 248 5
16 KENNEDY Dan 26 42 25 0 0 57 48 59 0 0 231 5
17 HOLLINGDALE Graham 30 59 56 56 18 40 0 0 0 0 229 5
18 SLACK Will 63 29 53 0 0 37 59 0 46 0 224 5
19 FENWICK John 70 15 40 47 35 0 57 0 0 0 194 5
20 SUCKLING Robert 16 31 50 0 30 53 0 0 0 0 164 4
21 STOCKS Adrian 44 26 36 50 17 32 0 0 0 0 161 5
22 LOFTUS Alex 42 0 0 52 0 0 0 58 0 50 160 3
23 TURNER John E 67 0 0 0 57 42 56 0 0 0 155 3
24 SIMMS Mike 50 0 22 45 27 0 58 0 0 0 152 4
25 HORTON Gracie (L) 15 49 0 0 0 58 0 0 0 44 151 3
26 BLANDON Harvey 14 0 19 0 52 31 0 0 47 0 149 4
27 GUY Peter 16 52 38 0 59 0 0 0 0 0 149 3
28 WOOD Theo 16 55 57 0 25 0 0 0 0 0 137 3
29 AYRES Tim 30 33 31 0 20 50 0 1 0 0 135 5
30 SHARPE Paul 37 0 0 0 28 49 0 53 0 0 130 3
31 BROWN Robert 67 36 41 0 0 0 0 0 0 49 126 3
32 HAFFENDEN Nigel 51 17 58 0 50 0 0 0 0 0 125 3
33 SMYTHE Steve 59 0 34 57 26 0 0 0 0 0 117 3
34 TURNER Maz (L) 67 0 0 0 22 33 0 0 0 51 106 3
35 MARKS Bailey 14 0 21 0 39 43 0 0 0 0 103 3
36 GIBBINS Alex 41 39 0 0 0 59 0 1 0 0 99 3
37 EVANS Gareth 40 40 0 58 0 0 0 0 0 0 98 2
38 MORRIS Sheridan 51 0 60 0 36 0 0 0 0 0 96 2
39 MYATT Callum 16 41 0 0 51 0 0 0 0 0 92 2
40 COOPER Steve 45 34 0 0 56 0 0 0 0 0 90 2
41 TUCKER Andy 52 0 43 0 0 0 0 0 44 0 87 2
42 ANDREWS Charlie 16 37 49 0 0 0 0 0 0 0 86 2
43 BYFORD Richard 30 0 24 0 0 0 0 60 0 0 84 2
44= BULMER Nigel 53 20 0 59 0 0 0 0 0 0 79 2
44= HAFFENDEN Sally (L) 47 0 37 0 42 0 0 0 0 0 79 2
46 HARRINGTON Rod 51 18 0 0 0 0 0 0 0 60 78 2
47 DESBOROUGH Tom 21 30 0 0 46 0 0 0 0 0 76 2
48 MARKS Dan 42 25 0 0 49 0 0 0 1 0 75 3
49 GARDINER Ben 15 53 0 0 16 0 0 0 0 0 69 2
50 MONTGOMERY Ian 52 7 55 0 0 0 0 0 0 0 62 2
51 HALL Richard 43 22 39 0 0 0 0 0 0 0 61 2
52 KEENE Mick 57 0 0 0 60 0 0 0 0 0 60 1
53= AUSTRIDGE Yasmin (L) 17 0 28 0 31 0 0 0 0 0 59 2
53= McKINLAY Dave 33 38 0 0 21 0 0 0 0 0 59 2
55 VACHAROPOULOS Georges 24 58 0 0 0 0 0 0 0 0 58 1
56 LUGAR Graeme 26 57 0 0 0 0 0 0 0 0 57 1
57= DAVIS Charlie 19 0 0 0 56 0 0 0 0 0 56 1
57= ELMQVIST Sara (L) 42 14 42 0 0 0 0 0 0 0 56 2
57= TAPPENDEN Lily (L) 16 56 0 0 0 0 0 0 0 0 56 1
60= CORNISH Kelsi (L) 17 0 54 0 0 0 0 0 0 0 54 1
60= DONOHUE Robert 26 54 0 0 0 0 0 0 0 0 54 1
60= LEESON John 60 0 0 0 54 0 0 0 0 0 54 1
63 NASH Tim 54 0 0 0 0 0 0 0 52 0 52 1
64= ARCURI Louigi 60 0 51 0 0 0 0 0 0 0 51 1
64= BULMER Scott 18 28 23 0 0 0 0 0 0 0 51 2
64= SELLAR Jessica (L) 17 51 0 0 0 0 0 0 0 0 51 1
67 MILLS Lewis 18 50 0 0 0 0 0 0 0 0 50 1
68= BREWER Dan 29 48 0 0 0 0 0 0 0 0 48 1
68= BRIGHT Oliver 14 0 0 0 48 0 0 0 0 0 48 1
68= BRINDLEY William 45 0 0 1 47 0 0 0 0 0 48 2
68= CILIA Anne (L) 58 0 48 0 0 0 0 0 0 0 48 1
68= NEAL Jennifer (L) 48 8 0 40 0 0 0 0 0 0 48 2
68= READ Glen 57 0 0 0 0 0 0 0 48 0 48 1
74 BARBER Nick 57 0 0 0 0 0 0 0 0 47 47 1
75= COMPTON Mark 62 0 0 0 0 0 0 0 0 46 46 1
75= ROBERTS Neil 46 0 0 0 0 0 0 46 0 0 46 1
77 RUIZ William 22 45 0 0 0 0 0 0 0 0 45 1
78 ARCURI Marco 18 44 0 0 0 0 0 0 0 0 44 1
79= HAFFENDEN Chloe (L) 20 0 0 0 43 0 0 0 0 0 43 1
79= VINTNER Jon  29 43 0 0 0 0 0 0 0 0 43 1
81 KINSEY Nick 58 0 0 0 0 41 0 0 0 0 41 1
82 MINTING Bob 67 11 26 0 0 0 0 0 0 0 37 2
83 SWATTON Cameron 16 0 35 0 0 0 0 0 0 0 35 1
84 WALLACE Mark 46 0 0 0 0 34 0 0 0 0 34 1
85 BESWICK Roger 56 0 33 0 0 0 0 0 0 0 33 1
86= FISHER Henry 15 0 0 0 32 0 0 0 0 0 32 1
86= GEORGIADIS Joseph 16 32 0 0 0 0 0 0 0 0 32 1
88= FRANCIS Mathew 16 0 30 0 0 0 0 0 0 0 30 1
88= ROGERS Peter 54 0 0 0 0 30 0 0 0 0 30 1
90 KEENE Jessica (L) 19 0 0 0 24 0 0 0 0 0 24 1
91 REED Amber (L) 23 0 0 0 23 0 0 0 0 0 23 1
92 YAPP Donelle (L) 22 0 20 0 0 0 0 0 0 0 20 1
93 COATES Graham 67 0 0 0 19 0 0 0 0 0 19 1
94 ANDREWS William 14 0 18 0 0 0 0 0 0 0 18 1
95 PENLINGTON Carole (L) 43 13 0 0 0 0 0 0 0 0 13 1
96 LAWES Andy 63 12 0 0 0 0 0 0 0 0 12 1
       54 ran  43 ran  22 ran  45 ran  31 ran  18 ran  17 ran  18 ran 17  ran 96 ran  
       46 men  35 men  20 men  37 men  28 men  16 men  16 men  16 men  13 men 79 men  
      8 women 8 women 2 women 8 women 3 women 2 women 1 woman 2 women 4 women 17 women  
                         

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk