Founded in 1869

Bennett Cup 22/23

Home Up

Last updated 20 March 2023

Bennett Cup - 2022/23

This is a season-long competition which was based on 9 separate events, this year it is 8: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.


After many years as the our Honorary Handicapper Past President, Prof Chris Haines, is retiring from the position. I thank him for his sterling service.

2022/23 Season - final positions

In 2022-23, our 153rd season, 75 runners (64 men, 25 women) took part in the 8 Bennett Cup races, recording 141 performances (110 men , 31 women) fewer than last year. The biggest field was 44 for the Will Bolton Relays and the smallest 7 for the Ranelagh mob match in Richmond Park. 27 individual prizes were awarded to 17 men and 6 women; Luigi  Arcuri and John E Turner beat the handicapper by picking up more than one individual prize. There was one fewer event this year, the Christmas handicap having been dropped. No-one competed in all 8 events.
    age bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts number
    18/03/23 relay club 5 slh orion open 10k club 10 ran clo 5 total events
                         
1 ARCURI Luigi 65 19 23 18 0 20 26 28 28 162 7
2 SCOTT Ian 46 0 28 21 25 18 20 24 23 159 7
3 TURNER John E 72 0 0 19 26 28 24 27 27 151 6
4 PAIRMAN Steve 61 18 19 22 24 21 23 0 22 149 7
5 KEENE Jessica (L) 24 6 15 28 0 0 0 25 26 100 5
6 CORNEILLE Darren 42 0 24 23 0 26 19 0 0 92 4
7 EVANS Micah 41 12 0 0 28 0 21 0 21 82 4
8 ELLISON Mark 62 25 0 0 0 0 0 30 20 75 3
9 PIKE Chris 70 3 14 26 0 0 30 0 0 73 4
10 MEERS Jason  53 8 0 27 0 30 0 0 0 65 3
11= EVANS Gareth 45 0 10 0 30 23 0 0 0 63 3
11= HOUGH Steve 49 26 17 20 0 0 0 0 0 63 3
13 HARRIS Simon 49 11 16 0 29 0 0 0 0 56 3
14 PHELAN Jim 74 0 0 29 0 0 0 26 0 55 2
15= LEAL David 66 1 0 0 0 0 0 29 24 54 3
15= STOCKS Adrian 49 28 26 0 0 0 0 0 0 54 2
17= COOPER Steve 50 0 0 25 0 0 28 0 0 53 2
17= SCOTT Faye (L) 46 0 0 0 0 24 0 0 29 53 2
19= ERCOLANI Luca 50 0 0 0 0 27 25 0 0 52 2
19= EVENDEN Steve 46 1 0 24 27 0 0 0 0 52 3
19= SUGDEN Katy (L) 48 0 0 0 0 22 0 0 30 52 2
22= LEESON John 65 0 11 0 0 25 0 0 15 51 3
22= MARSTON Ted 17 4 20 0 0 0 27 0 0 51 3
24 LILLEY David 32 30 0 0 0 0 0 0 14 44 2
25 COLLINS George 21 0 0 0 0 0 22 0 17 39 2
26 MARTIN Chris 52 0 0 0 0 17 0 0 19 36 2
27 BARBER Nick 62 0 8 0 23 0 0 0 0 31 2
28= MIDDLETON Alex 16 0 30 0 0 0 0 0 0 30 1
28= PEARSON Ashley (L) 49 0 0 30 0 0 0 0 0 30 1
30= ADAMS David 36 0 29 0 0 0 0 0 0 29 1
30= BESWICK Roger 61 0 0 0 0 29 0 0 0 29 1
30= GOULD Cara (L) 17 29 0 0 0 0 0 0 0 29 1
30= RAYNER Elaine (L) 35 0 0 0 0 0 29 0 0 29 1
34 NASH Tim 59 0 9 0 0 19 0 0 0 28 2
35= HARRINGTON Rod 56 27 0 0 0 0 0 0 0 27 1
35= LENG Jenny (L) 56 0 27 0 0 0 0 0 0 27 1
37= CLEMENT Christian 39 0 0 0 0 0 0 0 25 25 1
37= RICHARDSON Martin 38 0 25 0 0 0 0 0 0 25 1
39 WHYTE Liberty (L) 16 24 0 0 0 0 0 0 0 24 1
40 BROWN Miles 18 23 0 0 0 0 0 0 0 23 1
41= WETHERILT Barry 66 0 22 0 0 0 0 0 0 22 1
41= WILSON Blair 40 22 0 0 0 0 0 0 0 22 1
43= LUGAR Graham 31 21 0 0 0 0 0 0 0 21 1
43= SQUIBB Morgan (L) 19 0 21 0 0 0 0 0 0 21 1
45 SMITH Millie (L) 21 20 0 0 0 0 0 0 0 20 1
46 PARKINSON Fintan 44 1 18 0 0 0 0 0 0 19 2
47= BERRIER Francois 43 0 0 0 0 0 18 0 0 18 1
47= RAYNER Andrew 41 0 0 0 0 0 0 0 18 18 1
49 BEATON Lily (L) 18 17 0 0 0 0 0 0 0 17 1
50= BRINDLEY William 50 0 0 0 0 16 0 0 0 16 1
50= EVERSON Leah (L) 25 16 0 0 0 0 0 0 0 16 1
50= TURNER Maz (L) 72 0 0 0 0 0 0 0 16 16 1
53 GRIFFIN Cornelius 67 15 0 0 0 0 0 0 0 15 1
54 DOWLING Josh 26 14 0 0 0 0 0 0 0 14 1
55 SWATTON Iain 57 0 13 0 0 0 0 0 0 13 1
56 WAUTERS Olivia (L) 18 13 0 0 0 0 0 0 0 13 1
57 ARCURI Marco 23 0 12 0 0 0 0 0 0 12 1
58 DEVENEY Emily (L) 16 10 0 0 0 0 0 0 0 10 1
59 FAGE Harry 15 9 0 0 0 0 0 0 0 9 1
60= BISCHOFF Lola (L) 15 7 0 0 0 0 0 0 0 7 1
60= SCHMIDE Harry 31 0 7 0 0 0 0 0 0 7 1
62 FIRTH Carys (L) 16 5 0 0 0 0 0 0 0 5 1
63 BROOKS Jasper 16 2 0 0 0 0 0 0 0 2 1
64= BEADLE David 55 1 0 0 0 0 0 0 0 1 1
64= BELAON Sarah (L) 41 1 0 0 0 0 0 0 0 1 1
64= BRADSHAW Jane (L) 51 1 0 0 0 0 0 0 0 1 1
64= BULLEN Matt 58 1 0 0 0 0 0 0 0 1 1
64= ELMQVIST Sara (L) 47 1 0 0 0 0 0 0 0 1 1
64= LOUTH Isabella (L) 17 1 0 0 0 0 0 0 0 1 1
64= MAGEE-BROWN Olivia (L) 16 1 0 0 0 0 0 0 0 1 1
64= MEERS Liliy (L) 18 1 0 0 0 0 0 0 0 1 1
64= ROBERTS Neil 51 1 0 0 0 0 0 0 0 1 1
64= SIMMS Mike 55 1 0 0 0 0 0 0 0 1 1
64= SPINK Isla (L) 16 1 0 0 0 0 0 0 0 1 1
64= WHITE Zoe (L) 20 1 0 0 0 0 0 0 0 1 1
                       
    44 ran 24 ran 13 ran 8 ran 15 ran 13 ran 7 ran 17 ran    
    26 men 21 men 11 men 8 men 13 men 12 men 6 men 13 men    
    18 women 3 women 2 women   2 women 1 woman 1 woman 4 women    

 

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk