Founded in 1869

Bennett Cup 99/00

Home Up

Last updated 27 November 2000

Bennett Cup

This is a season long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles)

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.

 

Bennett Cup Final Results for 1999/2000 Season

  No Completed Points Position
BUNCLARK Nick 9 390 1
PHELAN Jim 9 385 2
BRIGHTWELL Terry 9 379 =3
PONTIFEX Tony 9 379 =3
FINCHAM Chris 8 373 4
CRONIN Mike 9 353 5
BROWN Rob 9 337 6
WADE Mike 8 331 7
CHURCHUS David 9 328 8
COLES Richard 9 322 9
COATES Graham 8 321 10
LLOYD Simon 7 316 11
SLACK Will 8 310 12
SMITH Roy 7 303 13
PAIRMAN Steve 7 299 14
MULLETT Jim 6 270 15
PIKE Chris 8 269 16
ORTON Wilf 5 255 17
GRIFFIN Con 6 253 18
CHAMBERS Ron 6 251 19
PEEL Mike 5 246 20
WILSON Bernard 6 228 21
JELLY (L) Alison 5 227 22
CAPEY Simon 5 224 23
WALSH Ray 6 220 24
TURNER John R 6 213 25
DAVIS Alan 6 208 26
LEESON John 6 207 27
DANIEL Ken 5 193 28
COPLEY John 6 178 29
CILIA (L) Anne 5 176 30
GASSON Mike 5 171 31
ELLISON Mark 5 168 32
TUCKER Andy 3 167 33
CARTON David 4 161 34
BECK John 3 159 35
LAWES Andy 3 155 36
HALEY Steve 3 154 37
MCSHANE Brendan 4 152 38
SALMON Mike 4 148 39
ELLISON David 5 140 40
MORTEN Hugh 3 127 41
LOVELL Peter 3 125 42
ROBINSON John 3 125 43
MORRISS Roger 3 123 44
TURNER John E 3 117 45
BARBER Nick 3 114 46
TYLER Keith 3 112 47
BUTLER (L) Jenny 2 111 48
WATLING Mark 3 111 49
CLAPHAM Bill 3 109 50
MORLAND John 2 107 51
BENTLEY Russell 2 106 52
COE Richard 2 105 53
COMPTON Mark 3 105 54
EDWARDS Andy 2 99 55
AYRTON Dan 3 98 56
KEEN Cliff 3 97 57
BRYANT Lee 2 95 58
CALNAN Pat 4 94 59
COOPER Lee 2 94 60
CLARE Joe 2 85 61
WATKINS Roy 2 85 62
GASSON Nick 2 80 63
GRIFFIN David 2 78 64
WARD Fred 2 75 65
O'GORMAN Barry 2 73 66
PARROTT Richard 2 66 67
COOPER Steve 2 62 68
FLAGG Duncan 1 60 69
LONG Peter 1 60 70
PAINTER Clive 1 58 71
ROWE Colin 1 58 72
BROOKES David 1 57 73
SIMMONS Stuart 1 57 74
BUDD (L) Siobhan 2 55 75
HOLLINGDALE Steve 1 53 76
SMYTHE Steve 1 53 77
BUTTINGER Willem 1 52 78
MEEK Graham 2 52 79
FISHER Barry 1 51 80
DANIELS Richard 1 50 81
COLLINS Ian 1 48 82
AIREY Martin 1 47 83
NEWTON Keith 1 46 84
GAY Chris 1 44 85
BARLOW Peter 1 41 86
YOUNG Ian 2 41 87
APPLETON Dave 1 40 88
SAXTON Brian 1 38 89
LLOYD Garath 1 37 90
BAKER John 1 35 91
BATER Bernie 2 33 92
MURRELL Allan 1 28 93
HAINES Chris 1 27 94
STRONG Richard 1 26 95
HOLMES Stephen 1 24 96
KING Ian 1 24 97
LUCHT Matt 1 24 98
LONERGAN Bill 1 23 99
DRAPER Anthony 1 22 100
TUCKER Peter 1 19 101
HUNTLEY Chris 1 18 102
GRACE Drew 1 11 103
RIDGEWELL Stan 1 10 104
DULLAWAY Sonia 1 7 105
FREEMANTLE Steve 1 6 106
MAHONEY Mike 1 3 107
MARTINEAU Mike 1 2 108
ASHFORD-RUSSELL (L) Caroline 1 1 109
MICHELL Roger 1 1 110
TODD Brian 1 1 111
 

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five wars at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk