Home
Up

Last updated 09 August 2007

 

The Club Grand Prix Series for 2007

Still waiting dates etc

Overall Grand Prix & Handicap after 5 events 9-08-07
8 August 2007 - Club 3000 9-08-07
25 July 2007 - Club 800 8-08-07
27 June 2007 - 5,000m 8-08-07
13 June 2007 - Mile 28-06-07
23 May 2007 - 10,000m 28-06-07

8 August 2007 - Club 3000

1 Jane Bradshaw 3.26 11.09.5 7.43.5
2 Roger Beswick 2.05 9.52.5 7.47.5
3 Mike Salmon 3.30 11.20.9 7.50.9
4 David Beadle 2.52 10.43.1 7.51.1
5 Rob Hall 1.58 9.52.0 7.54.0
6 Hector Kurtyanek 2.13 10.08.1 7.55.1
7 Anne Cilia 5.34 13.30.4 7.56.4
8 Robet Yates 2.40 10.39.1 7.59.1
9 Andrew Conway 1.23 9.23.2 8.00.2
10 Keith Wheeler 2.30 10.34.5 8.04.5
11 Jamie Saunders 2.54 10.58.7 8.04.7
12 Con Griffin 1.56 10.09.5 8.13.5
13 Greg Proctor 3.00 11.22.1 8.22.1

Top of Page


25 July 2007 - Club 800

1 Oliver Taylor 31.3 2.17.47 1.46.17
2 Michelle Fewster 34.4 2.21.75 1.47.35
3 Mark Longhurst 60 2.48.15 1.48.15
4 Andy Rayner 11 1.59.19 1.48.19
5 Greg Proctor 48.6 2.36.80 1.48.20
6 Adam Atkinson 12.4 2.01.52 1.49.12
7 Sam Jackson 39.54 2.29.14 1.49.60
8 Damien Benn 53 2.43.05 1.50.05
9 Hector Kurtyanek 31.85 2.22.63 1.50.78
10 Graham Coates 30 2.21.16 1.51.16
11 Melody Kane 60 2.51.31 1.51.31
12 Hannah Cook 53.3 2.45.17 1.51.47
13 Martin Airey 7.6 1.59.27 1.51.67
14 Mike Salmon 45.4 2.37.09 1.51.69
15 Rob Brown 39.12 2.31.85 1.52.73
16 David McKinlay 5.7 1.58.94 1.53.24
17 Iain Gold 35 2.28.53 1.53.53
18 Charlie Speller 31.7 2.25.39 1.53.69
19 Rob Hall 17.37 2.11.53 1.54.16
20 Jimmy Clack 22.2 2.16.54 1.54.34
21 Dan Ryan 3.52 1.57.94 1.54.42
22 Sophia Maslin 46.2 2.40.72 1.54.52
23 Dave Beadle 35 2.30.00 1.55.0
24 Jamie Saunders 30 2.25.96 1.55.96
25 Cameron Ward 12.1 2.08.39 1.56.29
26 Anne Cilia 73.1 3.09.89 1.56.79
27 Andrew Lawes 50 2.47.27 1.57.27
28 Roger Beswick 18.11 2.15.44 1.57.33
29 Jane Bradshaw 50 2.47.69 1.57.69
30 Mark Ellison 32 2.31.77 1.59.77
31 Bernie Bater 36.14 2.37.59 2.01.45
32 Alisa McHanwell 60 3.01.66 2.01.66

Top of Page


27 June 2007 - 5,000m

Jamie Saunders 5.30 19.32.2 14.02.2 29
David Beadle 4.43 19.02.6 14.19.6 27
Bernie Bater 4.22 19.00.5 14.38.5 25
Pete Rogers 4.25 19.17.5 14.52.5 23
Rosie Ferguson 3.30 18.23.0 14.53.0 22
Andy Lawes 4.53 19.47.7 14.54.7 21
Bridget Davey 4.34 19.32.2 14.58.2 20
Carolyna Jones Baldock 5.48 20.53.8 15.05.8 19
Alan Camp 1.50 16.56.8 15.06.8 18
Darryl Hilliar 2.26 17.32.8 15.06.8 17
David Leal 6.53 22.00.1 15.07.1 16
Graham Coates 3.24 18.32.9 15.08.9 15
Mike Salmon 4.52 20.01.2 15.09.2 14
Dave Ellison 3.11 18.23.0 15.12.0 13
Anne Cilia 7.58 23.10.5 15.12.5 12
Jim Bailey 5.45 21.00.3 15.15.3 11
Jean Duplessis 8.30 23.47.6 15.17.6 10
Con Griffin 2.19 17.37.1 15.18.1 9
Roger Beswick 2.12 17.31.3 15.19.3 8
Brendan McShane 2.44 18.05.3 15.21.3 7
Steve Fletcher 5.15 20.38.3 15.23.3 6
Mark Ellison 2.32 17.55.6 15.23.6 5
Barry Wetherilt 4.59 20.27.6 15.28.6 4
Rob Brown 3.45 19.22.4 15.37.4 3
Chris Pike 5.08 21.04.5 15.56.5 2
Rob Hall 1.55 18.29.2 16.34.2 1

Top of Page


13 June 2007 - Mile

Name Time H/C Net H/C Pos GP H/C Points
1 Alex Bruce Littlewood 4.42.26 35 4.07.26 22 33 9
2 Richard Daniel 4.48.44 40 4.08.44 23 31 8
3 Philip Sesemann 4.50.83 50 4.00.83 10 29 21
4