Founded in 1869

Parris Series 2015

Home Up

Last updated 04 September 2015

Parris Memorial Series - 2015

Held on Wednesday evenings (19:15) this is a summer series based on a loop of just under 5k.   It is open to anyone and is run as a yacht handicap - slowest goes off first and the fastest last.  The theory being that you all finish as a bunch. This year the handicapper is Dick Griffin to whom all complaints should be addressed!

Named after Roy Parris who sadly died after an heroic fight against cancer.  Roy was a regular Wednesday Nighter right up until the last - he enjoyed his running as well as the social side of the club.  This event is an apt tribute to Roy.

Final Standings - 2015 Parris Handicap 4-09-15
2 September 2015 - Parris Handicap 4-09-15
19 August 2015 - Parris Handicap 20-08-15
15 July 2015 - Parris Handicap 16-07-15
17 June 2015 - Parris Handicap 18-06-15
20 May 2015 - Parris Handicap 21-05-15
15 April 2015 - Parris Handicap 16-04-15


The top two at the Presentation on Wednesday, 2 September 2015, after final event of the 2015 series.
Bob Minting 1st, Zoe Kingsmell 2nd & David Carton was 3rd

Full results of The Wednesday Night Monthly Handicap Series 1993-2003 (now called the Parris Memorial Series) 26-11-10

Parris Handicap Course Measurements 16-11-10

The course has been measured using a measuring wheel. It assumes that runners keep to the left hand pavement at all times. Apart from road junctions, there should be no need to cross roads. This is especially true in Hawes Lane where it has been common practice to  traverse the road twice to take advantage of the shortest line. In the interests of the safety of all runners, this practice must stop. This was implemented from the start of the 2011 series. It is an un-marshalled event and entrants are responsible for their own safety and the safety of other road/pavement users. Neither Blackheath and Bromley Harriers AC nor the race organisers can be held responsible for incidents that may occur.

Mile Markers:

1/2 Mile Cable cabinet and bollards before Pickhurst Rise

1 Mile Small tree outside 270 The Avenue

2 Miles 37 Hawes Lane

3 Miles Coney Hall FC main gates

3.037 Miles Finish

 

Kilometre Markers:

1 Km Langley Way junction

2 Km 164 The Avenue (lamp post)

3 Km Hawes Lane Pay and Display Car Park

4 Km Just beyond brow of last hill - opposite 222 Hawes Lane on right hand side

4.888 Km Finish

Top of Page


2 September 2015 - Parris Handicap

 

Position Name Handicap Clock time Net time
1 James Neylon 00:11:00 00:33:07 00:22:07
2 Peter Kerry 00:03:15 00:33:18 00:30:03
3 Sheridan Morris 00:11:45 00:33:20 00:21:35
4 Bob Minting 00:13:45 00:33:25 00:19:40
5 Rob Brown 00:13:15 00:33:26 00:20:11
6 Sally Haffenden 00:11:15 00:33:32 00:22:17
7 Zoe Kingsmell 00:08:00 00:33:36 00:25:36
8 Luigi Arcuri 00:10:30 00:33:39 00:23:09
9 Luca Ercolani 00:15:30 00:33:44 00:18:14
10 Clayton Aves 00:15:15 00:34:05 00:18:50
11 Chris Pike 00:12:45 00:34:07 00:21:22
12 Gerry Alger 00:10:30 00:34:08 00:23:38
13 David Carton 00:12:30 00:34:09 00:21:39
14 Dave Beadle 00:15:30 00:34:11 00:18:41
15 Marco Arcuri 00:16:45 00:34:21 00:17:36
16 Chris Tuck 00:16:00 00:34:22 00:18:22
17 Bryan Donnelly 00:16:00 00:34:24 00:18:24
18 Tim Ayres 00:15:15 00:34:31 00:19:16
19 Adrian Stocks 00:14:00 00:34:32 00:20:32
20 Maz Turner 00:05:00 00:34:39 00:29:39
21 Bernie Bater 00:12:15 00:34:45 00:22:30
22 Martyn Longstaff 00:07:15 00:34:48 00:27:33
23 Rob Clark 00:10:30 00:34:55 00:24:25
24 Anne Cilia 00:09:15 00:43:20 00:34:05
25 Harry Louca 00:08:00 00:43:21 00:35:21

 

Top of Page


19 August 2015 - Parris Handicap

 

Position Name Handicap Clock time Net time Points Fastest
1 Dave Leal 00:10:15 00:32:49 00:22:34 32  
2 Brian Donnelly 00:14:45 00:33:06 00:18:21 30 2nd M
3 Bob Minting 00:13:30 00:33:10 00:19:40 28  
4 Sophie Kelleher 00:14:15 00:33:12 00:18:57 26 1st L
5 Neil Ives 00:06:00 00:33:13 00:27:13 25  
6 Tim Ayres 00:15:15 00:33:22 00:18:07 24 1st M
7 Graham Coates 00:12:30 00:33:24 00:20:54 23  
8 Rob Brown 00:13:15 00:33:32 00:20:17 22  
9 Luigi Arcuri 00:10:30 00:33:37 00:23:07 21  
10 Steve Pairman 00:14:30 00:33:46 00:19:16 20  
11 Tim Ward 00:12:00 00:33:54 00:21:54 19  
12 Nigel Bulmer 00:11:15 00:33:56 00:22:41 18  
13 Zoe Kingsmell 00:08:00 00:33:57 00:25:57 17 3rd L
14 David Carton 00:12:30 00:33:59 00:21:29 16  
15 Anne Cilia 00:09:15 00:34:00 00:24:45 15 2nd L
16 Ian Swatton 00:13:00 00:34:06 00:21:06 14  
17 Mike Simms 00:13:00 00:34:07 00:21:07 13  
18 Gerry Alger 00:11:00 00:34:10 00:23:10 12  
19 Andrew Lawes 00:14:00 00:34:13 00:20:13 11  
20 Mick Jones 00:14:15 00:34:23 00:20:08 10  
21 Chris Tuck 00:16:00 00:34:35 00:18:35 9 3rd M
22 Clayton Aves 00:15:30 00:34:46 00:19:16 8  
23 Chris Pike 00:12:45 00:34:51 00:22:06 7  
24 Barry Wetherilt 00:13:00 00:34:55 00:21:55 6  
25 Neil Roberts 00:12:00 00:35:09 00:23:09 5  
26 Mark Ellison 00:14:00 00:35:14 00:21:14 4  
27 Graham Hollingdale 00:15:00 00:35:20 00:20:20 3  
28 Maz Turner 00:05:00 00:35:40 00:30:40 2  
29 Martyn Longstaff 00:07:15 00:35:41 00:28:26 1  

 

Top of Page


15 July 2015 - Parris Handicap

 

Pos Name Handicap Clock time Net time Points Fastest
1 Gerry Alger 00:09:15 00:32:30 00:23:15 26  
2 Angus Harrington 00:15:45 00:32:45 00:17:00 24 1st M
3 James Neylon 00:10:00 00:33:04 00:23:04 22  
4 Dave Leal 00:10:15 00:33:23 00:23:08 20  
5 Bob Minting 00:13:30 00:33:30 00:20:00 19  
6 Stuart Cullum 00:13:30 00:33:34 00:20:04 18  
7 Tim Ward 00:12:00 00:33:44 00:21:44 17  
8 Tim Ayres 00:15:15 00:33:45 00:18:30 16 3rd M
9 Clayton Aves 00:15:00 00:33:47 00:18:47 15  
10 Nigel Bulmer 00:11:15 00:33:48 00:22:33 14  
11 Rob Brown 00:13:15 00:33:54 00:20:39 13  
12 Zoe Kingsmell 00:08:00 00:33:57 00:25:57 12 1st L
13 Roger Beswick 00:15:45 00:34:00 00:18:15 11 2nd M
14 Steve Pairman 00:14:30 00:34:07 00:19:37 10  
15 Andy Lawes 00:14:00 00:34:11 00:20:11 9  
16 Maz Turner 00:05:00 00:34:14 00:29:14 8 2nd L
17 David Carton 00:12:45 00:34:15 00:21:30 7  
18 Chris Pike 00:13:00 00:34:31 00:21:31 6  
19 Bernie Bater 00:12:45 00:34:35 00:21:50 5  
20 Graham Coates 00:13:15 00:34:37 00:21:22 4  
21 Rob Clark 00:10:45 00:34:41 00:23:56 3  
22 Neil Roberts 00:11:00 00:35:07 00:24:07 2  
23 Mike Simms 00:13:00 00:35:12 00:22:12 1  

 

 

Top of Page


17 June 2015 - Parris Handicap

 

Position Name Handicap Clock time Net time
1 Bernie Bater 00:12:15 00:32:47 00:20:32
2 Clayton Aves 00:14:15 00:33:09 00:18:54
3 David Leal 00:09:45 00:33:12 00:23:27
4 Angus Harrington 00:15:30 00:33:14 00:17:44
5 Gerry Alger 00:09:15 00:33:23 00:24:08
6 James Neylon 00:10:00 00:33:30 00:23:30
7 Dave Carton 00:12:30 00:33:31 00:21:01
8 Rob Clark 00:10:00 00:33:32 00:23:32
9 Glen Read 00:12:30 00:33:35 00:21:05
10 Marco Arcuri 00:16:45 00:33:36 00:16:51
11 Chris Pike 00:12:45 00:33:42 00:20:57
12 Rod Harrington 00:13:00 00:33:44 00:20:44
13 Luigi Arcuri 00:10:30 00:33:47 00:23:17
14 Paul Sharpe 00:15:15 00:33:51 00:18:36
15 Tim Ayres 00:15:00 00:33:53 00:18:53
16 Bob Minting 00:13:30 00:33:55 00:20:25
17 Tim Ward 00:12:00 00:33:56 00:21:56
18 Andrew Lawes 00:14:00 00:33:58 00:19:58
19 Luca Ercolani 00:15:15 00:34:06 00:18:51
20 Zoe Kingsmell 00:08:15 00:34:09 00:25:54
21 Clem Leon 00:13:00 00:34:11 00:21:11
22 Rob Brown 00:13:30 00:34:12 00:20:42
23 Adrian Stocks 00:14:00 00:34:13 00:20:13
24 Steve Pairman 00:14:30 00:34:17 00:19:47
25 Amy Leach 00:14:15 00:34:18 00:20:03
26 Jason Short 00:12:45 00:34:20 00:21:35
27 Roger Beswick 00:16:00 00:34:29 00:18:29
28 Bryan Donnelly 00:15:00 00:34:31 00:19:31
29 Graham Coates 00:13:15 00:34:37 00:21:22
30 John Butler 00:10:00 00:34:39 00:24:39
31 Neil Roberts 00:11:15 00:34:51 00:23:36
32 Ozzie Adams 00:11:00 00:35:26 00:24:26
33 Nigel Bewsher 00:12:00 00:35:58 00:23:58
34 Peter Kerry 00:05:00 00:36:01 00:31:01
35 John Leeson 00:08:00 00:36:02 00:28:02
36 Marcus Ferrari 00:10:30 00:36:03 00:25:33
37 John Fenwick 00:13:15 00:36:35 00:23:20

 

Top of Page


20 May 2015 - Parris Handicap

 

Position Name Handicap Clock time Net time Points Fastest
1 Daniel Avila 00:09:15 00:31:35 00:22:20 34  
2 Zoe Kingsmell 00:06:15 00:32:07 00:25:52 32 3rd L
3 Alexis Tobin 00:12:00 00:32:09 00:20:09 30  
4 Bernie Bater 00:12:15 00:33:04 00:20:49 28  
5 Stuart Cullum 00:13:30 00:33:22 00:19:52 27  
6 Sarah Belaon 00:13:00 00:33:24 00:20:24 26 1st L
7 Dave Carton 00:12:30 00:33:31 00:21:01 25  
8 Tim Ward 00:12:00 00:33:33 00:21:33 24  
9 Maz Turner 00:05:00 00:33:34 00:28:34 23  
10 Dave Leal 00:09:45 00:33:38 00:23:53 22  
11 Anne Cilia 00:09:15 00:33:40 00:24:25 21 2nd L
12 Chris Pike 00:12:45 00:33:41 00:20:56 20  
13 Paul Sharpe 00:15:15 00:33:42 00:18:27 19 3rd M
14 Tim Ayres 00:15:00 00:33:48 00:18:48 18  
15 Jason Short 00:12:30 00:33:52 00:21:22 17  
16 Marco Arcuri 00:16:45 00:33:53 00:17:08 16 1st M
17 Nigel Bulmer 00:11:30 00:33:55 00:22:25 15  
18 Andy Lawes 00:14:00 00:34:01 00:20:01 14  
19 James Neylon 00:10:00 00:34:07 00:24:07 13  
20 Mick Jones 00:14:15 00:34:11 00:19:56 12  
21 Clem Leon 00:13:00 00:34:16 00:21:16 11  
22 Scott Bulmer 00:12:00 00:34:20 00:22:20 10  
23 Dave Beadle 00:15:30 00:34:31 00:19:01 9  
24 Chris Tuck 00:16:30 00:34:34 00:18:04 8 2nd M
25 Bob Minting 00:13:45 00:34:42 00:20:57 7  
26 Neil Roberts 00:11:15 00:34:47 00:23:32 6  
27 Graham Coates 00:13:30 00:34:50 00:21:20 5  
28 Iain Swatton 00:13:15 00:35:25 00:22:10 4  
29 Luigi Arcuri 00:10:45 00:35:28 00:24:43 3  
30 Adrian Stocks 00:14:15 00:35:24 00:21:09 2  
31 John Leeson 00:09:45 00:36:01 00:26:16 1  

 

Top of Page


15 April 2015 - Parris Handicap

 

Position Name Handicap Clock time Net time Points Fastest
1 Chris Tuck 00:14:30 00:32:29 00:17:59 39 2nd M
2 Rod Harrington 00:11:30 00:32:53 00:21:23 37  
3 Bertie Harrington 00:14:00 00:33:00 00:19:00 35  
4 Bob Minting 00:12:30 00:33:08 00:20:38 33  
5 Daniel Owen 00:09:15 00:33:17 00:24:02 32  
6 Mick Jones 00:14:15 00:33:18 00:19:03 31  
7 Zoe Kingsmell 00:06:30 00:33:21 00:26:51 30 3rd Lady
8 Jessica Jones 00:12:15 00:33:26 00:21:11 29 1st Lady
9 Paul Sharpe 00:15:15 00:33:32 00:18:17 28 3rd Man
10 Jamie Muir 00:13:15 00:33:38 00:20:23 27  
11 Dave Carton 00:12:30 00:33:41 00:21:11 26  
12 Mike Simms 00:13:00 00:33:45 00:20:45 25  
13 Gerry Alger 00:09:15 00:33:50 00:24:35 24  
14 Angus Harrington 00:15:30 00:33:52 00:18:22 23  
15 Neil Roberts 00:11:15 00:33:57 00:22:42 22  
16 Tim Ward 00:12:00 00:33:58 00:21:58 21  
17 Andy Lawes 00:14:00 00:34:05 00:20:05 20  
18 Clem Leon 00:13:00 00:34:08 00:21:08 19  
19 Marco Arcuri 00:17:00 00:34:09 00:17:09 18 1st M
20 Jason Short 00:12:30 00:34:13 00:21:43 17  
21 Steve Pairman 00:14:30 00:34:17 00:19:47 16  
22 Scott Bulmer 00:11:45 00:34:20 00:22:35 15  
23 Adrian Stocks 00:14:15 00:34:21 00:20:06 14  
24 Tim Ayres 00:15:45 00:34:23 00:18:38 13  
25 Martyn Longstaff 00:08:15 00:34:24 00:26:09 12  
26 Anne Celia 00:09:15 00:34:30 00:25:15 11 2nd Lady
27 Sheridan Morris 00:12:00 00:34:31 00:22:31 10  
28 Nigel Bulmer 00:11:30 00:34:35 00:23:05 9  
29 Bernie Bater 00:12:15 00:34:37 00:22:22 8  
30 Chris Pike 00:12:45 00:34:39 00:21:54 7  
31 Jesse Bailey 00:09:15 00:34:40 00:25:25 6  
32 Barry Wetherilt 00:13:15 00:34:53 00:21:38 5  
33 Graham Hollingdale 00:15:00 00:35:14 00:20:14 4  
34 Andy Tucker  00:15:00 00:35:25 00:20:25 3  
35 Mark Ellison 00:14:00 00:35:48 00:21:48 2  
36 Graham Coates 00:13:45 00:36:18 00:22:33 1  

 


Standings after Final event - 2015 Parris Handicap

 

Name Apr-15 May-15 Jun-15 Jul-15 Aug-15 Sep-15 Total Position
Bob Minting 33 7 22 19 28 22 131 1
Zoe Kingsmell 30 32 18 12 17 19 128 2
Dave Carton 26 25 31 7 16 13 118 3
Dave Leal 0 22 36 20 32   110 4
Gerry Alger 24 0 33 26 12 14 109 5
Tim Ward 21 24 21 17 19   102 6
Tim Ayres 13 18 23 16 24 8 102 6
James Neylon 0 13 32 22   28 95 8
Bernie Bater 8 28 40 5   5 86 9
Chris Pike 7 20 27 6 7 15 82 10
Angus Harrington 23 0 34 24     81 11
Clayton Aves     38 15 8 16 77 12
Andy Lawes 20 14 20 9 11   74 13
Marco Arcuri 18 16 28     11 73 14
Rob Brown     16 13 22 21 72 15
Paul Sharpe 28 19 24       71 16
Luiugi Arcuri 0 3 25   21 18 67 17
Daniel Avila 32 34         66 18
Chris Tuck 39 8     9 10 66 18
Rod Harrington 37 0 26       63 20
Steve Pairman 16 0 14 10 20   60 21
Nigel Bulmer 9 15   14 18   56 22
Anne Cilia 11 21     15 2 49 23
Bryan Donnelly     10   30 9 49 23
Clem Leon 19 11 17       47 25
Jason Short 17 17 12       46 26
Stuart Cullum 0 27   18     45 27
Neil Roberts 22 6 7 2 5   42 28
Graham Coates 1 5 9 4 23   42 28
Mike Simms 25 0   1 13   39 30
Maz Turner 0 23   8 2 6 39 30
Adrian Stocks 14 2 15     7 38 32
Rob Clark     30 3   3 36 33
Luca Ercolani     19     17 36 33
Bertie Harrington 35 0         35 35
Graham Hollingdale 31 0     3   34 36
Sheridan Morris 10 0       24 34 36
Alexis Tobin 0 30         30 38
Peter Kerry     4     26 30 38
Jessica Jones 29 0         29 40
Glen Read     29       29 40
Jamie Muir 27 0         27 42
Sarah Belaon 0 26         26 43
Mick Jones 4 12     10   26 43
Sophie Kelleher         26   26 43
Scott Bulmer 15 10         25 46
Neil Ives         25   25 46
Roger Beswick     11 11     22 48
Dave Beadle   9       12 21 49
Sally Haffenden           20 20 50
Iain Swatton 0 4     14   18 51
Martyn Longstaff 12 0     1 4 17 52
Amy Leach     13       13 53
Barry Wetherilt 5 0     6   11 54
John Butler     8       8 55
Jesse Bailey 6 0         6 56
Ozzie Adams     6       6 56
Mark Ellison 2 0     4   6 56
Nigel Bewsher     5       5 59
John Leeson 0 1 3       4 60
Andy Tucker 3 0         3 61
Marcus Ferrari     2       2 62
John Fenwick     1       1 63
Harry Louca           1 1 63

 

Top of Page


Site designed and maintained by robin-web.co.uk