Founded in 1869

10k 10-01-04

Home Up

Last updated 10 January 2004

Open 10k C-C including the Veterans Championship
10 January 2004

Nice day, 56 B&B and 12 guests made a good event.

Number of Starters 66 -  Number of Finishers 65
                           
          Finish Handicap Net H/C
Position Number Name Age Club Mins   Sec Min   Sec Min   Sec Pos
1 17 GIBBINS Alex 28 BH 37 : 42 02 : 10 35 : 32 22
2 153 Dave Reader 0 GU 37 : 44   :     :    
3 31 COOPER Steve 31 BH 39 : 26 05 : 20 34 : 06 2
4 43 DANIEL Ken 53 BH 40 : 12 05 : 40 34 : 32 7
5 38 HILLIAR Darryl 35 BH 40 : 28 05 : 30 34 : 58 11
6 40 GASSON Nick 27 BH 40 : 30 03 : 30 37 : 00 33
7 152 Steve Taylor 0 GU 41 : 06   :     :    
8 151 Kerrie (L) Clarke 0 GU 41 : 07   :     :    
9 18 LAWES Andy 49 BH 41 : 14 06 : 50 34 : 24 4
10 54 HOGG Chris 23 BH 41 : 22 05 : 20 36 : 02 27
11 37 TAYLOR Ian 42 BH 42 : 13 07 : 20 34 : 53 10
12 20 COOK Gary 39 BH 42 : 28 07 : 20 35 : 08 15
13 9 TUCKER Andy 37 BH 42 : 51 05 : 40 37 : 11 34
14 7 CRONIN Mike 60 BH 43 : 11 08 : 20 34 : 51 9
15 16 HALL Richard 29 BH 43 : 58 05 : 30 38 : 28 49
16 47 BEADLE David 36 BH 44 : 00 08 : 40 35 : 20 18
17 28 LLOYD Simon 38 BH 44 : 50 09 : 40 35 : 10 17
18 34 LEACH (L) Hannah 37 BH 45 : 09 07 : 00 38 : 09 44
19 147 Chris Marshall 0 GU 45 : 10   :     :    
20 3 COATES Graham 53 BH 45 : 15 08 : 00 37 : 15 35
21 4 PIKE Chris 51 BH 45 : 29 09 : 50 35 : 39 23
22 48 PHELAN Jim 55 BH 45 : 34 07 : 40 37 : 54 41
23 156 Steve Kemp 0 GU 45 : 42   :     :    
24 8 BURFORD Peter 49 BH 45 : 54 11 : 30 34 : 24 5
25 25 CALNAN Pat 41 BH 46 : 10 08 : 30 37 : 40 40
26 12 COLES Richard 49 BH 46 : 11 08 : 40 37 : 31 38
27 46 MARKS Dan 0 BH 46 : 19 08 : 00 38 : 19 47
28 157 Ben Calascione 0 GU 46 : 23   :     :    
29 35 PRATTEN (L) Kate 28 BH 47 : 32 12 : 30 35 : 02 13
30 19 COOK (L) Angela 41 BH 47 : 36 13 : 20 34 : 16 3
31 30 BARBER Nick 42 BH 47 : 48 12 : 40 35 : 08 16
32 29 GREEN Jon 29 BH 48 : 15 13 : 30 34 : 45 8
33 24 POWER Brian 44 BH 48 : 30 11 : 00 37 : 30 36
34 32 SMITH Brian 46 BH 48 : 34 13 : 30 35 : 04 14
35 13 LOVELL Peter 64 BH 48 : 45 13 : 20 35 : 25 20
36 1 EDWARDS Andy 49 BH 48 : 50 13 : 00 35 : 50 24
37 49 LEWIS David 49 BH 48 : 53 17 : 30 31 : 23 1
38 155 Greg Morris 0 GU 48 : 59   :     :    
39 42 TURNER John R 47 BH 49 : 20 13 : 20 36 : 00 25
40 36 LODWIG (L) Clare 28 BH 49 : 23 14 : 00 35 : 23 19
41 39 PONTIFEX Tony 60 BH 49 : 31 14 : 00 35 : 31 21
42 150 Ken Baksh 0 GU 49 : 43   :     :    
43 158 Melanie (L) Burdett 0 GU 49 : 57   :     :    
44 2 BLUNDEN Martin 34 BH 50 : 11 13 : 30 36 : 41 32
45 10 WEBB Nigel 49 BH 50 : 19 15 : 20 34 : 59 12
46 45 CARTON David 47 BH 50 : 33 11 : 20 39 : 13 51
47 154 Mike Abousselelan 0 GU 50 : 49   :     :    
48 21 COMPTON Mark 48 BH 51 : 16 13 : 00 38 : 16 46
49 52 COPLEY John 59 BH 51 : 16 14 : 50 36 : 26 30
50 6 WADE Mike 50 BH 52 : 17 14 : 10 38 : 07 43
51 11 CILIA (L) Anne 44 BH 52 : 27 16 : 10 36 : 17 28
52 53 ORTON Wilf 45 BH 52 : 51 16 : 50 36 : 01 26
53 44 ROWE Colin 57 BH 53 : 34 17 : 00 36 : 34 31
54 149 Mark Brown 0 GU 55 : 10   :     :    
55 5 HOLLINGDALE Steve 53 BH 55 : 37 16 : 40 38 : 57 50
56 15 POOLE Colin 66 BH 56 : 00 18 : 30 37 : 30 37
57 22 LONGSTAFF Marytn 0 BH 56 : 15 18 : 00 38 : 15 45
58 27 GASSON Mike 56 BH 56 : 55 18 : 30 38 : 25 48
59 51 ROBINSON John 60 BH 57 : 47 18 : 10 39 : 37 52
60 33 CHURCHUS David 72 BH 57 : 59 21 : 40 36 : 19 29
61 41 SHEPHEARD Pete 61 BH 58 : 21 20 : 50 37 : 31 39
62 148 Lynda (L) Eagle 0 GU 58 : 58   :     :    
63 50 JELLY (L) Alison 49 BH 59 : 11 24 : 40 34 : 31 6
64 14 CHAMBERS Ron 69 BH 71 : 22 30 : 00 41 : 22 53
65 23 GEERE Geoff 76 BH 72 : 18 34 : 20 37 : 58 42

Top of Page


Site designed and maintained by robin-web.co.uk