Home
Up

Last updated 29 March 2004

 

Bennett Cup - 2003/04 Final Results

 

This is a season long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.


1st, 2nd & 3rd in this years Bennett Cup

 

    Event 1 Event 2 Event 3 Event 4 Event 5 Event 6 Event 7 Event 8 Event 9
    Club Relay 20/9/03 Club 5 11/10/03 Orion (A) 22/11/03 Christmas H'cap 20/12/03 Open 10k 10/1/04 Ranelagh (A) 31/01/04 SLH 28/02/04 10 mile Champs 6/03/04 Closing 5 27/03/04
Overall Name Age H/Cap Bennett H/Cap Bennett H/Cap Bennett H/Cap Bennett H/Cap Bennett H/Cap Bennett H/Cap Bennett H/Cap Bennett H/Cap Bennett
1 HILLIAR Darryl 35 11 50 9 102 7 156 7 210 11 260 2 319 10 370 11 420 40 441
2 PRATTEN (L) Kate 29 41 20 21 60 5 116 17 160 13 208 20 249 5 305 3 363 29 395
3 SMITH Brian 46 2 59 29 91 33 119 13 167 14 214 1 274 23 312 18 355 22 394
4 PIKE Chris 51 6 55 12 104 2 163 21 203 23 241 17 285 27 319 24 356 26 391
5 LAWES Andy 49 17 44 51 54 19 96 12 145 4 202 4 259 9 311 23 349 32 378
6 CRONIN Mike 60 19 42 23 80 25 116 18 159 9 211 22 250 24 287 13 335 20 376
7 PONTIFEX Tony 60 39 22 37 46 9 98 2 157 21 197 14 244 19 286 27 320 13 368
8 COOK Gary 40 28 33 33 61 15 107 24 144 15 190 8 243 15 289 8 342   342
9 CILIA (L) Anne 44 40 21 43 39 14 86 14 133 28 166 18 209 14 256 15 302 25 338
10 ORTON Wilf 45 49 12 38 35 29 67 28 100 26 135 19 177 13 225 16 270 2 329
11 ELLISON Mark 43 46 15 50 26 4 83 22 122   122 12 171 6 226 2 285 23 323
12 WADE Mike 50 13 48 20 89 8 142 27 176 43 194 26 229 37 253 30 284 36 309
13 ELLISON David 36 26 35 25 71 6 126 16 171   171 3 229 12 278   278 37 302
14 LLOYD Simon 38 47 14 56 19 27 53 25 89 17 133 23 171 22 210 21 250 21 290
15 TUCKER Andy 38 31 30 36 55 21 95 33 123 34 150 5 206 38 229 20 270 45 286
16 BARBER Nick 43