Bennett Cup 11/12

Home Up

Last updated 16 January 2012

Bennett Cup - 2011/12

This is a season long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.


The 2010/11 final result was: Steve Hollingdale 2nd, Mark Compton 1st & David Carton 3rd  after the Closing 5 - 26 March 2011


After the first six events

Name age relay  club 5 orion  ran xmas open 10k total
  14/01/12 points points points points points points  
1 COATES Graham 61 31 44 45 35 53 48 256
2= MERCER Will 17 46 58 49 26 44 27 250
2= PAIRMAN Steve 50 42 42 58 31 40 37 250
4 PIKE Chris 59 37 40 56 32 49 35 249
5 PARKINSON Finton 33 0 47 50 45 52 54 248
6 TURNER Glen 31 45 57 42 29 39 31 243
7 PHELAN Jim 63 30 52 53 36 29 42 242
8 DESBOROUGH Tom 15 54 29 43 34 41 36 237
9 LEAL David 55 19 25 57 50 46 39 236
10 MONTGOMERY Ian 46 58 53 0 55 36 33 235
11 BEADLE David 44 13 31 44 43 47 55 233
12 WETHERILT Barry 55 47 39 0 60 38 41 225
13 BROWN Robert 61 0 20 59 46 48 47 220
14 TURNER John E 61 0 56 54 56 28 23 217
15 TUCKER Andy 45 10.5 30 52 58 31 28 209.5
16 LAWES Andy 57 27 26 0 52 50 53 208
17= BELAON Sarah (L) 30 20 22 55 37 32 38 204
17= CARTON David 55 0 32 25 53 43 51 204
19 FENWICK John 64 0 21 26 48 45 52 192
20 ELLISON Mark 51 33 45 47 33 0 20 178
21 RUIZ William 15 34 35 51 0 55 0 175
22 MAY Kevin 43 44 0 60 39 0 25 168
23 BRADSHAW Jane (L) 39 12 48 0 0 56 49 165
24 STOCKS Adrian 38 56 0 27 44 33 0 160
25 DARLING Jamie 27 59 46 39 0 0 0 144
26 SLACK Will 56 32 1 0 0 54 56 143
27= ORTON Wilf 53 2 19 22 42 34 19 138
27= SMITH Roy 49 0 0 37 0 51 50 138
29 DOWLING Josh 15 50 54 0 28 0 0 132
30 COMPTON Mark 56 41 0 20 0 37 30 128
31 KANE Melody (L) 19 55 38 34 0 0 0 127
32 TURNER Maz (L) 61 6 0 36 54 30 0 126
33 FULLER William 14 18 60 0 0 42 0 120
34 BATER Bernie 50 0 0 0 0 59 59 118
35 EVANS Gareth 34 22 37 0 0 58 0 117
36 TAYLOR Ian 50 14 41 0 0 0 57 112
37 ROBERTS Neil 40 0 17 33 0 60 0 110
38 DANIEL Richard 23 57 51 0 0 0 0 108
39 GODSELL Helen (L) 57 0 0 24 57 0 26 107
40 ADAMS Austin 48 17 43 0 0 0 32 92
41 FERGUSON Rosemary (L) 47 0 0 48 0 0 40 88
42 WRIGHT Steve 42 0 27 0 0 0 60 87
43 LLOYD Simon 46 0 0 32 51 0 0 83
44 McKINLAY Dave 27 25 55 0 0 0 0 80
45 ROWE Colin 65 0 34 0 0 0 44 78
46 PRATTEN Kate (L) 36 0 0 0 59 0 17 76
47= KEW Jack 16 38 36 0 0 0 0 74
47= ROSS-DAVIES Paul 61 28 0 46 0 0 0 74
49 EASTBURY Justine (L) 39 0 0 31 40 0 0 71
50 DONALDSON James 21 0 0 29 41 0 0 70
51 PAGE Lisa (L) 40 0 0 35 0 0 34 69
52 ROGERS Peter 48 0 0 41 27 0 0 68
53 JONES-BALDOCK Carolyna (L) 38 52 0 0 0 0 15 67
54 HALL Richard 37 24 0 40 0 0 0 64
55 WEBB Richard 15 39 24 0 0 0 0 63
56 AYRTON Neil 49 0 0 23 38 0 0 61
57 CAVEY Stephen 20 60 0 0 0 0 0 60
58 COBURN Ben 19 0 59 0 0 0 0 59
59 PRIESTLY Roy 42 0 0 0 0 0 58 58
60 McSHANE Brendan 50 0 0 0 0 57 0 57
61 PRENDERGAST Eamonn 36 53 0 0 0 0 0 53
62 STERLING Gerald 33 0 0 38 0 0 14 52
63 AYRES Tim 23 51 0 0 0 0 0 51
64 BESWICK Roger 49 0 50 0 0 0 0 50
65= COOPER Steve 39 0 49 0 0 0 0 49
65= HALLS Jonathon 19 49 0 0 0 0 0 49
65= SKELLY Mark 43 0 0 0 49 0 0 49
65= TUCKER Peter 30 21 0 28 0 0 0 49
69 GREENHILL Tom 16 48 0 0 0 0 0 48
70 EDWARDS Andy 57 0 0 0 47 0 0 47
71 WOOD Zoe (L) 33 0 0 0 0 0 46 46
72= MERRITT Kirsty (L)   0 0 0 0 0 45 45
72= REYNOLDS Julie (L) 35 0 0 21 24 0 0 45
74= READ Glen 51 0 0 0 0 0 43 43
74= YATES Robert 18 43 0 0 0 0 0 43
76 MURRAY Kate (L) 22 40 0 0 0 0 0 40
77 JONES Mick  51 36 0 0 0 0 0 36
78= GASSON Mike 64 0 0 0 0 35 0 35
78= NORRIS Colin 24 35 0 0 0 0 0 35
80 PARKIN Claire (L) 18 0 33 0 0 0 0 33
81= HAFFENDEN Sally (L) 41 0 0 0 30 0 0 30
81= HOBEN David 59 0 0 30 0 0 0 30
83= GIBBINS Alex 35 29 0 0 0 0 0 29
83= PICKUP Andrea (L) 42 0 0 0 0 0 29 29
85 MITCHELL Amy (L) 19 0 28 0 0 0 0 28
86 BURFORD Peter 57 26 0 0 0 0 0 26
87 HAFFENDEN Nigel 44 0 0 0 25 0 0 25
88 RAYNER Andrew 29 0 0 0 0 0 24 24
89= HASSETT Daniel 35 23 0 0 0 0 0 23
89= REED Amber (L) 17 0 23 0 0 0 0 23
91 MURTY Elaine (L) 24 0 0 0 0 0 22 22
92 MACKINNON Susan (L) 49 0 0 0 0 0 21 21
93= DOWLING Sarah (L) 42 0 0 0 0 0 18 18
93= WHITE Jamie 41 0 18 0 0 0 0 18
95= DELAHOY Trevor 63 16 0 0 0 0 0 16
95= RYAN Daniel 27 0 0 0 0 0 16 16
97 SKINNER Michael 32 15 0 0 0 0 0 15
98 ELMQVIST Sarah (L) 36 10.5 0 0 0 0 0 10.5
99 SWATTON Iain 46 9 1 0 0 0 0 10
100 PINO Andrew 52 8 0 0 0 0 0 8
101 WADE Jake 16 7 0 0 0 0 0 7
102 LEON Clem 56 5 0 0 0 0 0 5
103 FISHER Ella (L) 24 4 0 0 0 0 0 4
104 De MATOS Amy (L) 19 3 0 0 0 0 0 3
105= HAYES Sara (L) 44 0 1 0 0 0 0 1
105= JONES Jessica (L) 17 0 1 0 0 0 0 1

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk