Founded in 1869

Bennett Cup 21/22

Home Up

Last updated 21 March 2022

Bennett Cup - 2021/22

This is a season-long competition based on 9 separate events: Cross-Country Relay, Opening 5, Christmas 5 Handicap, Closing 5, Club 10k, Club 10 mile and three Mob Matches (7 1/2 miles).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.

 


The 2021/22 final result was: 2nd Steve Pairman and 1st Steve Hough -  after the Closing 5 - 19 March 2022


2021/22 Season

In our 152nd season, 86 runners (64 men, 22 women) took part in the 9 Bennett Cup races, recording 210 performances ( 182 men , 28 women) a small increase over the season 2019/2020. The biggest field was 54 for the Will Bolton Relays and the smallest 11 for the Closing 5. 30 individual prizes were awarded to 22 men and 2 women; Darren Corneille, Dan Kennedy and Luca Ercolani beat the handicapper by picking up more than one individual prize. A further award is made to Steve Hough who was the only runner to compete in this year's 9 events.
    age bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts number
    19/03/22 relay club 5 slh orion club 10 xmas open 10k ran clo 5 total events
                           
1 HOUGH Steve 48 1 10 24 30 27 26 15 27 23 183 9
2 CORNEILLE Darren 41 0 30 0 29 26 27 19 22 0 153 6
3 PAIRMAN Steve 60 9 26 21 14 23 23 0 16 20 152 8
4 EVANS Gareth 44 4 24 23 25 21 22 0 0 21 140 7
5 PIKE Chris 69 16 27 11 20 0 0 26 0 26 126 6
6 EVENDEN Steve 45 3 20 15 23 29 21 13 1 0 125 8
7 TURNER John E 71 0 0 4 9 24 18 16 25 28 124 7
8 SCOTT Ian 45 0 29 0 0 18 15 12 23 0 97 5
9= PARKINSON Fintan 43 0 0 25 22 25 0 22 0 0 94 4
9= WETHERILT Barry 65 24 19 5 0 0 24 0 0 22 94 5
11= DESBOROUGH Tom 25 0 0 0 0 22 19 25 26 0 92 4
11= LEAL David 65 0 0 12 19 30 17 14 0 0 92 5
13 ELLISON Mark 61 0 0 6 13 0 28 23 18 0 88 5
14 KINSEY Nick 62 0 0 8 10 20 0 17 28 0 83 5
15 BULLEN Matt 57 14 0 18 21 28 0 0 0 0 81 4
16= KENNEDY Dan 30 18 0 0 0 0 0 28 29 0 75 3
16= STOCKS Adrian 48 19 25 1 0 0 30 0 0 0 75 4
18 WILSON Blair 39 0 0 0 0 1 0 20 24 27 72 4
19= BESWICK Roger 60 1 23 0 0 0 20 27 0 0 71 4
19= MEERS Jason  53 29 0 27 15 0 0 0 0 0 71 3
21 TURNER Maz (L) 71 0 0 0 0 0 16 29 0 25 70 3
22= ERCOLANI Luca 49 6 0 30 0 0 0 0 30 0 66 3
22= TUCK Chris 32 1 14 9 0 0 0 21 21 0 66 5
24 PHELAN Jim 73 0 0 2 12 0 0 0 17 30 61 4
25 BEADLE David 54 0 11 3 18 0 0 0 0 24 56 4
26 TUCKER Andy 56 0 28 26 0 0 0 0 0 0 54 2
27 BUTLER Jennie (L) 48 10 21 20 0 0 0 0 0 0 51 3
28= BARBER Nick 61 8 0 10 0 0 29 0 0 0 47 3
28= HARRINGTON Rod 55 0 0 0 17 0 0 30 0 0 47 2
28= MADDOCKS Mathew 38 1 0 22 24 0 0 0 0 0 47 3
31 BYFORD Richard 34 15 0 7 0 0 0 24 0 0 46 3
32 ARCURI Luigi 64 1 0 16 28 0 0 0 0 0 45 3
33 COULON Carole (L) 47 17 0 0 26 0 0 0 0 0 43 2
34= FIRLA Ian 51 0 18 0 16 0 0 0 0 0 34 2
34= MYATT Callum 20 0 17 17 0 0 0 0 0 0 34 2
36= HARRIS Simon 48 1 0 29 0 0 0 0 0 0 30 2
36= RAYNER Elaine (L) 34 0 0 0 11 0 0 0 19 0 30 2
36= WHITE Zoe (L) 19 30 0 0 0 0 0 0 0 0 30 1
39= EVANS Micah 40 0 0 0 0 0 0 0 0 29 29 1
39= WHYTE Robert 54 1 0 1 27 0 0 0 0 0 29 3
41= DOWLING Josh 25 28 0 0 0 0 0 0 0 0 28 1
41= GIBBINS Alex 45 0 0 28 0 0 0 0 0 0 28 1
43 STONEHAM Isabelle (L) 18 27 0 0 0 0 0 0 0 0 27 1
44 SHAW George 16 26 0 0 0 0 0 0 0 0 26 1
45= CILIA Anne (L) 62 0 0 0 0 0 25 0 0 0 25 1
45= MAGEE-BROWN Olivia (L) 15 25 0 0 0 0 0 0 0 0 25 1
47 FLETCHER Alfie 17 24 0 0 0 0 0 0 0 0 24 1
48 CLARK Hannah (L) 17 23 0 0 0 0 0 0 0 0 23 1
49= BRASH Tom 18 22 0 0 0 0 0 0 0 0 22 1
49= KELLEHER Sophie (L) 28 0 22 0 0 0 0 0 0 0 22 1
51= BRADEN Ross 26 1 0 0 0 0 0 0 20 0 21 2
51= WHYTE Liberty (L) 15 21 0 0 0 0 0 0 0 0 21 1
53 KEENE Jessica (L) 23 1 0 0 0 19 0 0 0 0 20 2
54 ADAMS David 35 0 0 19 0 0 0 0 0 0 19 1
55 RAYNER Andrew 40 0 0 0 0 0 0 18 0 0 18 1
56= CORRY Nic 49 1 16 0 0 0 0 0 0 0 17 2
56= READ Glen 61 0 0 0 0 17 0 0 0 0 17 1
58 MIDDLETON Alex 15 0 15 0 0 0 0 0 0 0 15 1
59= AYRES Tim 34 0 0 14 0 0 0 0 0 0 14 1
59= LEESON John 64 1 13 0 0 0 0 0 0 0 14 2
61= SHARPE Paul 41 0 0 13 0 0 0 0 0 0 13 1
61= SQUIBB Morgan (L) 18 13 0 0 0 0 0 0 0 0 13 1
61= TUTT Alessio 17 1 12 0 0 0 0 0 0 0 13 2
64 BROWN Miles 17 12 0 0 0 0 0 0 0 0 12 1
65 MARSTON Ted 16 11 0 0 0 0 0 0 0 0 11 1
66 WILSON Bernard 75 0 9 0 0 0 0 0 0 0 9 1
67 KEREKGYARTO Paul 45 0 0 0 8 0 0 0 0 0 8 1
68 GEORGIOU Frederick 18 7 0 0 0 0 0 0 0 0 7 1
69 SUGDEN Thomas 17 5 0 0 0 0 0 0 0 0 5 1
70 HORTON Callum 17 2 0 0 0 0 0 0 0 0 2 1
71= BARNES Ailbhe (L) 18 1 0 0 0 0 0 0 0 0 1 1
71= DANIELS Richard 51 0 0 1 0 0 0 0 0 0 1 1
71= ELMQVIST Sara (L) 46 1 0 0 0 0 0 0 0 0 1 1
71= GOULD Cara (L) 16 1 0 0 0 0 0 0 0 0 1 1
71= HALL Richard 47 0 0 1 0 0 0 0 0 0 1 1
71= KELLY-GORDON Cameron 16 1 0 0 0 0 0 0 0 0 1 1
71= LEACH Amy (L) 21 1 0 0 0 0 0 0 0 0 1 1
71= LEE Sophie (L) 15 1 0 0 0 0 0 0 0 0 1 1
71= LOUTH Isabella (L) 16 1 0 0 0 0 0 0 0 0 1 1
71= PADDINGTON Nicholas 18 1 0 0 0 0 0 0 0 0 1 1
71= PLUM-MAHER Sofia (L) 16 1 0 0 0 0 0 0 0 0 1 1
71= SWATTON Iain 56 1 0 0 0 0 0 0 0 0 1 1
71= VILLARDELL Roger 42 0 0 0 1 0 0 0 0 0 1 1
71= WAUTERS Olivia (L) 17 1 0 0 0 0 0 0 0 0 1 1
71= WILLARS Amelie (L) 17 1 0 0 0 0 0 0 0 0 1 1
71= WOOD Nigel 66 1 0 0 0 0 0 0 0 0 1 1
      54 ran 23 ran 33 ran 25 ran 15 ran 16 ran 20 ran 16 ran 11 ran    
      36 men 20 men 32 men 22 men 14 men 14 men 19 men 15 men 10 men    
      18 women 2 women 1 woman 2 women 1 woman 2 women 1 woman 1 woman 1 woman    
        1 m guest   1 m guest              

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk