Founded in 1869

Bennett Cup 23/24

Home Up

Last updated 28 October 2023

Bennett Cup - 2023/24

This is a season-long competition

The Bennett Cup will this year be based on each runners best 6 scores of the maximum 9 qualifying events, which includes the 3 Kent League events where both Senior Men and Senior Women are able to run as well as the Opening 5, Closing 5, Club 10k, Club 10 mile and Mob Matches (7 1/2 miles). 10 Bonus points will be awarded to any runners completing all 3 Mob Matches (Ranelagh; Beckenham+Croydon; SLH+Orion).

Who was W P D Bennett ?  The cup was presented to the Club by his mother.  Read his Obituary.


After many years as the the Honorary Handicapper, Past President, Prof Chris Haines, retired from the position last year. We thank him for his sterling service over many years. David Beadle is the new incumbent.

Full Results including Bennett Cup are also available in Davids googlesheet
 

2023/24 Season - current positions

 

Event 3, Somerhill School, Tonbridge KXCL 28 October 2023

  Gross Time handicap Net Time Bennett Cup Position Bennett Cup Points
Luca Ercolani 00:32:12 -00:06:08 00:26:04 1 40
Micah Evans 00:29:10 -00:02:43 00:26:27 2 39
Ashley Pearson 00:37:29 -00:10:58 00:26:31 3 38
Christian Clement 00:31:26 -00:04:53 00:26:33 4 37
Morgan Squibb 00:32:45 -00:06:10 00:26:35 5 36
Finton Parkinson 00:31:37 -00:05:00 00:26:37 6 35
Jason Meers 00:36:57 -00:10:11 00:26:46 7 34
George Kleanthous 00:38:20 -00:11:30 00:26:50 8 33
Chloe Sharp 00:32:15 -00:05:22 00:26:53 9 32
Gregory Bull 00:32:12 -00:05:17 00:26:55 10 31
Sarah Belaon 00:40:36 -00:13:41 00:26:55 11 30
James Unwin 00:44:48 -00:17:50 00:26:58 12 29
Kevin Fini 00:29:43 -00:02:36 00:27:07 13 28
Graeme Lugar 00:30:05 -00:02:58 00:27:07 14 27
Barry Slattery 00:39:23 -00:12:13 00:27:10 15 26
Joshua Dowling 00:34:53 -00:07:36 00:27:17 16 25
Matthew Bullen 00:37:10 -00:09:48 00:27:22 17 24
Carole Coulon 00:33:55 -00:06:30 00:27:25 18 23
Ian Scott 00:35:53 -00:08:20 00:27:33 19 22
Paul Sharpe 00:34:10 -00:06:36 00:27:34 20 21
Martin Parkinson 00:35:55 -00:08:17 00:27:38 21 20
Dominic Smith 00:29:50 -00:02:03 00:27:47 22 19
Luigi Arcuri 00:42:13 -00:14:13 00:28:00 23 18
Chris Martin 00:41:09 -00:13:03 00:28:06 24 17
Ted Marston 00:33:54 -00:05:59 00:27:55 25 16
Gregory Firth 00:34:58 -00:06:15 00:28:43 26 15
Rod Harrington 00:40:20 -00:11:21 00:28:59 27 14
Mark Ellison 00:43:12 -00:14:09 00:29:03 28 13
William Senbanjo 00:31:59 -00:08:17 00:23:42 29 12
Andrew Tutt 00:43:00 -00:13:03 00:29:57 30 11
William Brindley 00:41:48 -00:11:41 00:30:07 31 10

 

Event 2, Club 5 mile Championships 22 October 2023

BENNETT CUP POSITIONS AND POINTS        
Position number Runner Club 5 handicap Gross Time Net Time BC Points
1 82 Chris Pike -00:21:54 00:44:10 00:22:16 40
2 100 Ian Montgomery -00:14:46 00:38:30 00:23:45 39
3 95 John Turner -00:18:41 00:43:39 00:24:58 38
4 96 Tom Desborough -00:05:52 00:30:58 00:25:06 37
5 97 Gareth Evans -00:08:09 00:33:53 00:25:44 36
6 131 Tim Nash -00:09:17 00:35:14 00:25:57 35
7 81 Luigi Arcuri -00:12:46 00:39:01 00:26:15 34
8 72 Matthew Bullen -00:08:45 00:35:01 00:26:16 33
9 129 Matthew Maddocks -00:09:10 00:35:57 00:26:47 32
10 92 Luca Ercolani -00:05:10 00:32:02 00:26:52 31
11 127 Steve Evenden -00:07:38 00:34:39 00:27:01 30
12 91 Maz Turner -00:34:25 01:02:14 00:27:49 29
13 65 William Brindley -00:10:19 00:38:14 00:27:55 28
14 93 Mark Ellison -00:11:55 00:39:54 00:27:59 27
15 130 Alex Middleton -00:02:31 00:30:43 00:28:12 26
16 94 James Unwin -00:14:46 00:42:59 00:28:14 25
17 99 Steven Pairman -00:09:43 00:38:01 00:28:18 24
18 98 Andrew Tutt -00:12:01 00:41:03 00:29:02 23
19 128 Darren Corneille -00:03:55 00:33:39 00:29:44 22
20 132 Damien Hayes -00:13:27 00:44:28 00:31:01 21
21 133 Jasper Brooks -00:04:16 00:39:55 00:35:39 20

 

Event 1, Foots Cray KXCL 14 October 2023

Bennett Cup 2023/24 - Event 1, Foots Cray KXCL 14 October 2023  
  Gross Time handicap Net Time Bnt Cup Position Bnt Cup Points
Andrew Lawes 00:41:05 -00:14:56 00:26:09 1 40
Graeme Lugar 00:30:25 -00:03:49 00:26:36 2 39
William Brindley 00:39:08 -00:12:24 00:26:44 3 38
Matthew Bullen 00:37:15 -00:10:21 00:26:55 4 37
Kevin Fini 00:30:03 -00:03:08 00:26:55 5 36
George Kleanthous 00:38:57 -00:11:57 00:27:00 6 35
Leonardas De Bruyn 00:33:10 -00:05:59 00:27:11 7 34
Ryan Ali 00:34:59 -00:07:48 00:27:11 8 33
Sheridan Morris 00:39:30 -00:12:19 00:27:11 9 32
Barry Slattery 00:39:40 -00:12:29 00:27:11 10 31
Scott Middlewood 00:34:51 -00:07:36 00:27:15 11 30
Jennie Butler 00:37:15 -00:09:57 00:27:18 12 29
Micah Evans 00:30:10 -00:02:26 00:27:44 13 28
Luigi Arcuri 00:41:40 -00:13:53 00:27:47 14 27
Chloe Sharp 00:32:49 -00:05:02 00:27:47 15 26
Carole Coulon 00:34:33 -00:06:42 00:27:51 16 25
Luca Ercolani 00:33:35 -00:05:37 00:27:58 17 24
Trang Nguyen 00:37:48 -00:09:50 00:27:58 18 23
Martin Parkinson 00:35:44 -00:07:45 00:27:59 19 22
Chris Martin 00:40:30 -00:12:26 00:28:04 20 21
Paul Sharpe 00:34:03 -00:05:55 00:28:08 21 20
Jason Meers 00:37:38 -00:09:24 00:28:14 22 19
Sebastian Jones 00:32:31 -00:04:10 00:28:21 23 18
Christian Clement 00:32:50 -00:04:21 00:28:29 24 17
Mark Ellison 00:41:36 -00:12:57 00:28:39 25 16
Paul Kerekgyarto 00:36:20 -00:07:30 00:28:51 26 15
Sarah Belaon 00:41:08 -00:11:59 00:29:09 27 14
Finton Parkinson 00:33:02 -00:03:47 00:29:15 28 13
David Adams 00:33:38 -00:04:22 00:29:16 29 12
Ian Scott 00:35:47 -00:06:31 00:29:16 30 11
Jessica Keane 00:36:21 -00:06:28 00:29:53 31 10
Joshua Dowling 00:35:03 -00:04:54 00:30:09 32 9
Steven Pairman 00:41:15 -00:10:34 00:30:41 33 8
Gregory Firth 00:35:42 -00:04:39 00:31:03 34 7
Darren Corneille 00:36:05 -00:04:15 00:31:50 35 6

2023/24 Season - current positions

Runner Foots Cray KL Club 5 Tonbridge KL Ranelagh Club 10 Open 10km Norman Park KL SLH/Orion Closing 5 Total
Luca Ercolani 24 31 40             95
Matthew Bullen 37 33 24             94
Luigi Arcuri 27 34 18             79
William Brindley 38 28 10             76
George Kleanthous 35   33             68
Micah Evans 28   39             67
Graeme Lugar 39   27             66
Kevin Fini 36   28             64
Chloe Sharp 26   32             58
Barry Slattery 31   26             57
Mark Ellison 16 27 13             56
Christian Clement 17   37             54
James Unwin   25 29             54
Jason Meers 19   34             53
Carole Coulon 25   23             48
Finton Parkinson 13   35             48
Sarah Belaon 14   30             44
Martin Parkinson 22   20             42
Paul Sharpe 20   21             41
Andrew Lawes 40                 40
Chris Pike   40               40
Ian Montgomery   39               39
Ashley Pearson     38             38
Chris Martin 21   17             38
John Turner   38               38
Tom Desborough   37               37
Gareth Evans   36               36
Morgan Squibb     36             36
Tim Nash   35               35
Andrew Tutt   23 11             34
Joshua Dowling 9   25             34
Leonardas De Bruyn 34                 34
Ian Scott 11   22             33
Ryan Ali 33                 33
Matthew Maddocks   32               32
Sheridan Morris 32                 32
Steven Pairman 8 24               32
Gregory Bull     31             31
Scott Middlewood 30                 30
Steve Evenden   30               30
Jennie Butler 29                 29
Maz Turner   29               29
Darren Corneille 6 22               28
Alex Middleton   26               26
Trang Nguyen 23                 23
Gregory Firth 7   15             22
Damien Hayes   21               21
Jasper Brooks   20               20
Dominic Smith     19             19
Sebastian Jones 18                 18
Ted Marston     16             16
Paul Kerekgyarto 15                 15
Rod Harrington     14             14
David Adams 12                 12
William Senbanjo     12             12
Jessica Keane 10                 10

 

2022/23 Season - final positions

In 2022-23, our 153rd season, 75 runners (64 men, 25 women) took part in the 8 Bennett Cup races, recording 141 performances (110 men , 31 women) fewer than last year. The biggest field was 44 for the Will Bolton Relays and the smallest 7 for the Ranelagh mob match in Richmond Park. 27 individual prizes were awarded to 17 men and 6 women; Luigi  Arcuri and John E Turner beat the handicapper by picking up more than one individual prize. There was one fewer event this year, the Christmas handicap having been dropped. No-one competed in all 8 events.
    age bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts bnt pts number
    18/03/23 relay club 5 slh orion open 10k club 10 ran clo 5 total events
                         
1 ARCURI Luigi 65 19 23 18 0 20 26 28 28 162 7
2 SCOTT Ian 46 0 28 21 25 18 20 24 23 159 7
3 TURNER John E 72 0 0 19 26 28 24 27 27 151 6
4 PAIRMAN Steve 61 18 19 22 24 21 23 0 22 149 7
5 KEENE Jessica (L) 24 6 15 28 0 0 0 25 26 100 5
6 CORNEILLE Darren 42 0 24 23 0 26 19 0 0 92 4
7 EVANS Micah 41 12 0 0 28 0 21 0 21 82 4
8 ELLISON Mark 62 25 0 0 0 0 0 30 20 75 3
9 PIKE Chris 70 3 14 26 0 0 30 0 0 73 4
10 MEERS Jason  53 8 0 27 0 30 0 0 0 65 3
11= EVANS Gareth 45 0 10 0 30 23 0 0 0 63 3
11= HOUGH Steve 49 26 17 20 0 0 0 0 0 63 3
13 HARRIS Simon 49 11 16 0 29 0 0 0 0 56 3
14 PHELAN Jim 74 0 0 29 0 0 0 26 0 55 2
15= LEAL David 66 1 0 0 0 0 0 29 24 54 3
15= STOCKS Adrian 49 28 26 0 0 0 0 0 0 54 2
17= COOPER Steve 50 0 0 25 0 0 28 0 0 53 2
17= SCOTT Faye (L) 46 0 0 0 0 24 0 0 29 53 2
19= ERCOLANI Luca 50 0 0 0 0 27 25 0 0 52 2
19= EVENDEN Steve 46 1 0 24 27 0 0 0 0 52 3
19= SUGDEN Katy (L) 48 0 0 0 0 22 0 0 30 52 2
22= LEESON John 65 0 11 0 0 25 0 0 15 51 3
22= MARSTON Ted 17 4 20 0 0 0 27 0 0 51 3
24 LILLEY David 32 30 0 0 0 0 0 0 14 44 2
25 COLLINS George 21 0 0 0 0 0 22 0 17 39 2
26 MARTIN Chris 52 0 0 0 0 17 0 0 19 36 2
27 BARBER Nick 62 0 8 0 23 0 0 0 0 31 2
28= MIDDLETON Alex 16 0 30 0 0 0 0 0 0 30 1
28= PEARSON Ashley (L) 49 0 0 30 0 0 0 0 0 30 1
30= ADAMS David 36 0 29 0 0 0 0 0 0 29 1
30= BESWICK Roger 61 0 0 0 0 29 0 0 0 29 1
30= GOULD Cara (L) 17 29 0 0 0 0 0 0 0 29 1
30= RAYNER Elaine (L) 35 0 0 0 0 0 29 0 0 29 1
34 NASH Tim 59 0 9 0 0 19 0 0 0 28 2
35= HARRINGTON Rod 56 27 0 0 0 0 0 0 0 27 1
35= LENG Jenny (L) 56 0 27 0 0 0 0 0 0 27 1
37= CLEMENT Christian 39 0 0 0 0 0 0 0 25 25 1
37= RICHARDSON Martin 38 0 25 0 0 0 0 0 0 25 1
39 WHYTE Liberty (L) 16 24 0 0 0 0 0 0 0 24 1
40 BROWN Miles 18 23 0 0 0 0 0 0 0 23 1
41= WETHERILT Barry 66 0 22 0 0 0 0 0 0 22 1
41= WILSON Blair 40 22 0 0 0 0 0 0 0 22 1
43= LUGAR Graham 31 21 0 0 0 0 0 0 0 21 1
43= SQUIBB Morgan (L) 19 0 21 0 0 0 0 0 0 21 1
45 SMITH Millie (L) 21 20 0 0 0 0 0 0 0 20 1
46 PARKINSON Fintan 44 1 18 0 0 0 0 0 0 19 2
47= BERRIER Francois 43 0 0 0 0 0 18 0 0 18 1
47= RAYNER Andrew 41 0 0 0 0 0 0 0 18 18 1
49 BEATON Lily (L) 18 17 0 0 0 0 0 0 0 17 1
50= BRINDLEY William 50 0 0 0 0 16 0 0 0 16 1
50= EVERSON Leah (L) 25 16 0 0 0 0 0 0 0 16 1
50= TURNER Maz (L) 72 0 0 0 0 0 0 0 16 16 1
53 GRIFFIN Cornelius 67 15 0 0 0 0 0 0 0 15 1
54 DOWLING Josh 26 14 0 0 0 0 0 0 0 14 1
55 SWATTON Iain 57 0 13 0 0 0 0 0 0 13 1
56 WAUTERS Olivia (L) 18 13 0 0 0 0 0 0 0 13 1
57 ARCURI Marco 23 0 12 0 0 0 0 0 0 12 1
58 DEVENEY Emily (L) 16 10 0 0 0 0 0 0 0 10 1
59 FAGE Harry 15 9 0 0 0 0 0 0 0 9 1
60= BISCHOFF Lola (L) 15 7 0 0 0 0 0 0 0 7 1
60= SCHMIDE Harry 31 0 7 0 0 0 0 0 0 7 1
62 FIRTH Carys (L) 16 5 0 0 0 0 0 0 0 5 1
63 BROOKS Jasper 16 2 0 0 0 0 0 0 0 2 1
64= BEADLE David 55 1 0 0 0 0 0 0 0 1 1
64= BELAON Sarah (L) 41 1 0 0 0 0 0 0 0 1 1
64= BRADSHAW Jane (L) 51 1 0 0 0 0 0 0 0 1 1
64= BULLEN Matt 58 1 0 0 0 0 0 0 0 1 1
64= ELMQVIST Sara (L) 47 1 0 0 0 0 0 0 0 1 1
64= LOUTH Isabella (L) 17 1 0 0 0 0 0 0 0 1 1
64= MAGEE-BROWN Olivia (L) 16 1 0 0 0 0 0 0 0 1 1
64= MEERS Liliy (L) 18 1 0 0 0 0 0 0 0 1 1
64= ROBERTS Neil 51 1 0 0 0 0 0 0 0 1 1
64= SIMMS Mike 55 1 0 0 0 0 0 0 0 1 1
64= SPINK Isla (L) 16 1 0 0 0 0 0 0 0 1 1
64= WHITE Zoe (L) 20 1 0 0 0 0 0 0 0 1 1
                       
    44 ran 24 ran 13 ran 8 ran 15 ran 13 ran 7 ran 17 ran    
    26 men 21 men 11 men 8 men 13 men 12 men 6 men 13 men    
    18 women 3 women 2 women   2 women 1 woman 1 woman 4 women    

 

 

The following is the OBITUARY that appeared in the Blackheath Harriers Gazette and Club Record No 341 - dated Aug/Sep 1929.

It is with deep regret that we have to record the death of a young and promising member, Walter Patrick Dillon Bennett, in an air crash on July last. Bennett joined the Club early in 1926, and although unable to compete regularly made considerable progress, being placed in several handicap races, notably in the Nicholls Cup last winter, when he was second; and he supported many Club social functions. He was very modest and known well to only a few, so that the tribute from the Rev. A. J. K. Martyn, headmaster of Sedbergh School, below is especially apt to assist 'Heathens of his generation to estimate the loss of this generous and unassuming character.

Walter P. D. Bennett was born in October 1907, and educated at Sedbergh School, Yorkshire. At the time of entering that school, in September, 1921, his father, who was an engineer, lived at Stocksfield-on-Tyne. Bennett joined the School-house under Major W. N. Weech, the headmaster. During his five years at school he worked his way from the lowest to the highest form with that perseverance and pluck which characterised him all through. Though never distinguished in any branch of athletics, he exercised a strong and healthy influence on his schoolfellows, with whom he was immensely popular. After leaving school he worked with an engineering firm in London, but took up "flying" in his spare time, and after gaining his pilot's certificate was on the Reserve of Air Force Officers. It was on July 19, when he had been observed by an eye-witness to perform some daring feats, that the aeroplane, a single seater, nose-dived and crashed near Radlett, in Hertfordshire; Bennett was killed instantaneously.

We tender our profound sympathy to his mother, and to his sister and surviving brother. The sudden close to a brilliant young life is made the more pathetic as Bennett had only a few weeks previously passed the examination for entrance to King's College, Cambridge, and had been looking forward eagerly to his three years at that university.

Top of Page


Site designed and maintained by robin-web.co.uk