Founded in 1869

C-C Relay 23-9-00

Home Up

Last updated 16 October 2000

Blackheath Harriers Cross Country Relay 23 September 2000

Results for Blackheath Members - corrected (was needed!) - John Morland appeared twice and Brendan McShane not at all.  Didn't effect the medals....

Blackheath Harriers Bromley Relay 23 September 2000
Number of Starters 34 -  Number of Finishers 34 - Time Order
        Finish Handicap Net  
Pos Num

Name

Age M   S M   S M   S Pos
1 13 DE FREITAS Matt   13 : 20 0 : 40 12 : 40 4
2 11 TUCKER Peter 19 13 : 44 1 : 10 12 : 34 1
3 15 MORLAND John 39 14 : 09 1 : 00 13 : 9 15
4 14 ELLISON Mark 40 14 : 38 1 : 40 12 : 58 9
5 25 FINCHAM Chris 41 14 : 56 1 : 40 13 : 16 16
6 22 LAWES Andy 45 14 : 57 2 : 10 12 : 47 7
7 42 PHELAN Jim 51 14 : 59 2 : 00 12 : 59 10
8 12 GASSON Nick 23 15 : 01 1 : 20 13 : 41 27
9 46 BRIGHTWELL Terry 52 15 : 12 2 : 10 13 : 2 13
10 16 ELLISON David 32 15 : 17 2 : 00 13 : 17 17
11 23 PAIRMAN Steve 38 15 : 37 2 : 00 13 : 37 26
12 45 COATES Graham 50 15 : 38 2 : 10 13 : 28 23
13 41 LLOYD Garath 52 15 : 46 3 : 00 12 : 46 5
14 21 MCSHANE Brendan 38 15 : 50 2 : 50 13 : 00 11
15 44 BROWN Rob 50 15 : 58 2 : 40 13 : 18 18
16 26 KILGOR Andy   16 : 04 3 : 30 12 : 34 2
17 43 CRONIN Mike 56 16 : 10 2 : 10 14 : 0 30
18 32 BAKER Craig   16 : 24 3 : 00 13 : 24 19
19 24 PIKE Chris 47 16 : 24 3 : 00 13 : 24 20
20 33 SLACK Will 45 16 : 35 2 : 10 14 : 25 33
21 31 LEESON John 42 16 : 48 4 : 10 12 : 38 3
22 35 WILSON Bernard 53 17 : 08 4 : 00 13 : 8 14
23 55 ROBINSON John 57 17 : 25 4 : 00 13 : 25 21
24 82 LLOYD Simon 35 17 : 30 3 : 40 13 : 50 29
25 34 WALSH Ray 43 17 : 36 3 : 30 14 : 6 31
26 36 WADE Mike 46 17 : 49 4 : 20 13 : 29 24
27 51 MULLETT Jim 55 18 : 16 4 : 50 13 : 26 22
28 53 MICHELL Roger 57 18 : 56 6 : 10 12 : 46 6
29 52 CHURCHUS David 69 19 : 21 6 : 20 13 : 1 12
30 83 GASSON Mike 52 19 : 29 6 : 00 13 : 29 25
31 202 PONTIFEX Tony 57 19 : 39 5 : 50 13 : 49 28
32 56 CILIA (L) Anne 41 20 : 36 6 : 30 14 : 6 32
33 54 LAWRIE Denis 53 22 : 08 9 : 20 12 : 48 9
34 201 SHEPHEARD Pete 57 22 : 59 8 : 20 14 : 39 34

 

Blackheath Harriers Bromley Relay 23 September 2000 - Handicap Order
        Finish Handicap Net  
Pos Num

Name

Age M   S M   S M   S Pos
2 11 TUCKER Peter 19 13 : 44 1 : 10 12 : 34 1
16 26 KILGOR Andy   16 : 04 3 : 30 12 : 34 2
21 31 LEESON John 42 16 : 48 4 : 10 12 : 38 3
1 13 DE FREITAS Matt   13 : 20 0 : 40 12 : 40 4
14 41 LLOYD Garath 52 15 : 46 3 : 00 12 : 46 5
28 53 MICHELL Roger 57 18 : 56 6 : 10 12 : 46 6
6 22 LAWES Andy 45 14 : 57 2 : 10 12 : 47 7
33 54 LAWRIE Denis 53 22 : 08 9 : 20 12 : 48 8
4 14 ELLISON Mark 40 14 : 38 1 : 40 12 : 58 9
7 42 PHELAN Jim 51 14 : 59 2 : 00 12 : 59 10
11 21 MCSHANE Brendan 38 15 : 50 2 : 50 13 : 00 11
29 52 CHURCHUS David 69 19 : 21 6 : 20 13 : 1 12
9 46 BRIGHTWELL Terry 52 15 : 12 2 : 10 13 : 2 13
22 35 WILSON Bernard 53 17 : 08 4 : 00 13 : 8 14
3 15 MORLAND John 39 14 : 09 1 : 00 13 : 9 15
5 25 FINCHAM Chris 41 14 : 56 1 : 40 13 : 16 16
10 16 ELLISON David 32 15 : 17 2 : 00 13 : 17 17
15 44 BROWN Rob 50 15 : 58 2 : 40 13 : 18 18
18 32 BAKER Craig   16 : 24 3 : 00 13 : 24 19
19 24 PIKE Chris 47 16 : 24 3 : 00 13 : 24 20
23 55 ROBINSON John 57 17 : 25 4 : 00 13 : 25 21
27 51 MULLETT Jim 55 18 : 16 4 : 50 13 : 26 22
13 45 COATES Graham 50 15 : 38 2 : 10 13 : 28 23
26 36 WADE Mike 46 17 : 49 4 : 20 13 : 29 24
30 83 GASSON Mike 52 19 : 29 6 : 00 13 : 29 25
12 23 PAIRMAN Steve 38 15 : 37 2 : 00 13 : 37 26
8 12 GASSON Nick 23 15 : 01 1 : 20 13 : 41 27
31 202 PONTIFEX Tony 57 19 : 39 5 : 50 13 : 49 28
24 82 LLOYD Simon 35 17 : 30 3 : 40 13 : 50 29
17 43 CRONIN Mike 56 16 : 10 2 : 10 14 : 0 30
25 34 WALSH Ray 43 17 : 36 3 : 30 14 : 6 31
32 56 CILIA (L) Anne 41 20 : 36 6 : 30 14 : 6 32
20 33 SLACK Will 45 16 : 35 2 : 10 14 : 25 33
34 201 SHEPHEARD Pete 57 22 : 59 8 : 20 14 : 39 34

Top of Page


Site designed and maintained by robin-web.co.uk