Founded in 1869

Closing 5 2006

Home Up

Last updated 31 March 2006

Closing 5 mile C-C - 25 March 2006

Photos now up...

  Results                  
                     
  Fastest Times Men Time Pos              
1 CLIFF Alastair 32:31 25              
2 ELLISON Dave 33:11 36              
3 HUMPHREYS Neal 33:23 42              
                     
  Fastest Times Women Time Pos              
1 MITCHELL Viv 37:23 37              
2 COOK Angela 38:46 4              
3 McDONAGH Annie 39:35 6              
                     
                     
  Bennett Cup Handicap Hcp Time                
1 BARBER Nick 22:21                
2 LEESON John 22:55                
3 CHURCHUS David 23:11                
                     
  Final Bennett Cup positions after 9 events              
      Points              
1 ORTON Wilf   344              
2 COOK Angela   337              
3 TUCKER Andy   327              
4 ELLISON Mark   324.5              
5 COOK Gary   322              
6 CRONIN Mike   321              
7= CLARE Joe   316              
7= SALMON Mike   316              
9 FISHER Barry   304              
10 CILIA Anne   302              
                     
Psn Num Name Age Hcp Bnt Pts Bnt evnts Hcp Time Time Scr Pos Hcp pts Tot Pts
1 45 BARBER Nick 45 14:20 127 4 22:21 36:41 13 60 187
2 2 LEESON John 48 18:05 33 2 22:55 41:00 29 59 92
3 37 CHURCHUS David 75 31:30 92 5 23:11 54:41 47 58 150
4 34 COOK Angela 43 15:30 280 9 23:16 38:46 23 57 337
5 38 GASCOIGNE Steve 39 20:00 63 4 23:22 43:22 36 56 119
6 19 McDONOUGH Annie 49 16:00 192 6 23:35 39:35 25 55 247
7 13 COMPTON Mark 50 18:30 68 4 23:36 42:06 34 54 122
8 4 GRACE Drew 61 17:15 98 5 23:42 40:57 28 53 151
9 32 PONTIFEX Tony 62 18:25 112 5 23:51 42:16 35 52 164
10 16 LONGSTAFF Martyn 54 19:35 189 8 23:59 43:34 37 51 240
11 40 REEVES Michael 40 12:50 85 5 24:04 36:54 14 50 135
12 50 OLLENDORF Paul 51 17:35 151 4 24:16 41:51 32 49 200
13 12 BROWN Rob 55 12:35 230 9 24:29 37:04 15 48 278
14 31 ELLISON Mark 45 09:35 277.5 9 24:30 34:05 5 47 324.5
15 29 BATER Bernie 45 10:00 235 8 24:32 34:32 7 46 281
16 28 WADE Mike 52 19:10 42 3 24:33 43:43 38 45 87
17 22 ECCLES Steve 43 16:10 88 4 24:37 40:47 27 44 132
18 51 JELLY Alison 52 23:50 75 4 24:38 48:28 45 43 118
19 23 CLARE Joe 66 20:00 274 8 24:46 44:46 41 42 316
20 14 CRONIN Mike 62 12:50 280 9 24:46 37:36 19 41 321
21 48 CARTON David 49 13:35 261 9 24:48 38:23 21 40 301
22 6 JONES Mick 45 11:00 195 7 24:52 35:52 10 39 234
23 17 CLIFF Bob 55 12:35 177 6 24:53 37:28 17 38 215
24 7 WETHERILT Barry 49 13:40 107 5 24:54 38:34 22 37 144
25 18 CLIFF Alastair 16 07:30 245 8 25:01 32:31 1 36 281
26 25 GEERE Geoff 78 35:45 0 1 25:03 1:00:48 51 35 35
27 44 JONES-BALDOCK Carolyna 32 16:50 162 8 25:06 41:56 33 34 196
28 20 ORTON Wilf 47 11:10 311 9 25:06 36:16 12 33 344
29 1 EDWARDS Andy 51 20:20 134 4 25:14 45:34 42 32 166
30 42 COATES Graham 55 09:15 252 8 25:20 34:35 8 31 283
31 43 PIKE Chris 53 12:10 254 8 25:23 37:33 18 30 284
32 52 ROWE Colin 59 18:40 181 7 25:27 44:07 39 29 210
33 36 SALMON Mike 56 13:40 288 9 25:39 39:19 24 28 316
34 10 TUCKER Andy 40 08:30 300 9 25:42 34:12 6 27 327
35 47 MITCHELL Phil 54 15:30 8 2 25:48 41:18 30 26 34
36 8 ELLISON Dave 38 07:15 270 8 25:56 33:11 2 25 295
37 46 MITCHELL Viv 44 11:25 56 3 25:58 37:23 16 24 80
38 33 COOK Gary 42 07:30 299 9 26:02 33:32 4 23 322
39 21 HILLIAR Darryl 37 09:50 32 3 26:07 35:57 11 22 54
40 41 COPLEY John 61 20:45 153 7 26:37 47:22 44 21 174
41 15 WILLIAMS Gary 42 08:10 207 6 26:38 34:48 9 20 227
42 5 HUMPHREYS Neal 0 06:30 37 3 26:53 33:23 3 19 56
43 49 SHEPHEARD Peter 63 31:10 81 6 27:01 58:11 49 18 99
44 30 CILIA Anne 46 18:05 285 9 27:40 45:45 43 17 302
45 11 TURNER John E 55 13:45 36 3 27:47 41:32 31 16 52
46 24 TICKNER Caroline 40 22:45 0 1 28:40 51:25 46 15 15
47 9 BRIGHTWELL Terry 58 09:15 0 1 28:48 38:03 20 14 14
48 26 WARD Cameron 14 11:10 47 4 29:17 40:27 26 13 60
49 3 FISHER Barry 58 13:50 292 8 30:17 44:07 40 12 304
50 39 DELLAMORE Virginie (Guest)   26:40     34:03 1:00:43 50    
51 27 LAWRIE Denis 59 14:05 0 1 41:37 55:42 48 11 11
52 35 BADDAMS Katie (Guest) 33 20:05     50:58 1:11:03 52    

Top of Page

Five miles may not be far but it can take it out of you....

 

Top of Page 


Site designed and maintained by robin-web.co.uk