Founded in 1869

Club 10 2003

Home Up

Last updated 3 March 2003

The Club 10 Mile Cross-Country Championship - 1 March 2003

Mild with light ran made ideal conditions for the 29 starters - which included 5 ladies (must be a record in percentage terms).  Once again we had 4 of the top runners using a different course to the winner and the rest of the members!  It was agreed by all parties to adjust the time of the errant 4 by 7 minutes - this left Roy Smith, the early, clear leader the winner.  Roy took well over 65 minutes  confirming that this was a very long ten...

Photos here...

Blackheath Harriers, Bromley - 10 Mile - 1 March 2003
Number of Starters 29 -  Number of Finishers 29
         

Finish

Handicap

Net

H/C
Pos Num Name Age Club Mins   Sec Min   Sec Min   Sec Pos
1 639 SMITH Roy 40 BH 65 : 41 01 : 40 64 : 01 21
2 654 MORLAND John 41 BH 67 : 51 04 : 10 63 : 41 19
3 632 ELLISON Mark 42 BH 68 : 58 08 : 00 60 : 58 7
4 636 McSHANE Brendan 41 BH 69 : 11 09 : 20 59 : 51 3
5 644 TUCKER Andy 37 BH 69 : 38 09 : 30 60 : 08 5
6 653 PAIRMAN Steve 41 BH 70 : 41 11 : 50 58 : 51 2
7 648 HOY John 44 BH 72 : 27 10 : 30 61 : 57 12
8 633 CRONIN Mike 59 BH 73 : 38 12 : 20 61 : 18 10
9 642 LLOYD Simon 37 BH 74 : 06 14 : 10 59 : 56 4
10 630 KILGOUR Andy 44 BH 75 : 03 12 : 30 62 : 33 14
11 634 HALL Richard 28 BH 75 : 06 13 : 50 61 : 16 9
12 637 COLES Richard 48 BH 75 : 37 12 : 20 63 : 17 16
13 628 CALNAN Pat 40 BH 76 : 16 11 : 10 65 : 06 24
14 629 BROWN Rob 52 BH 76 : 55 14 : 40 62 : 15 13
15 650 BURFORD Peter 48 BH 79 : 03 17 : 20 61 : 43 11
16 645 CLIFF Bob 52 BH 82 : 38 19 : 20 63 : 18 17
17 647 PRATTEN (L) Kate 28 BH 82 : 50 21 : 50 61 : 00 8
18 657 SHEPHEARD Scott 35 BH 83 : 15 22 : 30 60 : 45 6
19 656 BARBER Nick 42 BH 84 : 17 20 : 10 64 : 07 22
20 631 CILIA (L) Anne 43 BH 89 : 01 26 : 10 62 : 51 15
21 646 ROWE Colin 56 BH 90 : 27 26 : 50 63 : 37 18
22 640 WADE Mike 49 BH 92 : 03 22 : 00 70 : 03 27
23 638 LODWIG (L) Clare 27 BH 92 : 36 28 : 00 64 : 36 23
24 649 WILSON Bernard 56 BH 94 : 31 27 : 10 67 : 21 25
25 641 CHURCHUS David 72 BH 96 : 18 32 : 30 63 : 48 20
26 635 JONES-BALDOCK (L) Carolina 29 BH 100 : 00 27 : 50 72 : 10 28
27 651 SHEPHEARD Pete 60 BH 101 : 01 42 : 40 58 : 21 1
28 655 ORTON Wilf 44 BH 102 : 26 27 : 50 74 : 36 29
29 652 JELLY (L) Alison 49 BH 106 : 26 38 : 00 68 : 26 26

 

Blackheath Handicap Result
  Finish Pos Num Name  H/C Time  Net Time 
First 27 651 SHEPHEARD Pete 42:40 58:21
Second 6 653 PAIRMAN Steve 11:50 58:51
Third 4 636 McSHANE Brendan 9:50 59:51

This section of Photos taken by Steve Hollingdale from the top of the diagonal field.

 

 

Mark Ellison, Brendan McShane and a pair of horses - (please arrange into a ....)
Rob Brown Andy Tucker
John Hoy Mike Cronin
Richard Coles Bob Cliff
Kate Pratten
Scott Shepherd leads Nick Barber leads Kate Pratten leads a very tiny person...

This group of Photos taken by Chris Haines

Photos taken after 7 miles at High farm plus one of Maggie at Layhams farm on the way to the top of the diagonal field!

Champion Roy Smith Trail Layer Maggie Haines-negotiating the free range chickens at Layhams farm
John Morland Mark Ellison Brendan McShane
Andy Tucker Steve Pairman John Hoy
Mike Cronin Simon Lloyd Andy Kilgour
Richard Hall Richard Coles President, Pat Calnan
Rob Brown Peter Burford Scott Sheperd
Nick Barber First woman - Kate Pratten with Drew Grace Bob Cliff following Sartorial elegance from Bob Cliff 
Anne Cilia -2nd woman Colin Rowe Mike Wade
Clare Lodwig - 3rd Women Bernard Wilson David Churchus-handicap specialist!
Carolyna Jones-Baldock Peter Shepheard Wilf Orton
Alison Jelly

Top of Page


Site designed and maintained by robin-web.co.uk