Founded in 1869

Club 10 2-03-02

Home Up

Last updated 3 March 2002

The Club 10 Mile Cross-Country Championships - 2 March 2002

Great day for running, not cold, plenty of mud and some sunshine.  Most found the course long and hard, however, the winner, Roy Smith made it look easy - he headed the field by nearly three and a half minutes.  Scott McDonald was 2nd and Pat Calnan 3rd.  Jenny Butler, 10th overall, was first Lady.

Handicap went to Ray Walsh with Colin Poole 2nd and Chris Pike 3rd.

Blackheath Harriers, Bromley
10 mile Open Cross Country - 2 March 2002
Number of Starters 41 -  Number of Finishers 40
          Finish Handicap Net H/C
Pos Num Name Age Club Mins   Sec Min   Sec Min   Sec Pos
1 432 SMITH Roy 39 BH 60 : 07 00 : 00 60 : 07 13
2 448 McDONALD Scott 34 BH 63 : 33 03 : 00 60 : 33 15
3 17 CALNAN Pat 39 BH 66 : 22 05 : 20 61 : 02 18
4 430 ELLISON David 34 BH 66 : 52 08 : 20 58 : 32 4
5 446 WATLING Mark 43 BH 67 : 22 06 : 50 60 : 32 14
6 18 McSHANE Brendan 40 BH 67 : 26 08 : 00 59 : 26 8
7 429 KEEN Cliff 43 BH 67 : 52 08 : 00 59 : 52 10
8 439 HOY John 43 BH 68 : 35 08 : 40 59 : 55 11
9 436 BECK John 38 BH 69 : 22 06 : 50 62 : 32 27
10 440 BUTLER (L) Jennie 28 BH 71 : 28 10 : 10 61 : 18 21
11 33 PAIRMAN Steve 40 BH 71 : 38 12 : 20 59 : 18 6
12 434 BARLOW Peter 45 BH 72 : 05 08 : 20 63 : 45 30
13 32 HILLIAR Darryl 33 BH 72 : 20 07 : 50 64 : 30 32
14 442 TUCKER Andy 36 BH 72 : 25 11 : 00 61 : 25 23
15 34 PIKE Chris 49 BH 73 : 37 15 : 10 58 : 27 3
16 443 KILGOUR Andy 43 BH 74 : 47 12 : 40 62 : 07 25
17 19 COATES Graham 51 BH 74 : 51 13 : 30 61 : 21 22
18 3 BARBER Nick 41 BH 75 : 04 16 : 20 58 : 44 5
19 8 SLACK Will 47 BH 75 : 21 14 : 10 61 : 11 19
20 24 BROWN Rob 51 BH 76 : 34 15 : 20 61 : 14 20
21 431 COLES Richard 47 BH 76 : 39 13 : 00 63 : 39 29
22 15 WALSH Ray 44 BH 77 : 00 18 : 50 58 : 10 1
23 435 FISHER Barry 54 BH 77 : 46 17 : 40 60 : 06 12
24 11 LLOYD Simon 36 BH 79 : 15 16 : 50 62 : 25 26
25 437 SALMON Mike 52 BH 79 : 28 19 : 40 59 : 48 9
26 5 DAVIS Alan 62 BH 85 : 19 19 : 20 65 : 59 34
27 2 POOLE Colin 64 BH 86 : 01 27 : 40 58 : 21 2
28 447 ORTON Wilf 43 BH 86 : 12 26 : 50 59 : 22 7
29 22 CAPEY Simon 50 BH 86 : 49 20 : 10 66 : 39 36
30 29 PONTIFEX Tony 58 BH 88 : 30 26 : 30 62 : 00 24
31 441 ROWE Colin 55 BH 88 : 36 27 : 50 60 : 46 16
32 433 COMPTON Mark 46 BH 88 : 44 25 : 30 63 : 14 28
33 1 PEEL Mike 60 BH 89 : 09 24 : 30 64 : 39 33
34 26 WILSON Bernard 55 BH 91 : 19 24 : 40 66 : 39 37
35 13 WADE Mike 48 BH 92 : 15 24 : 40 67 : 35 38
36 4 ROBINSON John 59 BH 94 : 07 25 : 00 69 : 07 40
37 12 BUGLER Jon 62 BH 94 : 07 33 : 10 60 : 57 17
38 438 CHURCHUS David 71 BH 99 : 23 35 : 20 64 : 03 31
39 27 GASSON Mike 54 BH 100 : 21 34 : 20 66 : 01 35
40 444 CHAMBERS Ron 67 BH 106 : 46 38 : 10 68 : 36 39

 

Roy Smith on his way to first place Scott McDonald second place

David Ellison, currently in 3rd but will be overtaken by Pat Calnan Pat Calnan 4th but heading for 3rd

Jenny Butler, first lady and 10th overall Trail layers need warm clothes...

John Hoy leading Cliff Keen

Photos from Chris Haines

Top of Page


Site designed and maintained by robin-web.co.uk