Founded in 1869

Club 10 28-11-10

Home Up

Last updated 17 December 2015

Club 10 mile C-C 28 November 2010

Bright sunshine and freezing temperatures greeted our 48 hardy athletes on this Sunday morning.

Results here...

Photos are here...

Bennett Cup here...

Blackheath & Bromley Harriers AC
10 mile - 28 November 2010
               
Number of Starters 48 -  Number of Finishers 48                        
                                   
          Finish Handicap Net H/C Bennett Cup Points
Position Number Name Age Club Mins   Sec Min   Sec Min   Sec Pos Today Pre Cur Pos
                                   
1 45 RYAN Daniel 26 BH 64 : 09 13 : 30 50 : 39 22 39 94 133 12
2 48 TURNER Glen 30 BH 64 : 38 15 : 00 49 : 38 16 45 53 98 27
3 31 KINSEY Nick 51 BH 64 : 45 13 : 00 51 : 45 33 28 16 44 41
4 32 MERCER Will 16 BH 64 : 58 14 : 00 50 : 58 25 36 90 126 19
5 65 EVANS Gareth 32 BH 65 : 15 17 : 20 47 : 55 10 51 86 137 9
6 33 TUCKER Andy 44 BH 67 : 07 19 : 40 47 : 27 4 57 78 135 10
7 66 BRUCE-LITTLEWOOD Alex 20 BH 68 : 03 05 : 50 62 : 13 43 18 83 101 26
8 46 ELMES Clare 0 GU 68 : 34   :     :   45 16 0 16  
9 54 BRADEN Ross 17 BH 68 : 41 17 : 20 51 : 21 30 31 64 95 28
10 63 MURTLY Elaine (L) 0 BH 70 : 03 18 : 00 52 : 03 35 26 0 26 43
11 30 GRIFFITHS Robert 0 GU 70 : 26   :     :   46 15 0 15  
12 44 WILLIAMS Gary 47 BH 70 : 51 19 : 20 51 : 31 31 30 25 55 40
13 43 COOK Gary 46 BH 70 : 52 18 : 30 52 : 22 36 25 35 60 39
14 35 BRADSHAW Jane (L) 38 BH 70 : 55 20 : 30 50 : 25 21 40 125 165 4
15 40 WATLING Mark 52 BH 70 : 56 20 : 00 50 : 56 24 37 25 62 38
16 69 PAIRMAN Steve 49 BH 71 : 44 22 : 50 48 : 54 13 48 74 122 20
17 61 ELLISON Mark 50 BH 73 : 09 21 : 20 51 : 49 34 27 95 122 21
18 53 McSHANE Brendan 49 BH 73 : 25 19 : 40 53 : 45 39 22 80 102 25
19 71 BEADLE David 43 BH 73 : 32 22 : 00 51 : 32 32 29 46 75 35
20 64 COATES Graham 60 BH 73 : 46 22 : 30 51 : 16 28 33 61 94 29
21 67 STOCKS Adrian 36 BH 74 : 24 23 : 10 51 : 14 27 34 99 133 13
22 47 SMYTHE Steve 0 GU 75 : 24   :     :   47 14 0 14  
23 59 REYNOLDS Julie (L) 34 BH 75 : 25 26 : 30 48 : 55 14 47 108 155 6
24 41 PIKE Chris 58 BH 75 : 29 27 : 40 47 : 49 9 52 122 174 2
25 50 JONES Mick  50 BH 75 : 53 25 : 10 50 : 43 23 38 75 113 23
26 55 DOWLING Sarah (L) 41 BH 76 : 00 26 : 40 49 : 20 15 46 86 132 15
27 76 TAYLOR Ian 49 BH 77 : 00 26 : 40 50 : 20 20 41 50 91 30
28 74 BELAON Sarah (L) 29 BH 77 : 09 29 : 40 47 : 29 6 55 97 152 7
29 62 ELMQVIST Sarah (L) 35 BH 77 : 10 29 : 50 47 : 20 2 59 136 195 1
30 58 LAWES Andy 56 BH 79 : 11 24 : 30 54 : 41 41 20 108 128 18
31 72 SWATTON Iain 45 BH 79 : 27 31 : 50 47 : 37 8 53 112 165 5
32 37 FENWICK John 63 BH 79 : 45 31 : 20 48 : 25 11 50 82 132 16
33 57 CARTON David 54 BH 80 : 15 31 : 30 48 : 45 12 49 84 133 14
34 36 READ Glen 49 BH 81 : 43 32 : 00 49 : 43 17 44 33 77 34
35 52 BROWN Rob 60 BH 84 : 04 31 : 40 52 : 24 37 24 63 87 32
36 73 WRIGHT Steve 0 GU 84 : 25   :     :   48 13 0 13  
37 38 WETHERILT Barry 54 BH 84 : 36 33 : 30 51 : 06 26 35 87 122 22
38 39 BRETT Luke 0 BH 84 : 48 35 : 00 49 : 48 19 42 28 70 36
39 68 EASTBURY Justine (L) 38 BH 85 : 24 35 : 40 49 : 44 18 43 87 130 17
40 70 FISHER Ella (L) 23 BH 85 : 35 27 : 30 58 : 05 42 19 0 19 44
41 60 CILIA Anne (L) 51 BH 86 : 21 39 : 00 47 : 21 3 58 112 170 3
42 49 COOPER Gordon 53 BH 86 : 49 35 : 30 51 : 19 29 32 57 89 31
43 29 LEESON John 52 BH 87 : 25 33 : 30 53 : 55 40 21 7 28 42
44 42 COMPTON Mark 55 BH 91 : 15 38 : 00 53 : 15 38 23 115 138 8
45 75 ROBERTS Neil 39 BH 92 : 07 12 : 40 79 : 27 44 17 65 82 33
46 34 McDONOUGH Annie (L) 54 BH 92 : 14 46 : 50 45 : 24 1 60 74 134 11
47 51 HOLLINGDALE Steve 60 BH 95 : 26 47 : 50 47 : 36 7 54 58 112 24
48 56 ORTON Wilf 52 BH 105 : 58 58 : 30 47 : 28 5 56 7 63 37
                                 
                                   
Blackheath Handicap                                
      Finish Pos   Num             Net Time          
First   46   34 McDONOUGH Annie (L)  

45:24

         
Second 29   62 ELMQVIST Sarah (L)   47:20            
Third   41   60 CILIA Anne (L)       47:21            

 


 

 

 

 

 

 

Top of Page


Site designed and maintained by robin-web.co.uk