Founded in 1869

Club 5 11-10-03

Home Up

Last updated 11 October 2003

Club 5 mile Cross-country Championships 11 October 2003

Some photos here....

A beautiful day, warm sunshine and a good cross section of athletes

          Time H/Cap   Net  
Pos Num Name Age Club Min   Sec Min   Sec   Min   Sec Pos
1 60 RAYNER Andrew 21 BH 27 : 58 01 : 40 26 26 : 18 3
2 38 MURRAY Jonathon 29 BH 28 : 45 01 : 40 27 27 : 05 6
3 18 TUCKER Peter 22 BH 29 : 42 01 : 30 28 28 : 12 22
4 35 MORLAND John 42 BH 29 : 46 02 : 10 28 27 : 36 15
5 31 OSBOURNE Ciaran 31 BH 30 : 01 02 : 20 28 27 : 41 19
6 23 HAWKEY Terry 19 BH 30 : 07 01 : 40 28 28 : 27 27
7 5 DRAPER Anthony 29 BH 30 : 19 01 : 00 29 29 : 19 40
8 54 AIREY Martin 32 BH 30 : 30 01 : 50 29 28 : 40 30
9 67 PRENDERGAST Eamonn 28 BH 30 : 43 01 : 00 30 29 : 43 49
10 65 CAVALLO Paul 26 BH 31 : 54 03 : 10 29 28 : 44 32
11 25 DANIEL Ken 53 BH 32 : 06 04 : 30 28 27 : 36 16
12 36 ELLISON David 35 BH 32 : 20 04 : 00 28 28 : 20 25
13 49 HILLIAR Darryl 35 BH 32 : 36 05 : 20 27 27 : 16 9
14 53 GRIFFIN David 18 BH 32 : 45 05 : 20 27 27 : 25 11
15 21 TUCKER Andy 37 BH 32 : 51 03 : 50 29 29 : 01 36
16 66 HOGG Chris 23 BH 33 : 37 04 : 00 30 29 : 37 47
17 26 DANIEL Chris 19 BH 33 : 50 04 : 50 29 29 : 00 35
18 20 WRIGHT Steve 34 BH 34 : 07 07 : 40 26 26 : 27 4
19 59 TAYLOR Ian 42 BH 34 : 10 05 : 30 29 28 : 40 31
20 30 PAIRMAN Steve 41 BH 34 : 12 04 : 50 29 29 : 22 41
21 47 COOK Gary 39 BH 34 : 31 05 : 40 29 28 : 51 33
22 51 BAKER Craig 25 BH 34 : 36 08 : 30 26 26 : 06 2
23 29 COATES Graham 53 BH 34 : 42 06 : 10 29 28 : 32 28
24 33 LAWES Andy 48 BH 34 : 44 05 : 00 30 29 : 44 51
25 28 CRONIN Mike 59 BH 34 : 45 06 : 30 28 28 : 15 23
26 43 ELLISON Mark 43 BH 34 : 53 05 : 10 30 29 : 43 50
27 13 BARLOW Peter 47 BH 35 : 36 05 : 00 31 30 : 36 58
28 14 BROWN Rob 53 BH 35 : 55 06 : 00 30 29 : 55 53
29 57 BEADLE David 36 BH 36 : 01 06 : 20 30 29 : 41 48
30 7 BUNCLARK Nick 29 BH 36 : 04 07 : 10 29 28 : 54 34
31 16 PIKE Chris 51 BH 36 : 05 08 : 40 27 27 : 25 12
32 46 COLES Richard 49 BH 36 : 10 06 : 20 30 29 : 50 52
33 4 CALNAN Pat 40 BH 36 : 21 05 : 40 31 30 : 41 59
34 55 CLIFF Bob 52 BH 36 : 40 09 : 00 28 27 : 40 18
35 8 LLOYD Simon 38 BH 36 : 54 06 : 30 30 30 : 24 56
36 11 FLAGG Duncan 38 BH 37 : 10 05 : 50 31 31 : 20 63
37 52 POWER Brian 40 BH 37 : 14 07 : 40 30 29 : 34 46
38 3 RIDGEWELL Stan 53 BH 37 : 20 09 : 00 28 28 : 20 26
39 40 KILGOUR Andy 44 BH 37 : 37 06 : 00 32 31 : 37 66
40 24 TURNER John R 47 BH 38 : 12 10 : 50 27 27 : 22 10
41 22 PRATTEN (L) Kate 28 BH 38 : 23 10 : 30 28 27 : 53 21
42 61 CARTON David 47 BH 38 : 36 08 : 10 30 30 : 26 57
43 34 COMPTON Mark 48 BH 39 : 08 09 : 40 29 29 : 28 44
44 32 Ballard (L) Diane 0 BH 39 : 08 11 : 30 28 27 : 38 17
45 48 Cook (L) Angela 0 BH 39 : 12 12 : 00 27 27 : 12 7
46 41 WADE Mike 49 BH 39 : 15 11 : 30 28 27 : 45 20
47 42 O'GORMAN Barry 65 BH 39 : 17 11 : 00 28 28 : 17 24
48 37 SMITH Brian 46 BH 39 : 32 11 : 00 29 28 : 32 29
49 10 GRACE Drew 58 BH 40 : 00 12 : 30 28 27 : 30 14
50 63 GREEN J 29 BH 40 : 42 09 : 20 31 31 : 22 65
51 12 LODWIG (L) Clare 28 BH 40 : 49 10 : 50 30 29 : 59 54
52 62 COPLEY John 58 BH 41 : 01 10 : 10 31 30 : 51 61
53 58 PONTIFEX Tony 60 BH 41 : 01 11 : 50 29 29 : 11 37
54 6 EDWARDS Andy 49 BH 41 : 28 14 : 00 27 27 : 28 13
55 64 ORTON Wilf 45 BH 41 : 38 12 : 20 29 29 : 18 38
56 44 CILIA (L) Anne 44 BH 42 : 05 12 : 40 29 29 : 25 43
57 637 Bowen James 0 GU 42 : 06   :       :   68
58 9 ROWE Colin 57 BH 42 : 19 12 : 50 29 29 : 29 45
59 19 WHITE David 60 BH 42 : 23 12 : 00 30 30 : 23 55
60 634 Routledge John 0 GU 42 : 37   :       :   69
61 636 Whiburn (L) Amy 0 GU 42 : 50   :       :   70
62 39 NUTTAL Nick 46 BH 42 : 52 15 : 40 27 27 : 12 8
63 45 JONES-BALDOCK (L) Carolina 30 BH 43 : 09 12 : 00 31 31 : 09 62
64 1 HARTLEY Brian 60 BH 44 : 14 14 : 50 29 29 : 24 42
65 27 GASSON Mike 55 BH 44 : 21 13 : 00 31 31 : 21 64
66 17 FULFORD-BROWN Chris 48 BH 44 : 28 15 : 10 29 29 : 18 39
67 50 CHURCHUS David 72 BH 44 : 29 17 : 30 27 26 : 59 5
68 56 SHEPHEARD Pete 60 BH 46 : 19 15 : 30 31 30 : 49 60
69 633 Eastbury (L) Justine 0 GU 53 : 00   :       :   71
70 2 LONG Peter 76 BH 54 : 05 28 : 30 26 25 : 35 1
71 15 CHAMBERS Ron 68 BH 55 : 02 22 : 20 33 32 : 42 67
72 635 Daly Craig 0 GU 55 : 56   :       :   72

Beautiful Autumnal day The names are withheld...
Will Ant hold on?  NO! Eamonn too late for a number...
Paul heads the following pack Young Ken... Young David...
Steve leads Darryl Mark & Ian Craig on his way to 2nd in h/cap
Graham & Rob... Steve working his way thro' Well the sun was out...
Brian Powering by... Andy came down from Perth...
Brian leads Drew... Drew shows the way... Two top reporters...
Mike & Barry A pair of Dave's... Carolina leads Anne
Little Anne... John brought his vest when he first joined And so did Pete
Yet another Brian Justine's first race Craig's last race was some time ago..
Peter Long on his way to 1st in h/cap - being chased by Ron
If I hadn't gone off too fast etc, etc....

 

Top of Page


Site designed and maintained by robin-web.co.uk