Founded in 1869

Club 5 13-10-01

Home Up

Last updated 16 October 2001

Blackheath Harriers, Bromley
5 Mile Championships - 13 October 2001

The Club Championships were held on an un-seasonally warm Saturday afternoon - 75 runners toed the line with Roy Smith coming home a clear winner. Scott McDonald was second and last years winner, Ant Draper, third. 
Con Griffin once again ended up as first Vet.
Jeannie Butler finished 19th overall and was the first lady home.  Julia Harrington, now cleared to run for us, was 2nd and Anne Cilia 3rd.
Andrew Rayner won the Junior Championship with Matt Hill 2nd and David Griffin 3rd. 

This is probably one of the oldest Cross-Country Cup's in the world more history... First run for in 1880 and the winner was C Cattlin.  all past winners...

 

Chris Pike/Chris Fincham error now sorted - sorry! 16-10-01

Blackheath Harriers,Bromley
5 Mile Championships - 13 October 2001 RESULTS
  Finish Handicap Net H/C Bennett Cup Points
Pos Num Name Club Mins   Sec Min   Sec Min   Sec Pos Today Pre Cur Pos
1 175 SMITH Roy BH 27 : 49 00 : 10 27 : 39 4 57 55 112 1
2 199 McDONALD Scott BH 28 : 47 01 : 20 27 : 27 3 58 51 109 4
3 181 DRAPER Anthony BH 28 : 50 00 : 20 28 : 30 15 46 41 87 16
4 167 BYRNE Rory BH 29 : 00 00 : 30 28 : 30 16 45 0 45 29
5 173 RAYNER Andrew BH 29 : 12 03 : 10 26 : 02 1 60 0 60 24
6 185 MURRAY Jonathon BH 29 : 40 02 : 40 27 : 00 2 59 48 107 5
7 17 CALNAN Pat BH 30 : 13 01 : 50 28 : 23 12 49 52 101 7
8 9 GRIFFIN Con BH 30 : 41 02 : 30 28 : 11 8 53 58 111 2
9 14 GASSON Nick BH 30 : 56 02 : 30 28 : 26 13 48 54 102 6
10 326 DANIEL Ken BH 31 : 30 03 : 50 27 : 40 5 56 0 56 27
11 169 COOPER Steve BH 31 : 34 02 : 30 29 : 04 22 39 0 39 32
12 32 HILLIAR Darryl BH 31 : 37 02 : 40 28 : 57 21 40 50 90 12
13 334 WATLING Mark BH 31 : 50 02 : 20 29 : 30 33 28 0 28 41
14 184 WILLIAMSON Robin BH 32 : 03 02 : 00 30 : 03 40 21 0 21 48
15 23 FINCHAM Chris BH 32 : 07 03 : 50 28 : 17 10 51 32 83 17
16 177 KEEN Cliff BH 32 : 09 03 : 00 29 : 09 25 36 0 36 35
17 21 ELLISON Mark BH 32 : 23 03 : 30 28 : 53 20 41 36 77 18
18 194 ELLISON David BH 32 : 34 04 : 20 28 : 14 9 52 38 90 12
19 197 BUTLER (L) Jennie BH 32 : 53 04 : 50 28 : 03 7 54 46 100 9
20 195 HILL Matt BH 33 : 32 03 : 10 30 : 22 48 13 33 46 28
21 186 MARKS Dan BH 33 : 33 05 : 00 28 : 33 17 44 44 88 15
22 170 KEOGH Nigel BH 34 : 20 02 : 30 31 : 50 63 1 0 1 61
23 327 TUCKER Andy BH 34 : 36 05 : 00 29 : 36 36 25 0 25 44
24 18 McSHANE Brendan BH 34 : 45 05 : 40 29 : 05 24 37 53 90 12
25 33 PAIRMAN Steve BH 34 : 58 04 : 50 30 : 08 41 20 0 20 49
26 28 CRONIN Mike BH 35 : 02 05 : 40 29 : 22 27 34 0 34 38
27 187 FLAGG Duncan BH 35 : 05 03 : 40 31 : 25 59 2 0 2 60
28 176 PIKE Chris BH 35 : 07 06 : 50 28 : 17 11 50 60 110 3
29 24 BROWN Rob BH 35 : 35 06 : 00 29 : 35 34 27 0 27 43
30 8 SLACK Will BH 35 : 37 05 : 00 30 : 37 52 9 19 28 41
31 10 GRIFFIN David BH 35 : 48 07 : 20 28 : 28 14 47 47 94 10
32 19 COATES Graham BH 35 : 59 05 : 30 30 : 29 49 12 31 43 31
33 16 BUNCLARK Nick BH 36 : 05 06 : 40 29 : 25 30 31 0 31 39
34 30 TAYLOR Ian BH 36 : 16 07 : 00 29 : 16 26 35 40 75 20
35 5 DAVIS Alan BH 36 : 44 07 : 20 29 : 24 28 33 39 72 21
36 3 BARBER Nick BH 36 : 47 08 : 00 28 : 47 19 42 59 101 7
37 168 CLARE Joe BH 37 : 31 07 : 20 30 : 11 42 19 17 36 35
38 183 LYONS Terry GU 37 : 31   :     :            
39 198 HARRINGTON (L) Julia BH 37 : 36 08 : 00 29 : 36 37 24 0 24 46
40 13 WADE Mike BH 37 : 46 09 : 50 27 : 56 6 55 37 92 11
41 15 WALSH Ray BH 37 : 48 08 : 20 29 : 28 31 30 30 60 24
42 174 FISHER Barry BH 37 : 54 07 : 10 30 : 44 54 7 0 7 55
43 188 BRYANT Lee BH 38 : 03 06 : 40 31 : 23 58 3 0 3 59
44 335 MORGAN Neil GU 38 : 16   :     :            
45 172 TURNER John R BH 38 : 19 06 : 50 31 : 29 61 1 0 1 61
46 11 LLOYD Simon BH 38 : 30 08 : 10 30 : 20 46 15 20 35 37
47 22 CAPEY Simon BH 38 : 41 08 : 10 30 : 31 50 11 0 11 54
48 332 CARTON David BH 39 : 10 07 : 50 31 : 20 57 4 0 4 58
49 190 CLIFF Harry BH 39 : 14 10 : 10 29 : 04 23 38 0 38 34
50 189 CLIFF Bob BH 39 : 38 10 : 10 29 : 28 32 29 0 29 40
51 4 ROBINSON John BH 40 : 29 10 : 30 29 : 59 39 22 43 65 23
52 178 MULLETT Jim BH 41 : 03 10 : 00 31 : 03 56 5 0 5 57
53 2 POOLE Colin BH 41 : 15 11 : 40 29 : 35 35 26 13 39 31
54 26 WILSON Bernard BH 41 : 20 10 : 30 30 : 50 55 6 0 6 56
55 7 WHITE David BH 41 : 45 09 : 00 32 : 45 69 1 0 1 61
56 191 COMPTON Mark BH 41 : 55 10 : 30 31 : 25 60 1 24 25 44
57 20 CILIA (L) Anne BH 42 : 12 12 : 30 29 : 42 38 23 49 72 21
58 330 WATLEY Derek BH 42 : 17 10 : 00 32 : 17 66 1 0 1 61
59 193 NUTTAL Nick BH 42 : 41 10 : 00 32 : 41 68 1 0 1 61
60 29 PONTIFEX Tony BH 42 : 44 13 : 20 29 : 24 29 32 25 57 26
61 333 JONES-BALDOCK (L) Carolina BH 43 : 40 13 : 20 30 : 20 47 14 0 14 53
62 180 CUMMINGS (L) Sarah BH 43 : 59 13 : 20 30 : 39 53 8 15 23 47
63 31 DELAHOY Trevor BH 44 : 41 14 : 10 30 : 31 51 10 35 45 29
64 12 BUGLER Jon BH 44 : 47 14 : 30 30 : 17 45 16 0 16 52
65 329 CHURCHUS David BH 44 : 56 16 : 20 28 : 36 18 43 34 77 18
66 25 COPLEY John BH 45 : 11 13 : 40 31 : 31 62 1 0 1 61
67 171 MURRELL Allan BH 46 : 33 14 : 40 31 : 53 64 1 0 1 61
68 27 GASSON Mike BH 47 : 07 14 : 30 32 : 37 67 1 0 1 61
69 196 GIBSON Ray BH 47 : 14 17 : 00 30 : 14 44 17 0 17 51
70 328 CHAMBERS Ron BH 47 : 51 15 : 50 32 : 01 65 1 0 1 61
71 331 SHEPHEARD Pete BH 49 : 21 19 : 10 30 : 11 43 18 0 18 50
72 179 KING Phil BH 51 : 49 13 : 00 38 : 49 71 1 0 1 61
73 182 LONG Peter BH 56 : 56 23 : 40 33 : 16 70 1 0 1 61

 

 

First published in the Blackheath Harriers Gazette, No 629, Vol 100, Summer1997/Winter 1997/8

The Blackheath Harriers
Cross-Country Challenge Cup
A little bit of history

On several occasions over the last few years, when the incumbent President has presented the trophy to the winner of the Club '5', he has commented that the Cup, first competed for in 1880, is probably one of the oldest in the country, or even the world.

As Trophies Secretary, I have spent a considerable amount of time cleaning the Club's silverware, including the '5' Cup and, it was whilst on one of these polishing sessions that I decided to establish if there was any basis of fact behind these comments.

After a few enquiries made through Athletics Weekly I was put in touch with Wilfred Morgan, the archivist of Birchfield Harriers, who is an authority on athletics trophies.

From a series of letters and articles that he has sent to me it can be established that our trophy is certainly one of the oldest in the country.

The first National Cross Country was held in 1876 and the first USA Cross Country Championship was held in 1890; none of the European countries started their athletics organisations before the mid-1880s. There are Track and Field trophies that go back earlier than 1880. The ones belonging to the AAA once in fact belonged to the old Amateur Athletic Club and were given to the AAA in 1880; they are:-

400m Kenelm Thomas Digby 1868
5000m Earl of Jersey 1868
11OH Viscount Southwell 1870
100m Prince Hassan 1871
10,000 Walk J G Chambers 1871
1500 Lawes-Wittewronge c1873
HJ Sir Claude Champion de Crespigny 1875
800 PM Thornton c1876
Steeplechase James & W Waddell c1880

Wilfred adds a rider to the effect that although London AC (1863) is the oldest existing club, in their early years and for most of their recent years, they have been exclusively Track and Field, and their early trophies were not perpetual but awarded to people who won them three times in succession. In a later letter, Wilfred went on to say that he hated disappointing us but Thames Hare and Hounds have two trophies which pre-date our '5' Trophy and are also for cross-country; they were evidently bought in 1874.

I have made enquiries of the Thames Hare and Hounds Secretary and he informs me that Wilfred is correct in his information and in fact the two trophies - the "Short", which was purchased on the 20th May 1874 and the "Long", purchased on the 29th July 1874, were both stolen some 15 years ago. They have been replaced and are competed for annually, the "Short" over five miles and the "Long" seven and a half miles.

Wilfred has contacts at both Oxford and Cambridge Universities. Although CUAC Mile Championship Trophy was presented in 1864 and is still taken out of the safe once a year, Oxford do not have anything older than that. He added: "You may have noticed that the area south of the Thames is rich in history, with Thames, Blackheath and SLH. But you have to bear in mind that there were 'clubs and clubs' in the early years and Thames was closed to anyone who was not a 'gentleman amateur' for a long time.

London AC was much the same, a closed club for many years, like schools and universities, not open clubs such as Blackheath and Birchfield. That's got nothing to do with trophies but I thought I'd get it off my chest.

I've been casting my mind to other sports but I think athletics has some of the oldest trophies in existence. I know the FA cup is the third one; the first was given to an official of the FA for services rendered and the second was stolen from a shop in Birmingham and was replaced with a new one in 1895.

The one for the Open golf championship goes back to the early 1870s. I don't think cricket or rugby has anything of any great age, maybe horse-racing has, I don't know."

So when our President next presents the '5' trophy and remarks that it may well be the oldest in the country, he may not be far off the mark. B.S.

The Blackheath Harriers
Cross-Country Challenge Cup
Past Winners

Dates from Nov 13 1880 to 21st Oct 1972 are engraved on the cup and dates from the 20th Oct 1973 to the present are engraved on the plinth. (All dates shown above are as engraved).

NOV 13 1880 C CATTLIN 33
APRIL 23 1881 G M NEHAN 27 59
JAN 14 1882 C M NEHAN 29
MAR 11 1882 W G GEORGE 28 25
NOV 11 1882 C CATTLIN 29 15
MAR 28 1883 W G GEORGE 28 0
JAN 5 1884 C CATTLIN W 0
MAR 22 1884 W G GEORGE 27  
NOV 22 1884 M HILL 30 48
MAR 14 1885 C CATTLIN 29 6
JAN 1886 C CATTLIN 31 20
MAR 27 1886 H C PRITCHARD 30 10
DEC 4th 1886 J B NASH 32 5
MAR 26th 1887 J F PONSFORD 29 46
DEC 3rd 1887 J F PONSFORD W 0
MAR 10th 1888 J F PONSFORD 30 13
DEC 1st 1888 H C SCARD 30 0
MAR 28th 1889 H C SCARD 28 52
NOV 30th 1889 A R COOPER 30 5
MAR 22nd 1890 H C SCARD 30 10
NOV 29th 1890 G M HARRIS 31 10
MAR 27th 1891 G M HARRIS 29 20
NOV 28th 1891 C M HARRIS 29 23
MAR 19th 1892 G M HARRIS W 0
DEC 10th 1892 H C SCARD 29 50
DEC 23rd 1893 G N HARRIS 30 8
MAR 11th 1893 G M HARRIS 29 11
MAR 10th 1894 G M HARRIS 30 6
DEC 1st 1894 G M HARRIS W 0
MAR 16th 1895 G M HARRIS 30 35
DEC 7th 1895 G M HARRIS 30 45
MAR 14th 1896 G M HARRIS 31 0
MAR 13th 1897 W G SUFFIELD 34 10
DEC 5th 1897 W G SUFFIELD 33 4
NOV 5th 1898 E RATCLIFF 32 35
NOV 4th 1899 E RATCLIFF 33 41
NOV 3rd 1900 E RATCLIFF 33 22
JAN 4th 1902 T C DAVIS 33 7
NOV 15th 1902 J E FISHER 33 7
JAN 9th 1904 T C DAVIS 33 28
DEC 17th 1904 T C DAVIS 33 37
DEC 16th 1905 M P S WHITE 33  
 8th DEC 1906 A C FRECKER 31 20
14th DEC 1907 H E J SOUTHWELL 34 23
12th DEC 1908 H F J SOUTHWELL 36 29
18th DEC 1909 H E J SOUTHWELL 32 52
29th OCT 1910 C H BAXTER 32 20
 2nd DEC 1911 C A GLAESER 31 38
26th OCT 1912 B H LYMBFRY 32 42
25th OCT 1913 B H LYMBERY 32 19
25th OCT 1919 B H LYMBERY 30 11
23rd OCT 1920 A C EDWARDS 30 24
29th OCT 1921 C H W O'BRIEN 30 50
21st OCT 1922 E J CASTELLO 40 18
20th OCT 1923 S H CLAYDON 35 56
25th OCT 1924 S H CLAYDON 33 21
24th OCT 1925 R D BELL 32 11
30th OCT 1926 R D BELL 32 26
29th OCT 1927 R D BELL 28 14
20th OCT 1928 A C V ALLEN 29 7
19th OCT 1929 N I BURT 28 21
18th OCT 1930 H SMITH 28 33
17th OCT 1931 J W M NORMAN 31 59
22nd OCT 1932 L T BROCKWAY 30 11
21st OCT 1933 H S SMITH 28 38
27th OCT 1934 L T BROCKWAY 26 31
19th OCT 1935 H S SMITH 28 27
24th OCT 1936 C H WILKINSON 27 25
16th OCT 1937 H S SMITH 28 22
15th OCT 1938 C H WILKINSON 28 43
20th OCT 1945 H NUNNS 28 50
19th OCT 1946 R R CHOAT 27 49
25th OCT 1947 H N NUNNS 27 1
27th OCT 1948 A J BRENT 27 41
22nd OCT 1949 C F MONSHALL 27 56
21st OCT 1950 R A MORLEY 29 13
20th OCT 1951 R A MORLEY 27 16
18th OCT 1952 R A MORLEY 28 16
17th OCT 1953 L F FLETCHER 31 35
16th OCT 1954 A J BRENT 28 35
15th OCT 1955 L F FLETCHER 27 55
20th OCT 1956 L F FLETCHER 28 19
9th NOV 1957 A J WEEKS-PEARSON 26 38
8th NOV 1958 L F FLETCHER 28 15
17th OCT 1959 J B HERRING 27 26
15th OCT 1960 J B HERRING 27 34
21st OCT 1961 J B HERRING 27 18
20th OCT 1962 B W HEAVER 27 37
19th OCT 1963 J B HERRING 26 49
31st OCT 1964 B W HEAVER 26 48
23rd OCT 1965 J B HERRING 26 34
5th NOV 1966 B W HEAVER 24 30
21st OCT 1967 J R BALDWIN 24 21
12th OCT 1968 J R BALDWIN 24 13
18th OCT 1969 R RICHARDSON 24 4
17th OCT 1970 R RICHARDSON 26 20
16th OCT 1971 R RICHARDSON 25 47
21st OCT 1972 R RICHARDSON 27 20
20th OCT 1973 R RICHARDSON 28 27
19th OCT 1974 P HAMILTON 29 9
18th OCT 1975 P HAMILTON 28 26
16th OCT 1976 R J COLES 27 46
15th OCT 1977 S J KNOWLES 28 2
21st OCT 1978 R J COLES 27 9
20th OCT 1979 C R HAINES 30 6
11th OCT 1980 R J COLES 29 53
17th OCT 1981 R J COLES 30 15
16th OCT 1982 W FOSTER 29 10
15th OCT 1983 R J COLES 23 32
20th OCT 1984 W O'DONNELL 28 7
19th OCT 1985 R J COLES 27 12
15th NOV 1986 T M NASH 28 43
17th OCT 1987 M A COLPUS 23 44
15th OCT 1988 M J TRINCA 25 48
21st OCT 1989 R J COLES 31 54
20th OCT 1990 N I L WATLING 31 23
19th OCT 1991 D W TAYLOR 29 53
17th OCT 1992 D J HEATH 28 46
16th OCT 1993 M I L WATLING 27 5
15th OCT 1994 M I L WATLING 26 29
14th OCT 1995 M I L WATLING 27 38
19th OCT 1996 M R STEINLE 27 15
11th OCT 1997 M I L WATLING 28 43
10th OCT 1998 M R STEINLE 28 22
23rd OCT 1999 R D SMITH 29 1
14th OCT 2000 A J DRAPER 28 50
13th OCT 2001 R D SMITH 27 49

 

Top of Page


Site designed and maintained by robin-web.co.uk