Founded in 1869

Club 5 19-10-14

Home Up

Last updated 19 October 2014

Club 5 mile Cross-Country Championship Sunday 19 October 2014

 

Bennett Cup 2014/15 Current Positions 19-10-14

 

This is probably one of the oldest Cross-Country Cup's in the world. First run for in 1880 when the winner was C Cattlin. more information...

 

Photos start here...

 

                   
  Club 5 Championship     Time          
1 GIBBINS Alex     30:16          
2 WEBB Richard     30:32          
3 TUCKER Peter     30:54          
                   
  Club 5 Championship- Women   Time Pos        
1 LEACH Amy     39:41 20        
2 BELAON Sarah     39:44 22        
3 FERGUSON Rosemary     39:55 24        
                   
  Club 5 Championship- Junior Men   Time Pos        
1 WEBB Richard     30:32 2        
2 BARBER Joss     31:18 4        
3 ARCOURI Marko     32:10 6        
                   
  Club Championship- Junior Women   Pos        
1 LEACH Amy     39:41 20        
2 PAICE Shauna     43:54 33        
                   
        Handicap Race        
  Bennett Cup Handicap     Time Pos        
1 LEACH Amy     25:41 20        
2 TOBIN Alexis     25:48 13        
3 FERGUSON Rosemary     25:55 24        
                   
  Bennett Cup Leading Positions after 2 races Points          
1= TOBIN Alexis     108          
1= BARBER Joss     108          
3 LAWES Andy     100          
4 PIKE Chris     99          
5 MONTGOMERY Ian     97          
6 PARKINSON Fintan     94          
7= CARTON David     90          
7= JONES Mick      90          
9 SWATTON Iain     87          
10 DAVIS Charlie     84          
                   
                   
                   
          bennett bnt pts total handicap handicap  
pos no name age handicap points rly club 5 bnt pts time position time
1 134 GIBBINS Alex 38 02:40 0 40 40 27:36 21 30:16
2 116 WEBB Richard 17 03:20 0 44 44 27:12 17 30:32
3 137 TUCKER Peter 33 01:50 27 27 54 29:04 34 30:54
4 119 BARBER Joss 15 05:00 54 54 108 26:18 7 31:18
5 136 MAY Kevin 46 02:00 0 26 26 30:02 35 32:02
6 142 ARCOURI Marko 15 06:00 0 57 57 26:10 4 32:10
7 138 PARKINSON Fintan 36 05:30 51 43 94 27:13 18 32:43
8 129 DAVIS Charlie 15 07:00 53 31 84 28:44 30 35:44
9 108 TUCK Chris 25 08:00 0 33 33 27:59 28 35:59
10 131 WATLING Mark 56 09:30 35 48 83 26:54 13 36:24
11 114 CORRY Coleman 13 08:40 0 35 35 27:54 26 36:34
12 139 PAIRMAN Steve 52 10:00 0 49 49 26:48 12 36:48
13 123 TOBIN Alexis 40 11:10 49 59 108 25:48 2 36:58
14 109 MONTGOMERY Ian 48 10:30 46 51 97 26:34 10 37:04
15 130 LAWES Andy 59 11:00 47 53 100 26:30 8 37:30
16 121 SWATTON Iain 49 11:50 31 56 87 26:13 5 38:03
17 107 JONES Mick  54 11:00 52 38 90 27:46 23 38:46
18 135 HOLLINGDALE Graham 27 09:10 0 24 24 30:22 37 39:32
19 112 SIMMS Mike 46 13:00 0 52 52 26:33 9 39:33
20 120 LEACH Amy (L) 14 14:00 0 60 60 25:41 1 39:41
21 113 CORRY Nic 41 11:50 43 36 79 27:52 25 39:42
22 132 BELAON Sarah (L) 33 13:00 0 50 50 26:44 11 39:44
23 105 MANN Mike (Guest) . . . . . 39:54 . 39:54
24 140 FERGUSON Rosemary (L) 50 14:00 0 58 58 25:55 3 39:55
25 126 STOCKS Adrian 40 11:50 41 28 69 28:57 33 40:47
26 125 READ Glen 53 13:40 0 45 45 27:08 16 40:48
27 118 PIKE Chris 62 13:20 58 41 99 27:33 20 40:53
28 133 CARTON David 58 13:50 48 42 90 27:31 19 41:21
29 124 FENWICK John 67 14:00 34 39 73 27:37 22 41:37
30 103 BULMER Scott 15 14:00 42 30 72 28:47 31 42:47
31 117 MORRIS Sheridan 47 09:00 0 21 21 33:57 40 42:57
32 111 WETHERILT Barry 58 15:00 28 29 57 28:47 32 43:47
33 122 PAICE Shauna 18 16:00 0 34 34 27:54 27 43:54
34 128 AUSTRIDGE Paul 49 14:00 0 25 25 30:07 36 44:07
35 141 ARCOURI Lougi 57 18:00 0 47 47 26:59 14 44:59
36 115 LEAL David 58 17:30 0 37 37 27:47 24 45:17
37 106 LEESON John 56 19:00 0 55 55 26:18 6 45:18
38 127 SLACK Will 59 19:10 36 46 82 27:02 15 46:12
39 110 CILIA Anne (L) 55 18:00 0 32 32 28:34 29 46:34
40 102 BULMER Nigel 49 17:00 44 23 67 30:24 38 47:24
41 104 ALGER Gerry 58 15:00   20 20 35:04 41 50:04
42 101 RICHARDS Mike 70 19:30 0 22 22 33:54 39 53:24

Top of Page


Site designed and maintained by robin-web.co.uk