Home
Up

Last updated 2 May 2002

 

See also YAP for Mini-Marathon

 

London Marathon 14 April 2002

London Marathon Results 14 April 2002
Pos Name Age Time
8 M. STEINLE  M 27 02:09:17
31 T. DICKENSON M 29 02:23:35
135 N. KINSEY  M 42 02:37:29
580 J. HOY  M 43 02:52:03
1113 J. MCCONVILLE  M 43 02:59:16
1394 T. BRIGHTWELL  M 54 03:03:14
2021 M. ELLISON  M 41 03:09:51
2950 T. WOOD  M 50 03:17:27
2960 N. BUNCLARK  M 27 03:17:37
3062 C. AVES  M 36 03:18:28
3169 B. SMITH  M 45 03:19:19
3234 J. E. TURNER  M 51 03:19:52
3389 C. MCENTEE M52 03:21:10
3489 J. CUNNINGHAM  M 37 03:21:51
3946 J. HYNES  M 42 03:24:46
4021 J. REYNOLDS  M 48 03:25:16
4232 D. KING  M 44 03:26:32
4264 P. BURFORD  M 47 03:26:41
4834 M. BLUNDEN M 32 03:29:49
? B. O'GORMAN M 63 03:34:50
5876 R. GRIFFIN  M 51 03:35:54
6127 M. SALMON  M 52 03:37:06
7316 M. PEEL  M 60 03:42:44
7958 P. LOVELL  M 63 03:45:10
8375 C. HALL  M 58 03:47:01
8504 N. WEBB  M 47 03:47:31
9075 P. TAYLOR  M 39 03:49:40
9235 M. LONGSTAFF  M 50 03:50:16
9596 J. BUGLER  M 62 03:51:44
9977 J. BRIFFA  M 53 03:53:01
10660 A. CILIA  F 43 03:55:13
11363 I. JORDAN  M 35 03:57:31
12465 S. BRACKLEY  F 34 04:01:36
13123 K. PRATTEN  F 27 04:04:41
13541 C. LEON M 46 04:06:26
15264 K. MCENTEE F 25 04:13:51
16726 P. COBBETT  M 58 04:19:34
17828 R. LEES  M 50 04:23:37
19384 G. PENGELLY  M 35 04:29:17
19386 A. NAIRN  M 37 04:29:17
19442 N. LAWRIE  M 55 04:29:33
19445 G. GRIFFIN  M 22 04:29:33
20096 J. KENNY  M 41 04:32:08
22054 P. CONNAUGHTON  M 52 04:39:54
22831 D. BEADLE M 34 04:43:05
23696 G. ISAACS  M 27 04:46:39
24395 S. LACEY  M 57 04:50:02
25820 B. ELSE  M 55 04:57:29
25540 S. LIGHTMAN (Walk) M 58 04:55:56
26948 N. SIMMONS (Walk) M 59 05:04:45
28390 P. SHEPHEARD  M 59 05:15:58
28675 W. JAMES  M 56 05:18:28
28735 T. DUCK  M 45 05:19:04
31346 K. TYLER  M 36 05:56:03

 

Top of Page


Site designed and maintained by robin-web.co.uk