Founded in 1869

Ranelagh 2003

Home Up

Last updated 11 February 2003

The Ranelagh Mob Match - 8 February 2003

Mild, good conditions made for an easy run....

Roy Smith ran out an easy winner and we won our first mob match of the season!

Photos here...

Blackheath Harriers vs Ranelagh Harriers 8 February 2003
Number of Starters 93 -  Number of Finishers 88 Results
          Actual Blackheath Ranelagh Handicap Net H/C
Pos Num Name Age Club Mins   Sec Home Points Home Points Min   Sec Min   Sec Pos
1 129 SMITH Roy 40 BH 47 : 36 1 1 0 0 1 : 10 46 : 26 36
2 164 MORLAND John 41 BH 49 : 23 2 3 0 0 3 : 30 45 : 53 31
3 163 AYRTON Neil 40 BH 50 : 28 3 6 0 0 5 : 00 45 : 28 23
4 614 Bickerstaff A 0 RAN 50 : 34 3 6 1 4   :     :   63
5 615 Doyle P 0 RAN 51 : 40 3 6 2 9   :     :   64
6 132 ELLISON Mark 42 BH 51 : 52 4 12 2 9 7 : 30 44 : 22 11
7 177 WATLING Mark 44 BH 52 : 17 5 19 2 9 5 : 40 46 : 37 39
8 173 ELLISON David 35 BH 52 : 31 6 27 2 9 6 : 40 45 : 51 30
9 147 BECK John 39 BH 52 : 36 7 36 2 9 7 : 30 45 : 06 19
10 612 Firkin K 0 RAN 52 : 39 7 36 3 19   :     :   65
11 618 Jacques K 0 RAN 52 : 54 7 36 4 30   :     :   66
12 160 TUCKER Andy 37 BH 53 : 02 8 48 4 30 8 : 50 44 : 12 7
13 124 McSHANE Brendan 41 BH 53 : 15 9 61 4 30 8 : 40 44 : 35 13
14 136 LAWES Andy 48 BH 53 : 38 10 75 4 30 11 : 20 42 : 18 1
15 167 PAIRMAN Steve 41 BH 54 : 15 11 90 4 30 11 : 00 43 : 15 4
16 607 Owens C 0 RAN 54 : 24 11 90 5 46   :     :   67
17 131 CALNAN Pat 40 BH 54 : 45 12 107 5 46 8 : 50 45 : 55 32
18 153 HOY John 44 BH 54 : 47 13 125 5 46 8 : 20 46 : 27 37
19 158 GRIFFIN Con 47 BH 55 : 02 14 144 5 46 8 : 10 46 : 52 43
20 141 PHELAN Jim 54 BH 55 : 36 15 164 5 46 10 : 30 45 : 06 20
21 139 KILGOUR Andy 44 BH 56 : 13 16 185 5 46 11 : 20 44 : 53 17
22 144 LLOYD Simon 37 BH 56 : 32 17 207 5 46 13 : 20 43 : 12 3
23 123 BUNCLARK Nick 28 BH 56 : 55 18 230 5 46 12 : 20 44 : 35 14
24 135 CRONIN Mike 59 BH 57 : 02 19 254 5 46 10 : 50 46 : 12 34
25 120 COLES Richard 48 BH 57 : 06 20 279 5 46 10 : 20 46 : 46 41
26 606 Anderson N 0 RAN 57 : 19 20 279 6 72   :     :   68
27 130 COOK Gary 0 BH 57 : 24 21 306 6 72 12 : 00 45 : 24 21
28 610 Walford N 0 RAN 57 : 31 21 306 7 100   :     :   69
29 165 HALL Richard 28 BH 57 : 57 22 335 7 100 12 : 10 45 : 47 29
30 624 Bird S 0 RAN 58 : 02 22 335 8 130   :     :   70
31 619 Peace M 0 RAN 58 : 08 22 335 9 161   :     :   71
32 613 Wright D 0 RAN 58 : 11 22 335 10 193   :     :   72
33 143 BROWN Rob 52 BH 58 : 44 23 368 10 193 11 : 30 47 : 14 49
34 617 Naish C 0 RAN 60 : 08 23 368 11 227   :     :   73
35 156 BAKER Craig 24 BH 60 : 46 24 403 11 227 14 : 30 46 : 16 35
36 623 Lawrence S 0 RAN 60 : 51 24 403 12 263   :     :   74
37 145 DAVEY (L) Bridget 0 GU 60 : 53 24 403 12 263   :     :   75
38 179 BURFORD Peter 48 BH 60 : 58 25 440 12 263 13 : 00 47 : 58 51
39 608 Wood D 0 RAN 61 : 19 25 440 13 301   :     :   76
40 605 McDonald D 0 RAN 61 : 22 25 440 14 340   :     :   77
41 122 FISHER Barry 55 BH 61 : 29 26 480 14 340 16 : 00 45 : 29 24
42 157 DAVIS Alan 63 BH 61 : 33 27 521 14 340 17 : 20 44 : 13 8
43 150 AMOS Peter 0 GU 61 : 56 27 521 14 340   :     :   78
44 186 BEADLE David 0 BH 62 : 03 28 563 14 340 12 : 00 50 : 03 58
45 178 O'GORMAN Barry 64 BH 62 : 08 29 606 14 340 17 : 20 44 : 48 16
46 603 Hughes J 0 RAN 62 : 11 29 606 15 384   :     :   79
47 125 PIKE Chris 50 BH 62 : 28 30 651 15 384 15 : 40 46 : 48 42
48 622 Read C 0 RAN 62 : 31 30 651 16 430   :     :   80
49 121 LEESON John 45 BH 62 : 32 31 698 16 430 16 : 50 45 : 42 27
50 168 BLUNDEN Martin 33 BH 62 : 33 32 746 16 430 18 : 40 43 : 53 6
51 627 Sinclair A 0 RAN 62 : 57 32 746 17 479   :     :   81
52 180 CLIFF Bob 51 BH 63 : 05 33 796 17 479 16 : 20 46 : 45 40
53 175 PRATTEN (L) Kate 27 BH 63 : 13 34 847 17 479 19 : 00 44 : 13 9
54 119 CLARE Joe 63 BH 63 : 23 35 899 17 479 18 : 30 44 : 53 18
55 620 Mallett Kathy 0 RAN 63 : 34 35 899 18 532   :     :   82
56 169 BARBER Nick 42 BH 63 : 49 36 953 18 532 15 : 50 47 : 59 52
57 126 SALMON Mike 53 BH 64 : 03 37 1008 18 532 17 : 00 47 : 03 47
58 604 Beatson B 0 RAN 64 : 14 37 1008 19 588   :     :   83
59 142 KING Dave 45 BH 64 : 15 38 1065 19 588 17 : 40 46 : 35 38
60 611 Hatward H 0 RAN 64 : 19 38 1065 20 646   :     :   84
61 174 CARTON David 46 BH 64 : 36 39 1124 20 646 17 : 40 46 : 56 45
62 176 WEBB Nigel 48 BH 65 : 21 40 1184 20 646 20 : 40 44 : 41 15
63 181 SHEPHEARD Scott 34 BH 65 : 54 41 1245 20 646 18 : 50 47 : 04 48
64 625 Forrest J 0 RAN 66 : 06 41 1245 21 708   :     :   85
65 162 JORDAN Ian 0 BH 66 : 09 42 1308 21 708 12 : 00 54 : 09 62
66 140 GRIFFIN Dick 51 BH 66 : 11 43 1372 21 708 21 : 50 44 : 21 10
67 138 WADE Mike 49 BH 66 : 17 44 1437 21 708 18 : 00 48 : 17 54
68 161 LOVELL Peter 63 BH 66 : 31 45 1503 21 708 21 : 00 45 : 31 25
69 166 ROWE Colin 56 BH 66 : 47 46 1570 21 708 23 : 30 43 : 17 5
70 127 GRACE Drew 58 BH 66 : 52 47 1638 21 708 21 : 20 45 : 32 26
71 146 LODWIG (L) Clare 27 BH 67 : 29 48 1707 21 708 24 : 50 42 : 39 2
72 149 FIDLER Phil 55 BH 67 : 48 49 1777 21 708 20 : 50 46 : 58 46
73 621 Rowland S 0 RAN 68 : 19 49 1777 22 779   :     :   86
74 133 CILIA (L) Anne 43 BH 68 : 54 50 1849 22 779 22 : 00 46 : 54 44
75 152 WILSON Bernard 56 BH 69 : 30 51 1922 22 779 21 : 30 48 : 00 53
76 137 MULLETT Jim 57 BH 69 : 40 52 1996 22 779 19 : 40 50 : 00 57
77 128 GASSON Mike 55 BH 69 : 44 53 2071 22 779 24 : 20 45 : 24 22
78 170 PAINTER Clive 49 BH 70 : 14 54 2147 22 779 17 : 50 52 : 24 60
79 616 Reay T 0 RAN 71 : 13 54 2147 23 856   :     :   87
80 154 CHURCHUS David 72 BH 72 : 10 55 2225 23 856 27 : 40 44 : 30 12
81 151 CLAPHAM Bill 71 BH 72 : 51 56 2304 23 856 26 : 40 46 : 11 33
82 184 ROBINSON John 59 BH 73 : 14 57 2384 23 856 24 : 30 48 : 44 56
83 626 Carter A 0 RAN 74 : 30 57 2384 24 937   :     :   88
84 155 BROOKES David 55 BH 80 : 04 58 2466 24 937 34 : 20 45 : 44 28
85 172 COPLEY John 58 BH 81 : 14 59 2549 24 937 28 : 10 53 : 04 61
86 159 LONG (L) Janet 49 BH 81 : 25 60 2633 24 937 34 : 00 47 : 25 50
87 148 CHAMBERS Ron 68 BH 84 : 26 61 2718 24 937 36 : 00 48 : 26 55
88 182 SHEPHEARD Pete 60 BH 85 : 26 62 2804 24 937 33 : 40 51 : 46 59

 

Team Results No Starters No Finishers Counting 22
Ranelagh 25 24 779
Blackheath 66 62 335
Guests 2 2  
Total 93 88   

 

Blackheath Handicap Result
  Finish Pos Num Name  H/C Time  Net Time 
First 17 136 LAWES Andy 11:20 42:18
Second 71 146 LODWIG (L) Clare 24:50 42:39
Third 22 144 LLOYD Simon 13:20 43:12

90 assorted athletes prepare... Lots of spectators too...
Ranelagh President rallies his troops... and we all take heed...
Ron! pay attention
...and we're off!
Roy Smith leads Darryl McDonald (latter to go off course) Andy Bickerstaff ended up 1st Ranelagh man home
Con Griffin gives chase... ...pursued by Andy Tucker et al.
Brendan, John & Mark Andy Lawes leads the Pres...
Steve, Nick, Andy & Richard Keith Firkin leads Karen(!!!!???)
Neil, Simon, Rob & Richard... Clive, Steve, Jim & Mike
Kate leads them out... Nick in hot pursuit...
There's always one... Drew chases Anne...
Ponti ploughs on... Bernard, Clive & Phil...
A rampage of Ranelagh's... David Churchus still leads the Bennett Cup...
Bill Clapham leads John Copley... and still they come...

 

Anne Cilia Kathy Mallet Janet Long
Kate Pratten First lady Bridget Davey chasing John Hughes
Richard Coles Bill Clapham John Moreland tucked in behind Andy Bickerstaff
Mark Watling closing on Paul Doyle Alan Davis
Neil Ayrton Andy Tucker chasing Kevin Jacques
Roy Smith well in the lead Pat Calnan Bob Cliff
Peter Lovell John Beck Colin Rowe
Jim Phelan Con Griffin David Churchus
Steve Pairman Jon Hoy Andy Lawes
John Robinson

 

Pleased to see you all... Happy to be here...
...and so are we. Supporters all...
Blackheath Athletes... Ranelagh Athletes...
Nearly 600 years of knowledge... Must be a money broker...
Mike & Jessica The Ranelagh Table...
Wake up Roy... Have you got your names down for the National Supper?
It's ours again... Pay up...

 

Top of Page


Site designed and maintained by robin-web.co.uk