Home
Up

Last updated 21 September 2008

 

Will Bolton Memorial Cross-Country Relay 20 September 2008

Main B&B results here... 20-09-08

B&B Bennett Cup Handicap here... 21-09-08

Photos start here...

  Team       Aggregate Lap Lap  Overall Women Aggregate   
  Place No Name Team Time Time Rank Rank Rank Time  
Leg 1 1 951 Alex Bruce-littlewood Blackheath& Bromley HAC A 00:00 12:56 1 2   12:56 2nd Fastest man
  2 1171 S Bradley Tonbridge AC A 00:00 13:07 2 5   13:07  
  3 1111 Barry Royden Medway & Maidstone AC A 00:00 13:11 3 7   13:11  
  4 981 Frank Kilama Blackheath& Bromley HAC D 00:00 13:26 4 12   13:26  
  5 1181 D Bradley Orpington RR B 00:00 13:53 5 22   13:53  
  6 1081 Matt Winn-Smith Cambridge H 00:00 13:53 6 23   13:53  
  7 1151 Lee Morgan South London H A 00:00 13:53 7 24   13:53  
  8 991 Paul Martin Tonbridge AC extras 00:00 13:55 8 26   13:55  
  9 1191 S Fraser Tonbridge AC C 00:00 14:12 9 32   14:12  
  10 971 Hector Kurtyanek Blackheath& Bromley HAC C 00:00 14:19 10 38   14:19  
  11 961 Matt Hill Blackheath& Bromley HAC B 00:00 14:38 11 47   14:38  
  12 1121 Eckhardt Kuhn Medway & Maidstone AC B 00:00 15:08 12 62   15:08  
  13 1061 C Williamson Beckenham RC A 00:00 15:28 13 71   15:28  
  14 1051 G Williams Blackheath& Bromley HAC K 00:00 15:36 14 77   15:36  
  15 1201 H Thomas Tonbridge AC D 00:00 15:45 15 81   15:45  
  16 1211 G Saker Tonbridge AC E 00:00 15:48 16 82   15:48  
  17 1091 Andy del Nevo Croydon H 00:00 15:53 17 83   15:53  
  18 1031 I Taylor Blackheath& Bromley HAC I 00:00 15:57 18 84   15:57  
  19 911 M Brickell Tonbridge AC WA 00:00 16:02 19 89 4 16:02  
  20 1011 Con Griffin Blackheath& Bromley HAC G 00:00 16:13 20 92   16:13  
  21 1021 S Pairman Blackheath& Bromley HAC H 00:00 16:31 21 101   16:31  
  22 1161 Colin Young South London H B 00:00 17:07 22 119   17:07  
  23 1101 Richard Bolton Anchormen 00:00 17:18 23 122   17:18  
  24 751 Ella Fisher Blackheath & Bromley HAC WA 00:00 17:23 24 124 11 17:23  
  25 871 Sophie Cowper South London H WA 00:00 17:27 25 126 12 17:27  
  26 761 Rebecca Syroki Blackheath & Bromley HAC WB 00:00 17:27 26 128 14 17:27  
  27 921 P Pavlovic Tonbridge AC WB 00:00 17:31 27 130 16 17:31  
  28 1221 John Murphy Cambridge Harriers B 00:00 17:54 28 139   17:54  
  29 1001 Will Slack Blackheath& Bromley HAC F 00:00 18:03 29 141   18:03  
  30 1041 Iain Swatton Blackheath& Bromley HAC J 00:00 18:06 30 142   18:06  
  31 781 Angela Cook Blackheath & Bromley HAC WD 00:00 18:13 31 146 22 18:13  
  32 931 P Blackstone Tonbridge AC WC 00:00 18:21 32 149   18:21  
  33 881 Tammy Kuhn South London H WB 00:00 18:24 33 151 23 18:24  
  34 771 Abi Brown Blackheath & Bromley HAC WC 00:00 19:21 34 159 28 19:21  
  35 791 G Arnott Beckenham RRC W 00:00 19:30 35 161 29 19:30  
  36 1071 M Wiltshire Beckenham RC B 00:00 19:31 36 162   19:31  
  37 811 Gill Lightfoot Croydon H WA 00:00 22:11 37 181 38 22:11  
Leg 2 1 1172 A Combs Tonbridge AC A 13:07 13:12 2 8   26:19  
  2 1112 Adrian Lowther Medway & Maidstone AC A 13:11 13:18 3 11   26:29  
  3 972 Phil Burkart Blackheath& Bromley HAC C 14:19 13:05 1 4   27:24  
  4 1192 J Bentham Tonbridge AC C 14:12 13:58 5 28   28:10  
  5 962 Steven Cavey Blackheath& Bromley HAC B 14:38 14:18 6 36   28:56  
  6 1182 J Darby Orpington RR B 13:53 15:17 8 67   29:10  
  7 1062 M Clayton Beckenham RC A 15:28 13:44 4 16   29:12  
  8 1152 Alex Halpin South London H A 13:53 15:24 10 69   29:17  
  9 992 Ryan Waterman Tonbridge AC extras 13:55 15:32 11 74   29:27  
  10 1082 Mark Cross Cambridge H 13:53 15:35 12 76   29:28  
  11 952 Richard Daniel Blackheath& Bromley HAC A 12:56 16:45 21 111   29:41  
  12 1122 Nathan Williams Medway & Maidstone AC B 15:08 14:47 7 53   29:55  
  13 1212 R Owen Tonbridge AC E 15:48 15:19 9 68   31:07  
  14 1202 P Southall Tonbridge AC D 15:45 15:36 13 78   31:21  
  15 1092 Colin Oxlade Croydon H 15:53 16:14 16 93   32:07  
  16 982 Trevor Delahoy Blackheath& Bromley HAC D 13:26 18:57 27 155   32:23  
  17 1012 Bob Minting Blackheath& Bromley HAC G 16:13 16:17 17 96   32:30  
  18 912 D Pavlovic Tonbridge AC WA 16:02 16:37 18 105 6 32:39  
  19 1162 Antonio Martins South London H B 17:07 15:59 14 86   33:06  
  20 1022 J Osman Blackheath& Bromley HAC H 16:31 16:43 20 109   33:14  
  21 752 Jane Bradshaw Blackheath & Bromley HAC WA 17:23 16:04 15 90 5 33:27  
  22 1032 D Carton Blackheath& Bromley HAC I 15:57 17:43 23 133   33:40  
  23 1052 M Salmon Blackheath& Bromley HAC K 15:36 18:18 26 148   33:54  
  24 922 V Rukin Tonbridge AC WB 17:31 16:39 19 106 7 34:10  
  25 872 Viv Mitchell South London H WA 17:27 17:51 24 135 19 35:18  
  26 1002 Chris Pike Blackheath& Bromley HAC F 18:03 18:09 25 145   36:12  
  27 782 Amanda Taylor Blackheath & Bromley HAC WD 18:13 19:19 28 157 26 37:32  
  28 762 Chelsea Crouser Blackheath & Bromley HAC WB 17:27 20:15 32 166 32 37:42  
  29 1072 P Kerrins Beckenham RC B 18:24 19:29 29 160   37:53  
  30 792 S Bishop Beckenham RRC W 18:24 19:42 30 163 30 38:06  
  31 1042 Drew Grace Blackheath& Bromley HAC J 18:06 20:23 33 168   38:29  
  32 932 H simpson Tonbridge AC WC 17:31 21:05 34 174 34 38:36  
  33 882 Pam Iannella South London H WB 18:24 20:12 31 165 31 38:36  
  34 772 Dannie Webb Blackheath & Bromley HAC WC 18:24 21:17 35 176 36 39:41  
  35 812 Miriam de Souza Croydon H WA 20:30 22:11 36 182 39 42:41  
  36 1102 Edward Bolton Anchormen 28:20 17:18 22 123   45:38  
Leg 3 1 1173 H Evans Tonbridge AC A 26:19 13:09 2 6   39:28  
  2 1113 Tom Collins Medway & Maidstone AC A 26:29 13:16 3 9   39:45  
  3 1193 J Pigot Tonbridge AC C 28:10 13:47 4 18   41:57  
  4 1083 Dean Lacy Cambridge H 29:28 12:58 1 3   42:26 3rd fastest man
  5 1183 C Kiely Orpington RR B 29:10 14:01 6 29   43:11  
  6 953 Dave McKinlay Blackheath& Bromley HAC A 29:41 13:54 5 25   43:35  
  7 973 Jon Halls Blackheath& Bromley HAC C 27:24 16:14 16 94   43:38  
  8 963 Nick Gasson Blackheath& Bromley HAC B 28:56 14:45 8 52   43:41  
  9 1153 Andy Davis South London H A 29:17 14:33 7 46   43:50  
  10 1123 Barry Royden 2nd run Medway & Maidstone AC B 29:55 14:51 9 56   44:46  
  11 1063 B Calascione Beckenham RC A 29:12 16:45 18 110   45:57  
  12 993 Simon Fraser Tonbridge AC extras 29:27 16:34 17 103   46:01  
  13 1213 S Heywood Tonbridge AC E 31:07 15:08 10 63   46:15  
  14 1203 T Cox Tonbridge AC D 31:21 15:44 15 80   47:05  
  15 913 A Sheppard-Barron Tonbridge AC WA 32:39 15:31 12 73 3 48:10 3rd fastest woman
  16 1023 G Cook Blackheath& Bromley HAC H 33:14 15:28 11 72   48:42  
  17 1033 C Keen Blackheath& Bromley HAC I 33:40 15:33 13 75   49:13  
  18 1053 A Tucker Blackheath& Bromley HAC K 33:54 15:36 14 79   49:30  
  19 1013 Stuart Littlewood Blackheath& Bromley HAC G 32:30 17:04 20 118   49:34  
  20 983 Adrian seddon Blackheath& Bromley HAC D 32:23 17:16 22 121   49:39  
  21 753 Julie Reynolds Blackheath & Bromley HAC WA 33:27 16:49 19 112 9 50:16  
  22 1093 Norman Hemming Croydon H 32:07 18:15 25 147   50:22  
  23 1163 Harvey Hughes South London H B 33:06 18:06 24 143   51:12  
  24 923 J Owen Tonbridge AC WB 34:10 17:51 23 136 20 52:01  
  25 873 Pippa Major South London H WA 35:18 17:08 21 120 10 52:26  
  26 1003 Mike Cronin Blackheath& Bromley HAC F 36:12 20:29 30 169   56:41  
  27 783 Anne Cilia Blackheath & Bromley HAC WD 37:32 19:20 28