| 
	
		| 
	
	Last updated 
	17 December 2015South London Harriers Mob Match 24 
February 2007We won! Scoring 30 aside 
923 to 951 
	
		
		
		
		
	
	
		| Place | Time | Name | Team |  | Num |  
		| 1 | 00:48:09 | TUCKER, Peter | Blackheath & Bromley |  | 86 |  
		| 2 | 00:48:25 | HILLIAR, Darryl | Blackheath & Bromley |  | 72 |  
		| 3 | 00:48:39 | ATTWELL, Barry | South London Harriers | MV50 | 29 |  
		| 4 | 00:48:41 | HARRAN, Anthony | South London Harriers | MV40 | 5 |  
		| 5 | 00:49:14 | PHELAN, Chris | South London Harriers | MV40 | 8 |  
		| 6 | 00:49:54 | AIREY, Mike | South London Harriers | MV40 | 33 |  
		| 7 | 00:50:11 | BURDETT, Jim | South London Harriers |  | 25 |  
		| 8 | 00:51:25 | OGDEN, David | South London Harriers | MV40 | 23 |  
		| 9 | 00:51:33 | CLIFF, Alistair | Blackheath & Bromley |  | 56 |  
		| 10 | 00:52:10 | COLLINS, Andy | South London Harriers | MV40 | 9 |  
		| 11 | 00:52:26 | MORGAN, Glen | South London Harriers | MV40 | 13 |  
		| 12 | 00:52:48 | DAVIS, Andy | South London Harriers |  | 28 |  
		| 13 | 00:53:18 | AITKEN, Andrew | South London Harriers |  | 15 |  
		| 14 | 00:53:22 | COOK, GARY | Blackheath & Bromley | MV40 | 64 |  
		| 15 | 00:53:56 | ELLISON, M | Blackheath & Bromley | MV40 | 66 |  
		| 16 | 00:54:37 | HARRISON, Rob | South London Harriers | MV40 | 10 |  
		| 17 | 00:54:45 | GRIFFIN, D | Blackheath & Bromley |  | 90 |  
		| 18 | 00:54:50 | TUCKER, ANDY | Blackheath & Bromley | MV40 | 55 |  
		| 19 | 00:55:13 | BURTWELL, Mark | South London Harriers |  | 6 |  
		| 20 | 00:55:17 | HUTTON, Ruth | South London Harriers | LV35 | 16 |  
		| 21 | 00:55:40 | MC SHANE, B | Blackheath & Bromley | MV40 | 58 |  
		| 22 | 00:56:02 | UPCOTT, Francis | South London Harriers | MV50 | 32 |  
		| 23 | 00:56:08 | DANIEL, Ken | Blackheath & Bromley | MV50 | 79 |  
		| 24 | 00:56:11 | COATES, Graham | Blackheath & Bromley | MV50 | 95 |  
		| 25 | 00:56:21 | BATER, Bernie | Blackheath & Bromley | MV40 | 93 |  
		| 26 | 00:56:28 | GRIFFIN, C | Blackheath & Bromley | MV50 | 89 |  
		| 27 | 00:57:11 | QUAINTANCE, John | South London Harriers | MV50 | 12 |  
		| 28 | 00:57:17 | HALL, Richard | Blackheath & Bromley |  | 77 |  
		| 29 | 00:57:25 | MAJOR, Pippa | South London Harriers | LV35 | 4 |  
		| 30 | 00:57:55 | ELLISON, Dave | Blackheath & Bromley |  | 71 |  
		| 31 | 00:58:43 | EMERY, Peter | South London Harriers | MV40 | 22 |  
		| 32 | 00:59:02 | DRAKE, R | Blackheath & Bromley |  | 91 |  
		| 33 | 00:59:18 | MITCHELL, Viv | South London Harriers | LV35 | 17 |  
		| 34 | 00:59:29 | SUTTON, T | Blackheath & Bromley |  | 85 |  
		| 35 | 00:59:39 | LAWES, A | Blackheath & Bromley | MV50 | 59 |  
		| 36 | 00:59:41 | BROWN, R | Blackheath & Bromley | MV50 | 60 |  
		| 37 | 01:00:12 | BAILEY, Jim | Blackheath & Bromley | MV50 | 63 |  
		| 38 | 01:00:13 | BRADSHAW, J | Blackheath & Bromley |  | 69 |  
		| 39 | 01:00:14 | WETHERILT, B | Blackheath & Bromley | MV50 | 52 |  
		| 40 | 01:00:15 | PIKE, Chris | Blackheath & Bromley | MV50 | 65 |  
		| 41 | 01:00:26 | NEWLAND, Dave | South London Harriers | MV60 | 20 |  
		| 42 | 01:00:34 | LEE, Ken | South London Harriers | MV50 | 11 |  
		| 43 | 01:00:46 | SLACK, W | Blackheath & Bromley | MV50 | 84 |  
		| 44 | 01:00:58 | PHELAN, J | Blackheath & Bromley | MV50 | 92 |  
		| 45 | 01:01:03 | BARBER, Nick | Blackheath & Bromley | MV40 | 83 |  
		| 46 | 01:01:06 | CO, D | Blackheath & Bromley |  | 57 |  
		| 47 | 01:01:17 | QUANTRILL, Jo | South London Harriers | LV45 | 1 |  
		| 48 | 01:01:27 | ROGERS, P | Blackheath & Bromley | MV40 | 67 |  
		| 49 | 01:01:38 | HALPIN, Alex | South London Harriers |  | 27 |  
		| 50 | 01:01:59 | SEDDON, A | Blackheath & Bromley | MV40 | 97 |  
		| 51 | 01:01:59 | BEADLE, D | Blackheath & Bromley |  | 98 |  
		| 52 | 01:02:58 | CRONIN, Mike | Blackheath & Bromley | MV60 | 82 |  
		| 53 | 01:03:00 | JONES-BALDOCK, C | Blackheath & Bromley |  | 81 |  
		| 54 | 01:03:16 | GEVERS, Bob | South London Harriers | MV60 | 30 |  
		| 55 | 01:03:36 | WILLIAMS, Clive | South London Harriers | MV60 | 18 |  
		| 56 | 01:03:59 | ORTON, Wilf | Blackheath & Bromley | MV40 | 53 |  
		| 57 | 01:04:21 | HILLS, P | Blackheath & Bromley | MV50 | 96 |  
		| 58 | 01:05:03 | SOUTHALL, Kathleen | South London Harriers | LV45 | 19 |  
		| 59 | 01:05:55 | MITCHELL, Wayne | South London Harriers |  | 21 |  
		| 60 | 01:05:59 | ARNOLD, Bill | South London Harriers | MV40 | 26 |  
		| 61 | 01:06:05 | JONES, K | Blackheath & Bromley |  | 61 |  
		| 62 | 01:06:12 | CARTON, David | Blackheath & Bromley | MV50 | 75 |  
		| 63 | 01:06:37 | DELAHOY, T | Blackheath & Bromley | MV50 | 76 |  
		| 64 | 01:06:46 | MC DONOUGH, A | Blackheath & Bromley | LV45 | 80 |  
		| 65 | 01:07:02 | GRACE, A | Blackheath & Bromley | MV60 | 54 |  
		| 66 | 01:07:22 | EMERY, T | Blackheath & Bromley | LV35 | 51 |  
		| 67 | 01:07:50 | HUGHES, Harvey | South London Harriers | MV50 | 24 |  
		| 68 | 01:08:37 | CILIA, Anne | Blackheath & Bromley | LV45 | 62 |  
		| 69 | 01:08:45 | SWATTON, I | Blackheath & Bromley | MV40 | 74 |  
		| 70 | 01:09:07 | FLETCHER, S | Blackheath & Bromley | MV40 | 68 |  
		| 71 | 01:09:36 | MARTINS, Marketa | South London Harriers |  | 2 |  
		| 72 | 01:10:59 | OLIVER, Richard | South London Harriers | MV40 | 3 |  
		| 73 | 01:11:06 | CLAUSEN, Jake | South London Harriers | MV60 | 7 |  
		| 74 | 01:11:34 | GASSON, Mike | Blackheath & Bromley | MV50 | 88 |  
		| 75 | 01:13:28 | PONTIFEX, A | Blackheath & Bromley | MV60 | 73 |  
		| 76 | 01:14:28 | DUPLESSIS, J | Blackheath & Bromley |  | 94 |  
		| 77 | 01:14:40 | GRANT, David | South London Harriers |  | 31 |  
		| 78 | 01:15:44 | ROYLE, Neil | South London Harriers |  | 14 |  
		| 79 | 01:18:21 | COPLEY, J | Blackheath & Bromley | MV60 | 78 |  
		| 80 | 01:28:18 | JELLY, Alison | Blackheath & Bromley | LV45 | 87 |    
	
		
		
		
		
		
	
	
		|  | Name | age | act slh | hcp time | bpts |  
		|  |  |  |  |  |  |  
		| 1 | JONES-BALDOCK Carolina (L) | 33 | 1:03:00 | 34:00 | 60 |  
		| 2 | EMERY Tara (L) | 37 | 1:07:22 | 37:02 | 59 |  
		| 3 | PIKE Chris | 54 | 1:00:15 | 38:55 | 58 |  
		| 4 | CILIA Anne (L) | 47 | 1:08:37 | 39:02 | 57 |  
		| 5 | ELLISON Mark | 46 | 53:56 | 39:06 | 56 |  
		| 6 | JONES Kate (L) | 30 | 1:06:05 | 39:10 | 55 |  
		| 7 | DANIEL Ken | 56 | 56:08 | 39:13 | 54 |  
		| 8 | WETHERILT Barry | 50 | 1:00:14 | 39:14 | 53 |  
		| 9 | LAWES Andy | 52 | 59:39 | 39:14 | 52 |  
		| 10 | SLACK Will | 52 | 1:00:46 | 39:31 | 51 |  
		| 11 | FLETCHER Steve |  | 1:09:07 | 39:32 | 50 |  
		| 12 | GRACE Drew | 62 | 1:07:02 | 39:42 | 49 |  
		| 13 | ORTON Wilf | 48 | 1:03:59 | 39:49 | 48 |  
		| 14 | BROWN Rob | 56 | 59:41 | 39:51 | 47 |  
		| 15 | BATER Bernie | 45 | 56:21 | 39:51 | 46 |  
		| 16 | HILLIAR Darryl | 38 | 48:25 | 40:05 | 45 |  
		| 17 | SEDDON Adrian |  | 1:01:59 | 40:09 | 44 |  
		| 18 | GRIFFIN Con | 51 | 56:28 | 40:13 | 43 |  
		| 19 | TUCKER Andy | 40 | 54:50 | 40:15 | 42 |  
		| 20 | CLIFF Alastair | 17 | 51:33 | 40:18 | 41 |  
		| 21 | DUPLESSIS J |  | 1:14:28 | 40:28 | 40 |  
		| 22 | MITCHELL Vivienne (L) | 44 | 59:18 | 40:33 | 39 |  
		| 23 | SWATTON Iain | 41 | 1:08:45 | 40:45 | 38 |  
		| 24 | COATES Graham | 56 | 56:11 | 40:51 | 37 |  
		| 25 | McSHANE Brendan | 45 | 55:40 | 40:55 | 36 |  
		| 26 | DELAHOY Trevor | 58 | 1:06:37 | 41:07 | 35 |  
		| 27 | SUTTON Tom | 20 | 59:29 | 41:19 | 34 |  
		| 28 | PHELAN Jim | 58 | 1:00:58 | 41:23 | 33 |  
		| 29 | McDONOUGH Annie (L) | 50 | 1:06:46 | 41:26 | 32 |  
		| 30 | GASSON Mike | 59 | 1:11:34 | 41:29 | 31 |  
		| 31 | BARBER Nick | 46 | 1:01:03 | 41:33 | 30 |  
		| 32 | HILLS Paul | 57 | 1:04:21 | 41:36 | 29 |  
		| 33 | BAILEY Jim | 58 | 1:00:12 | 41:37 | 28 |  
		| 34 | ROGERS Peter | 43 | 1:01:27 | 41:47 | 27 |  
		| 35 | BRADSHAW Jane (L) | 07 | 1:00:13 | 42:08 | 26 |  
		| 36 | TUCKER Peter | 25 | 48:09 | 42:09 | 25 |  
		| 37 | COOK Gary | 42 | 53:22 | 42:17 | 24 |  
		| 38 | KO Darren | 16 | 1:01:06 | 42:21 | 23 |  
		| 39 | DRAKE Rob | 28 | 59:02 | 43:07 | 22 |  
		| 40 | ELLISON David | 39 | 57:55 | 43:15 | 21 |  
		| 41 | GRIFFIN David | 22 | 54:45 | 43:30 | 20 |  
		| 42 | HALL Richard | 32 | 57:17 | 43:47 | 19 |  
		| 43 | COPLEY John | 62 | 1:18:21 | 44:16 | 18 |  
		| 44 | CRONIN Mike | 63 | 1:02:58 | 44:43 | 17 |  
		| 45 | CARTON David | 50 | 1:06:12 | 44:57 | 16 |  
		| 46 | BEADLE David | 39 | 1:01:59 | 45:24 | 15 |  
		| 47 | PONTIFEX Tony | 63 | 1:13:28 | 45:53 | 14 |  
		| 48 | JELLY Alison (L) | 53 | 1:28:18 | 48:53 | 13 |     
 |  |