Founded in 1869

xmas 22-12-01

Home Up

Last updated 24 December 2001

Blackheath Harriers, Bromley -Yacht Handicap Christmas 5 - 22 December 2001

The annual Christmas Yacht Handicap took place on a very cold afternoon.  A smallish field toed the line and Tony Pontifex caught out the handicapper to romp home first - he later admitted to shedding over a stone in weight over the last month!

A great run by Roy Smith took him half way through the field to record 27:59.  Overall the handicapper was pleased with his spread of 2:16 using the 10%/80%/10% rule.

Blackheath Harriers, Bromley
Christmas 5 Yacht Handicap - 22 December 2001
Number of Finishers 39
Finish Handicap Actual
Pos Num Name Age Club Mins   Sec Min   Sec Min   Sec Pos
1 29 PONTIFEX Tony 58 BH 45 : 15 13 : 50 38 : 45 23
2 11 LLOYD Simon 36 BH 47 : 27 9 : 00 36 : 07 15
3 27 GASSON Mike 53 BH 47 : 39 16 : 40 43 : 59 32
4 345 ELLISON David 34 BH 47 : 40 4 : 10 31 : 30 2
5 20 CILIA (L) Anne 42 BH 47 : 41 13 : 30 40 : 51 28
6 342 COMPTON Mark 46 BH 47 : 42 11 : 50 39 : 12 24
7 348 CHURCHUS David 70 BH 47 : 45 16 : 50 44 : 15 33
8 352 TUCKER Andy 35 BH 47 : 46 5 : 20 32 : 46 6
9 350 CLIFF Bob 50 BH 47 : 47 10 : 40 38 : 07 22
10 3 BARBER Nick 40 BH 47 : 49 8 : 20 35 : 49 14
11 18 McSHANE Brendan 40 BH 47 : 49 5 : 50 33 : 19 7
12 339 BAKER Craig 23 BH 47 : 49 7 : 10 34 : 39 10
13 15 WALSH Ray 44 BH 47 : 54 9 : 10 36 : 44 18
14 340 Smith Stewart   GU 48 : 05   :          
15 24 BROWN Rob 51 BH 48 : 08 6 : 50 34 : 38 9
16 341 SMITH Roy 39 BH 48 : 09 0 : 10 27 : 59 1
17 349 BUTLER (L) Jennie 28 BH 48 : 12 4 : 50 32 : 42 5
18 34 PIKE Chris 49 BH 48 : 13 7 : 10 35 : 03 11
19 351 SHEPHEARD Pete 59 BH 48 : 17 20 : 20 48 : 17 36
20 346 KING Dave 44 BH 48 : 18 9 : 30 37 : 28 20
21 19 COATES Graham 51 BH 48 : 19 6 : 20 34 : 19 8
22 16 BUNCLARK Nick 27 BH 48 : 22 7 : 20 35 : 22 12
23 5 DAVIS Alan 61 BH 48 : 27 8 : 10 36 : 17 16
24 354 RIDGEWELL Stan 51 BH 48 : 31 8 : 20 36 : 31 17
25 21 ELLISON Mark 41 BH 48 : 48 3 : 50 32 : 18 3
26 343 MULLETT Jim 56 BH 49 : 20 11 : 10 40 : 10 26
27 13 WADE Mike 48 BH 49 : 26 10 : 20 39 : 26 25
28 355 CHAMBERS Ron 67 BH 49 : 28 17 : 20 46 : 28 35
29 353 GRIFFIN Dick 50 BH 49 : 35 11 : 10 40 : 25 27
30 2 POOLE Colin 64 BH 49 : 40 12 : 30 41 : 50 30
31 337 FISHER Barry 53 BH 49 : 45 8 : 10 37 : 35 21
32 356 ROWE Colin 55 BH 49 : 51 12 : 10 41 : 41 29
33 338 HUNTLEY Chris 29 BH 49 : 53 7 : 20 36 : 53 19
34 8 SLACK Will 46 BH 49 : 54 6 : 10 35 : 44 13
35 344 COOPER Steve 29 BH 49 : 57 3 : 00 32 : 37 4
36 357 JELLY (L) Alison 47 BH 50 : 06 15 : 40 45 : 26 34
37 347 Jordan Ian   GU 50 : 08   :     :    
38 6 BROOKES David 54 BH 50 : 18 20 : 00 49 : 58 37
39 4 ROBINSON John 58 BH 51 : 43 11 : 20 42 : 43 31

Top of Page


Site designed and maintained by robin-web.co.uk